Waterloo 5k Fun Results 2000
Pos'n No. Name School Age M/F Time
1 1319 Ian Crichton Sacred Heart 16 Male 19.42
2 1677 Richard Cowell Mosslands 15 Male 20.00
3 1675 Michael Boyd Mosslands 15 Male 20.12
4 1676 Gareth Ward Mosslands 15 Male 20.39
5 1414 Mark Leicester Litherland High 12 Male 20.50
6 1812 Robert Walmsley St. Beades Ormskirk 14 Male 21.09
7 1222 Luke A. Benyon 14 Male 21.43
8 1245 Alan Joyce A Male 21.48
9 1543 James Tartt Chesterfield High 16 Male 21.50
10 1544 Brian Boggild Chesterfield High 13 Male 21.52
11 1738 Laura Quine St. Hilda's 12 Female 22.01
12 1454 David Euan Jones Chesterfield High 12 Male 22.33
13 1608 Michael Lynch 12 Male 22.36
14 1644 Andrew Hoban Male 22.39
15 1836 Jonathan Baucher A Male 22.47
16 1460 David Burnett Bootle High 15 Male 23.11
17 1546 Catherine Terry Chesterfield High 17 Female 23.12
18 1458 Michael Hughes Maghull High 15 Male 23.24
19 1351 Mark Hillam Litherland Moss CP A Male 23.27
20 1459 Dean Evans Bootle High 12 Male 23.37
21 1877 David Phoenix Range High 15 Male 23.49
22 1674 Emma Chandley Christ The King 12 Female 23.52
23 1699 Graham Sharp A Male 23.52
24 1320 Micheal Crichton Sacred Heart 14 Male 23.56
25 1813 Jonathan Stone Merchant Taylors 13 Male 24.02
26 1551 Liam Boggild Chesterfield High 12 Male 24.04
27 1828 Craig Handley Chesterfield High 12 Male 24.17
28 1737 Jeanette Quine Female 24.18
29 1456 Andrew Barker Chesterfield High 12 Male 24.26
30 1220 Martin Jordan A Male 24.26
31 1803 David Allan 15 Male 24.29
32 No Number 24.31
33 1249 Graham Parry A Male 24.36
34 1829 Linda Handley Female 24.37
35 1792 George Gilkes St. Mary's College 12 Male 24.42
36 1221 George Day A Male 24.46
37 1781 Paul Catterall Hatton Hill Primary 11 Male 24.47
38 1793 Simon Downey 10 Male 24.49
39 1655 Ashley Durkin Bolton 13 Male 24.49
40 1660 Jake Beale Formby High Male 24.51
41 1435 Graham Bell A Male 24.53
42 1791 David Rapinett Male 24.53
43 1552 Graeme Farrington Chesterfield High 13 Male 25.00
44 1658 Oliver Fleming 17 Male 25.07
45 1892 J. Davenport Larkfield 9 Male 25.07
46 1642 Carolyn Armstrong Female 25.08
47 1323 Des Howlett Litherland Moss CP A Male 25.08
48 1678 Nicholas Wright Ainsdale High 14 Male 25.10
49 1218 Philip Williams Chesterfield High 15 Male 25.12
50 1247 George Parry A Male 25.14
51 1653 Mark Dean Mosslands 14 Male 25.16
52 1654 Karen Daulby A Female 25.17
53 1809 Robert Newaham Male 25.23
54 1758 Joe Quirk Ormskirk Grammer 14 Male 25.27
55 1811 Jane Walmsley St. Annes Ormskirk 11 Female 25.28
56 1439 Eric G McFarlane A Male 25.31
57 1549 Lynsey Rice Chesterfield 13 Female 25.32
58 1808 Anthony Daley Male 25.32
59 1462 Mark Bergqvist Bootle High 12 Male 25.35
60 1545 Elaine Terry Chesterfield High 14 Female 25.36
61 1857 Peter Venedasalam West Derby 13 Male 25.41
62 1565 Nick Swales Merchant Taylors Boys 18 Male 25.44
63 1831 Chris Colquitt 17 Male 25.44
64 1567 Jonathan Swales A Male 25.45
65 1671 Barry Timmins A Male 25.45
66 1896 Peter Kearney A Male 25.54
67 1893 Carl Owens St. Joan of Arc 11 Male 25.56
68 1390 Michael Evans (New No 2390 ?) Shoreside Primary 10 Male
69 1607 Terry Brady Terrys Timber A Male 25.57
70 1776 Andrew Flynn Male 26.00
71 1733 Ben McGill Ursuline 9 Male 26.05
72 1794 Stacey Gregson Wigan 15 Female 26.09
73 1522 N. A. Griffiths A Male 26.14
74 1524 M. Griffiths 9 Male 26.14
75 1301 Noel Renton 13 Male 26.23
76 1598 Kevin Hodgson St. Nicholas Primary 11 Male 26.23
77 1600 Steven McLaughlin St.Nicholas 10 Male 26.25
78 1438 Deborah Fleming Bangor Uni A Female 26.27
79 1601 Mark Wright St. Nicholas Primary 10 Male 26.27
80 1337 William Harper 9 Male 26.31
81 1554 Tom Hughes Merchant Taylors Boys 9 Male 26.33
82 1212 Alistair Bledge A Male 26.41
83 1211 Fiona Taylor A Female 26.41
84 1307 Charlene Taylor 11 Female 26.43
85 1630 Philip Gerrard St. Edmunds 11 Male 26.45
86 1553 James Hughes Merchant Taylors Boys 10 Male 26.49
87 2388 Ben McGee Shoreside Primary 11 Male 26.56
88 1856 Sarah Jane Ramsdale Chesterfield High 17 Female 26.59
89 1747 Greg Owen Waterloo Primary 10 Male 27.07
90 1746 Emlyn Owen Female 27.09
91 1649 Dave Mann Male 27.12
92 1839 Peter Porter **** Hatton Hill Primary 10 Male 27.15
93 1589 Natalie Burleigh Merchant Taylors 12 Female 27.20
94 1443 Ryan Fowler 10 Male 27.20
95 1621 Ian Cope Male 27.22
96 1306 Craig Michael Tuft 13 Male 27.24
97 1538 Rixhard Fraser 13 Male 27.36
98 1785 Paul Marlow Male 27.38
99 1749 Amy Potter Ruffwood High 15 Female 27.39
100 1715 Joy Davies A Female 27.39
101 1511 Daniel Jones Ursuline R. C. Primary 10 Male 27.40
102 1512 Ken Jones A Male 27.40
103 1716 Steve Pugh A Male 27.40
104 1767 Amy Gee Merchant Taylors 15 Female 27.40
105 1768 Ann Marie Stone Merchant Taylors 16 Female 27.40
106 1766 Danielle Stone Merchant Taylors 15 Female 27.46
107 1770 Steven Fraser Male 27.50
108 1366 Ben Sears Male 27.50
109 1670 Becky Howell Merchant Taylors 14 Female 27.50
110 1832 Thomas White St. Mary's College 14 Male 27.51
111 1305 Ian A. Lang A Male 27.56
112 1463 Stephen Dowd Bootle High 12 Male 27.59
113 1441 Karen Wright A Female 27.59
114 1891 Philip Boggild Forefield Lane 10 Male 28.02
115 1745 Ben Fitzsimons Holy Family 13 Male 28.08
116 1863 Amy Phelps Litherland High 11 Female 28.11
117 1698 Allan Ainsworth Manor High 15 Male 28.12
118 1774 Niall Kennedy Gateacre 12 Male 28.14
119 1455 Rebecca Jones Forefield Lane 10 Female 28.17
120 1615 Michael Killen Gt. Crosby R. C. 8 Male 28.18
121 1666 John Caulfield 10 Male 28.25
122 1620 Sally Hindley Female 28.25
123 1499 Graeme Nickson (Hatton Hill Park) 16 Male 28.32
124 1622 Lorna Harper Sacred Heart 12 Female 28.36
125 1679 Darren Toop Hillside Comp 14 Male 28.36
126 1805 Peter Harper Male 28.36
127 1395 Becky Jayson (New No 2400 ?) Shoreside Primary 10 Female
128 1396 John Barron A Male 28.36
129 1609 Michael Callaghan A Male 28.36
130 1806 Hazel McManus Female 28.40
131 1834 Philip Holmes A Male 28.40
132 1797 Peter Brady 15 Male 28.42
133 1412 Lilian Matthews Female 28.42
134 1537 James Fraser 9 Male 28.46
135 1403 John Duggan 12 Male 28.47
136 1651 Kiri Dickinson Chesterfield High 14 Female 28.47
137 1661 Ashley Steele 13 Female 28.47
138 1365 Karen Sears Female 28.49
139 1650 Sarah Mann Female 28.53
140 1448 Shaun Illson Male 28.56
141 1447 Angela Delany Female 28.56
142 1469 Dean Thomas Hatton Hill Primary 11 Male 29.00
143 1476 Paul Owens Hatton Hill Primary 10 Male 29.02
144 1184 Number Incorrect 29.04
145 1532 Jayne Dore A Female 29.05
146 1561 Kevin Rimmer Male 29.05
147 1389 Alice Chandley (New No 2389 ?) Shoreside Primary 9 Female
148 1673 Adam Chandley Christ The King 14 Male 29.05
149 1461 Daniel Coe Bootle High 12 Male 29.11
150 1490 Lauren McCarthy Hatton Hill Primary 10 Female 29.13
151 1355 Rory Considine Litherland Moss CP 10 Male 29.15
152 1465 Rob Bolger Male 29.21
153 1899 Matthew Davies St Nicholas 10 Male 29.27
154 1341 Ben Darby 9 Male 29.28
155 1741 D. Dunlop Male 29.29
156 1662 Caroline McCormick Queens Park 10 Female 29.35
157 1399 Charlotte A. Abraham A Female 29.40
158 1718 Stuart Doran A Male 29.43
159 1617 Karyn Gill Female 29.43
160 1684 Liam Brennan St. Edmunds 7 Male 29.45
161 1823 Joe Baldwin St. Andrew's Maghull 9 Male 29.49
162 1824 Nick Dodd St. Andrew's Maghull 9 Male 29.50
163 1822 Alex Baldwin Deyes Lane Maghull 12 Male 29.50
164 1215 Alexandra Henners 15 Female 29.50
165 1514 Nicola Hayes Sutton High 13 Female 29.50
166 1473 Luke Taylor Hatton Hill Primary 10 Male 29.53
167 1248 Phillip Boggan A Male 29.50
168 1814 Adam Shackleton Merchant Taylors 13 Male 30.02
169 1815 Philip Morrissey St. Mary's College 13 Male 30.06
170 1748 F Potter Male 30.08
171 1582 Laura Harman Merchant Taylors Girls 14 Female 30.11
172 1583 Felicity Key Merchant Taylors Girls 13 Female 30.11
173 1225 Adam McLoughlin Sacred Heart 13 Male 30.12
174 1759 Helen Quirk Christ Church 11 Female 30.15
175 1663 Jack Helme St. Peters Formby 11 Male 30.15
176 1329 Carolyn Lees A Female 30.16
177 1501 Natalie Gibson (Hatton Hill Park) 12 Female 30.18
178 1502 Alishia Owens Hatton Hill Primary 10 Female 30.21
179 1497 Liam McCall Hatton Hill Primary 11 Male 30.25
180 1485 Lucy Heap Hatton Hill Primary 10 Female 30.26
181 1310 Olwen C. Kearney A Female 30.30
182 1404 Roisin Duggan 10 Female 30.31
183 1550 Ian O'Grady Chesterfield High 17 Male 30.31
184 1413 Christopher Regan Range High 14 Male 30.33
185 1418 Joseph Hand St Philips Primary 8 Male 30.33
186 1885 Mike Webster Male 30.33
187 1566 Robbie Swales Merchant Taylors Boys 9 Male 30.35
188 1560 David Metcalf Male 30.37
189 1574 Laura Marshall Chesterfield High 15 Female 30.38
190 1599 David McGuire St.Nicholas 7 Male 30.38
191 1472 David Saunders Hatton Hill Primary 11 Male 30.38
192 1398 Frauke Romer A Female 30.42
193 1722 Brian Nener A Male 30.43
194 1618 Anthony Jennings 17 Male 30.47
195 1773 Joe Mulhearn Gateacre 12 Male 30.52
196 1708 Roger Bartley A Male 30.53
197 1437 Ruth Bell A Female 30.53
198 1525 S. J. Griffiths 11 Male 30.55
199 1531 Simon Cowling A Male 30.56
200 1509 Christopher Cartwright 10 Male 30.57
201 1470 Stephen Spark Hatton Hill Primary 11 Male 30.57
202 1213 Matthew Brown 16 Male 31.03
203 1784 Mark Seiffert 11 Male 31.05
204 1783 Paul Bowes 10 Male 31.05
205 1712 Lee Melton A Male 31.07
206 1416 April Comer St. Philips Primary 10 Female 31.08
207 1875 W. Lloyd Male 31.08
208 1694 Angela Bewley A Female 31.08
209 1613 Jenny Killen Holy Family 12 Female 31.13
210 1327 Carolyn Wood A Female 31.13
211 1616 Paul Killen Male 31.13
212 1659 Alex Fleming Female 31.18
213 1854 George Wareing Preston 8 Male 31.23
214 1849 Ray Miles A Male 31.23
215 1780 Paula Stam Female 31.26
216 1516 Sandra Windsor A Female 31.29
217 1452 Jordan Gerrard 10 Female 31.32
218 1517 Julie Turnbull A Female 31.33
219 1697 Laura Hughes A Female 31.34
220 1771 Jack Mulhearn Craighurst 10 Male 31.34
221 1480 I. Christow Hatton Hill Primary 11 Male 31.35
222 1772 Tony Mulhearn Male 31.35
223 1246 Jane Schuler A Female 31.36
224 1795 Karen Colquitt A Female 31.40
225 1342 Ashley Smith Skem. Boundary 12 Male 31.41
226 1612 Hannah Lavery St. Nicholas Primary 9 Female 31.41
227 1457 Tom Hughes Maghull High 14 Male 31.43
228 1627 Paula Briggs Female 31.45
229 1628 Roderick Briggs Male 31.48
230 1331 Don Lindop Derbyshire 8 Male 31.48
231 1334 Eilise Lindop Derbyshire 14 Female 31.48
232 1558 Katherine Delaney 11 Female 31.48
233 1235 Claire Rawlinson A Female 31.50
234 1648 Clare Robinson Merchant Taylors 13 Female 31.51
235 1343 Kathleen Kendall A Female 31.56
236 1533 Caroline Cutner Greenbank High 15 Female 31.59
237 1535 Amy Cubbon Farnborough Rd Jnr 9 Female 31.59
238 1318 Louise O'Flynn A Female 32.06
239 1859 Patrina Smart Female 32.09
240 1183 Number Incorrect 32.09
241 1816 Julia Mansell A Female 32.09
242 1182 Number Incorrect 32.11
243 1796 Charlie Cowley 12 Male 32.14
244 1886 Steve Lands Male 32.14
245 1888 Andy Titterall Male 32.14
246 1887 Ben Shepherd Male 32.15
247 1807 Susan McManus Female 32.15
248 1895 Andrea Miller Female 32.18
249 1717 David Evans Alanren 9 Male 32.19
250 1800 Daniel Mason 10 Male 32.21
251 1478 Stephen Bamber Hatton Hill Primary 11 Male 32.22
252 1672 Joy Landry A Female 32.26
253 1401 Thomas Gentles A Male 32.26
254 1680 Stewart Bennett Sacred Heart 11 Male 32.26
255 1299 Mary Renton 10 Female 32.27
256 1761 Adam Jones Florence Melly 7 Male 32.27
257 1760 Darren Jones Male 32.28
258 2374 Laura McKenzie Chesterfield High Female 32.31
259 1886 Duplicate Number 32.31
260 1878 S. Billington Male 32.32
261 1826 Andrew Calcutt St. Peters Formby 9 Male 32.33
262 1466 Ben Mills 18 Male 32.33
263 1821 Christopher Landrey West Derby 14 Male 32.33
264 1380 Grace Rawsthorne (Also 2379 ?) Shoreside Primary 9 Female 32.33
265 1801 Matthew Craig 9 Male 32.39
266 1827 Simon Calcutt Range High 11 Male 32.42
267 1402 Jim Watson A Male 32.45
268 1862 Simon Wilkinson Skelmersdale 10 Male 32.60
269 1848 Barbara Miles A Female 32.47
270 1547 Claire Farrington Chesterfield High 17 Female 32.50
271 1779 Peter Stam Male 32.50
272 1778 Joseph Stam 9 Male 32.51
273 1298 Blaise Renton A Female 32.53
274 1669 Glen Traynor Sutton High 14 Male 32.55
275 1743 Rita Hewit Female 33.00
276 1696 Victoria Pitts A Female 33.04
277 1729 Eileen Carron Female 33.07
278 1840 Jonathan Casey Ursuline 10 Female 33.09
279 1231 Kevin McGrady A Male 33.09
280 1637 Kate Jackson Female 33.14
281 1409 Harriet Kilshaw Ainsdale C. of E. 10 Female 33.14
282 1338 Johanna Lee A Female 33.15
283 1830 Peter Kirkby Male 33.15
284 1876 Chris Lloyd Holy Family 15 Male 33.22
285 1869 Paula Webster Female 33.24
286 1725 Mark Faraday A Male 33.24
287 1726 Kristen Farley A Male 33.24
288 1640 Callum Hudson Churchtown 9 Male 33.28
289 1596 Jayne McLaughlin Female 33.29
290 1597 Stuart Dutton Chesterfield High 13 Male 33.30
291 1764 Tony Handley Male 33.31
292 1744 John McQuillan Male 33.35
293 1557 Helen Dwerryhouse Sacred Heart 14 Female 33.37
294 1713 Christopher Melton William Gladstone 9 Male 33.39
295 1216 Catherine Whitcomb A Female 33.39
296 1214 Debbra Henners A Female 33.39
297 1845 Sandra Spencer Female 33.40
298 1631 Michael Gerrard St. Edmunds 9 Male 33.42
299 1468 Jodie McRae 10 Female 33.42
300 1344 Jayne Eastwood A Female 33.44
301 1539 Irene Campbell A Female 33.46
302 1900 Sally Davies Female 33.48
303 1349 Joseph Vis 8 Male 33.48
304 1734 Eleanor McGill Ursuline 7 Female 33.48
305 1728 Helen Carron St. Edmunds 8 Female 33.51
306 1732 Sheila McGill Female 33.55
307 1445 Paul Murphy St. Joan of Arc 10 Male 33.56
308 1588 Alicia Burleigh Forefield Lane 9 Female 33.57
309 1788 Irene Harvey Female 33.58
310 1408 Jennifer Kilshaw Green Bank High 12 Female 34.03
311 1668 Siobhan Tarleton 14 Female 34.15
312 1467 Denise McRae A Female 34.19
313 2394 Helen Singer Shoreside Primary 10 Female 34.20
314 1405 Siobhan Duggan 8 Female 34.20
315 1683 Christopher Smith Christ The King 8 Male 34.20
316 1894 James May St. Joan of Arc 8 Male 34.27
317 1529 Jennifer Scroggie 12 Female 34.29
318 1530 Peter Scroggie A Male 34.33
319 1442 Barbara Evans Female 34.33
320 1595 Lorraine Williams Female 34.40
321 1594 Irene Brown Female 34.41
322 1356 Philip Beckinsale Litherland Moss CP 10 Male 34.41
323 1309 Rachel Kearney A Female 34.42
324 1879 Danny Eastaway Forefield Lane 11 Male 34.57
325 1883 Steven Mahoney Hillside High 13 Male 35.02
326 1707 Carol Fell  A Female 35.02
327 1884 Liam Mahoney Bedford 6 Male 35.02
328 1243 Charlie Sumner St. John's 10 Male 35.03
329 1518 Fiona Richardson A Female 35.03
330 1641 Joe Caswell Waterloo Primary 10 Male 35.08
331 1786 Cheryl Devine Liverpool Female 35.09
332 1453 Amy Morley 11 Female 35.10
333 1882 Stephen Mahoney Male 35.13
334 1312 Becky Lyons 12 Female 35.13
335 1489 Abby Thomas Hatton Hill Primary 10 Female 35.15
336 1695 Chris Gallagher A Female 35.17
337 1568 Anne Swales A Female 35.25
338 1360 Kayleigh Sullivan Litherland Moss CP 10 Female 35.28
339 1775 Helen O'Neill Female 35.36
340 1777 Nicola Walsh Female 35.36
341 1724 Sylvia Domford A Female 35.37
342 1311 Jackie Lyons A Female 35.38
343 1513 Michelle Fisher Female 35.38
344 1237 Joseph Williams Male 35.41
345 2397 Lee Palmer Shoreside Primary 10 Male 35.41
346 1656 Emily Hogan 8 Female 35.43
347 1657 G. Birchall Male 35.45
348 1723 Tom Boyd Anfield 11 Male 35.47
349 1686 J Mckeown Female 35.49
350 1540 Nikki Brown A Female 35.49
351 1541 Denis Ellison A Male 35.49
352 1851 Dayne O'Farrell Litherland High 15 Male 35.50
353 1852 Daniel O'Farrell Litherland High 12 Male 35.52
354 1555 Avril Swinburne Female 36.00
355 1230 Christine Clark A Female 36.05
356 1632 Thomas Gerrard St. Edmunds 6 Male 36.07
357 1629 Gerald Gerrard Male 36.07
358 1488 Rebecca Sach Hatton Hill Primary 10 Female 36.13
359 1242 Georgina Halstead A Female 36.21
360 2379 Grace Rawsthorne Shoreside Primary 9 Female 36.23
361 2385 Rosanna Jones Shoreside Primary 11 Female 36.23
362 1861 Marie Wilkinson Female 36.25
363 1397 Karen Robinson-Barron A Female 36.25
364 1750 Eileen Power Female 36.27
365 1751 John Power Male 36.35
366 1880 Terence Hayes Town Green 7 Male 36.35
367 1850 Terry Hayes A Male 36.37
368 1226 Amy McLoughlin St. Edmunds 10 Female 36.41
369 1340 Ellie Darby 6 Female 36.45
370 1339 Sam Darby A Male 36.45
371 1424 David Reed St Philips Primary 9 Male 36.47
372 1493 Ben Webster Hatton Hill Primary 9 Male 36.55
373 1422 Amy Gladwinfield St Philips Primary 10 Female 36.59
374 1407 Laura Woods Sacred Heart 15 Female 37.00
375 1406 Sarah Downing Sacred Heart 14 Female 37.00
376 1421 Thomas Gibson St Philips School 10 Male 37.01
377 1780 Duplicate Number 37.01
378 2381 Victoria Tweedy Shoreside Primary 9 Female 37.12
379 1425 Ben Smitton St Philips Primary 9 Male 37.15
380 1639 Nicola Hudson Stanley High 15 Female 37.15
381 1564 Stephanie Hesketh St Edmunds 10 Female 37.20
382 1563 Grant Hesketh Male 37.20
383 1324 Susan Devereux Litherland Moss CP A Female 37.22
384 1765 Mrs C Kirby Female 37.26
385 1833 Joanne Holmes A Female 37.32
386 1835 Leanne Weatherby A Female 37.32
387 1474 Daniel Halligan Hatton Hill Primary 9 Male 37.43
388 1765 Duplicate Number 37.46
389 1787 Christine Morgan Female 37.49
390 1368 Jack Fenwick Weare St. Thomas's Lydiate 10 Male 37.52
391 1635 David Gaskell Merchant Taylors 10 Male 37.52
392 1789 Pam Stevenson Female 38.00
393 1790 Pete Wyman Male 38.00
394 1625 Kate Plumb 11 Female 38.07
395 1626 Alexandra Brennan Ursuline 11 Male 38.07
396 1410 Mike Shaw A Male 38.07
397 1519 Angela Richardson A Female 38.09
398 1585 Karen Harrison Female 38.09
399 1586 Karen Harrison Male 38.11
400 1624 Rosie Kenyon Stanfield 9 Female 38.12
401 1348 Patrick Vis 8 Male 38.14
402 1385 Robert Levy (New No. 2395 ?) Shoreside Primary 11 Male
403 1638 Hazel Crook Female 38.16
404 1652 Lucy Foster Chesterfield High 11 Female 38.24
405 1238 Joseph Michael Williams 9 Male 38.25
406 1685 Susan Brennan Female 38.31
407 1527 Christopher Ryan 12 Male 38.31
408 1636 Helen Gaskell Stanfield 7 Female 38.34
409 2382 Michael Page Shoreside Primary 9 Male 38.34
410 1634 Paul Gaskell Male 38.42
411 1633 Linda Gaskell Female 38.42
412 1838 Thomas Bulteel 11 Male 38.45
413 1754 Nicholas Noonan St. Philips 9 Male 38.46
414 1623 Rachel Harper Gt. Crosby R. C. 8 Female 38.47
415 1736 Daniel Joyce St. Gregory's 6 Male 38.48
416 1735 Tony Joyce Male 38.48
417 1837 Anthony Evans Christ The King 11 Male 38.50
418 1711 Delia Cartlidge A Female 38.51
419 1714 Stephen Donegan Sacred Heart 15 Male 38.51
420 1556 Faye Dwerryhouse Ursuline 8 Female 38.51
421 1559 Natalie Delaney Sacred Heart 13 Female 38.51
422 1227 Claire Harper A Female 38.56
423 1228 Charlotte Harper 12 Female 38.58
424 1868 Lorraine Lacken Female 38.58
425 1870 Lucy Webster Rainford High 12 Female 38.58
426 1569 Natalie Sade Hogan Sacred Heart 11 Female 39.06
427 1572 Anna Hogan A Female 39.10
428 1426 Helen Billington St Philips Primary 8 Female 39.10
429 2391 Tom Darkes-Seddon Shoreside Primary 9 Male 39.11
430 1573 Janine Loughlin A Female 39.11
431 1487 Louise Owens Hatton Hill Primary 11 Female 39.15
432 1763 Lydia Kilshaw St. John's Ainsdale 7 Female 39.15
433 1762 Lynn Kilshaw Female 39.19
434 1370 Elizabeth Warburton St. Thomas's Lydiate 10 Female 39.23
435 1369 Abby Victoria Weare St. Thomas's Lydiate 8 Female 39.23
436 1367 Paul Vincent Weare A Male 39.23
437 1611 Liam Hughes Thornton Primary 10 Male 39.24
438 1536 Debbie Fraser A Female 39.24
439 1844 John Harkin Litherland Moss CP 9 Male 39.24
440 1217 David Whitcomb Male 39.30
441 1575 Claire Marshall Chesterfield High 17 Female 39.37
442 1847 Samantha Wallace Maghull 13 Female 39.44
443 1855 Thomas Quinn Litherland Moss CP 6 Male 39.44
444 1363 Wendy Quinn Litherland Moss CP A Female 39.46
445 1646 David Durney Ursuline 9 Male 39.46
446 1647 J. Houston Male 39.46
447 1645 Paul Houston Male 39.46
448 1357 Emma Fagan Litherland Moss CP 10 Female 39.50
449 1308 Samantha Kenny 8 Female 39.50
450 1233 Samantha Smith 8 Female 39.50
451 1234 James Smith (Jnr) 6 Male 39.50
452 1232 Lynn Smith A Female 39.50
453 No Number 39.50
454 1295 Julie Taylor Female 39.50
455 1293 Maureen Crawley A Female 39.59
456 1292 Ian Crawley A Male 40.00
457 1419 Simon Ward St Philips Primary 10 Male 40.00
458 1250 Shaun Parry 15 Male 40.00
459 1400 Bernadette Clifford A Female 40.05
460 1440 Pauline Hoey A Female 40.10
461 1294 Aaron Armstrong 11 Male 40.10
462 1782 V. Armstrong Female 40.10
463 1580 James Briggs St. Mary's College 7 Male 40.16
464 1581 Chris Briggs A Male 40.16
465 1315 Nicola Vibran's St. Marys Little Crosby 11 Female 40.16
466 1313 Ann Vibran's St. Marys Little Crosby A Female 40.20
467 1316 Michelle Vibran's St. Marys Little Crosby 9 Female 40.20
468 1500 Danielle Gray (Hatton Hill Park) 11 Female 40.26
469 1475 Mark Dibbert Hatton Hill Primary 11 Male 40.26
470 1494 Liam Davies Hatton Hill Primary 9 Male 40.27
471 1720 Alex James White St. Aidens 9 Male 40.32
472 1692 Jack Foster Forefield Lane 10 Male 40.43
473 1361 Aleasha O'Farrell Litherland Moss CP 10 Female 40.57
474 1444 Tina Dean A Female 40.59
475 1244 Geraldine Roue A Female 41.00
476 1577 Linda Stanton Female 41.00
477 1576 Mary Palin A Female 41.02
478 1818 Kaylee Spurling Deyes Lane Maghull 12 Female 41.02
479 1691 Karen Foster A Female 41.09
480 1810 Lyn Newsham Female 41.17
481 1846 Sharon Johnston Female 41.27
482 1464 Jaclyn Dykes Female 41.27
483 1667 Jane Caulfield 8 Female 41.35
484 1665 Marie Caulfield Female 41.36
485 1740 Daniel Taylor Rudson 7 Male 41.36
486 1739 Ann Taylor Female 41.36
487 1364 Kate Quinn Litherland Moss CP 11 Female 41.48
488 1841 Daniel Hubbard Fazakerly 6 Male 41.48
489 1843 Joyce Hubbard A Female 41.58
490 1358 Jenny Joynson Litherland Moss CP 11 Female 41.58
491 1757 James Dowell St. Edmunds 11 Male 42.00
492 1719 Tracey White A Female 42.07
493 1817 Rachel Baldwrin Deyes Lane Maghull 12 Female 42.10
494 1731 Jaime Armstrong Hatton Hill Primary 8 Female 42.23
495 1430 Rebecca Phelps St Philips School 9 Female 42.25
496 1820 Sarah Liston Deyes Lane Maghull 12 Female 42.27
497 1842 Katy Hubbard Fazakerly 10 Female 42.41
498 1871 Tarja Pearce 11 Female 42.43
499 1872 Sophie Webster Rainford 11 Female 42.43
500 1526 Julie Ryan A Female 42.46
501 1333 Kathleen Lindop Derbyshire 12 Female 42.47
502 1415 Jennifer Leicester St. Philips Primary 10 Female 42.48
503 1681 Adam Bennett St. Edmunds 8 Male 42.49
504 1664 Kevin Caulfield Male 42.49
505 1819 Charlotte Kelsey Deyes Lane Maghull 12 Female 42.54
506 1579 Christine Everrtt A Female 43.13
507 1860 Carly Wright St. Philips 11 Female 43.21
508 1321 Janette Thornley Litherland Moss CP A Female 43.22
509 1239 Alan Lang Male 43.23
510 1897 Joseph Donagh A Male 43.24
511 1898 James Donagh A Male 43.24
512 1326 Katy Anna Makin 8 Female 43.35
513 1523 D. Griffiths A Female 43.41
514 1592 Chloe Cann 12 Female 43.43
515 1328 Barry Blackburn A Male 43.45
516 1325 Gillian Anne M. Makin A Female 43.45
517 1411 Stephanie Shaw St. Edmunds 10 Female 43.47
518 1881 Alex Jones St. John's Waterloo 8 Male 43.55
519 1605 Ned Squire Merchant Taylors 11 Male 44.26
520 1491 Kelly Spark Hatton Hill Primary 8 Female 44.45
521 1864 Jenny Allan St. George's Maghull 11 Female 44.55
522 1682 Natalie Smith Christ The King 9 Female 45.02
523 1606 Peggy Squire 9 Female 45.22
524 1603 Bertie Squire A Male 45.22
525 1483 David Ormisher Hatton Hill Primary 9 Male 45.40
526 1451 Mrs Collette Purcell A Female 45.41
527 1450 Daniel Purcell 8 Male 45.43
528 1449 Nicholas Purcell 8 Male 45.43
529 1336 Anna Harper 12 Female 45.51
530 1335 Frank Harper A Male 45.51
531 1353 Claire Smith Litherland Moss CP A Female 45.53
532 1643 Lauren Armstrong Hatton Hill Primary 5 Female 45.58
533 1769 Jack Conway St. John's Waterloo 8 Male 46.23
534 1721 Jocelyn Conway Female 46.25
535 1593 David Cann 13 Male 46.29
536 1590 Adam Thomas Price 8 Male 46.36
537 1486 Katie McKenna Hatton Hill Primary 10 Female 46.39
538 1825 Sam Walsh 7 Male 46.50
539 No Number 46.52
540 1352 Karen McKittrick Litherland Moss CP A Female 47.10
541 1484 Daniel Greenwood Hatton Hill Primary 10 Male 47.12
542 1350 Alex Bowden Litherland Moss CP A Female 47.12
543 1322 Beryl McKittrick Litherland Moss CP A Female 47.12
544 1756 Tessa Beaumont Valewood Primary 7 Female 47.30
545 1755 Sue Beaumont Female 47.30
546 1362 M/s J. O'Farrell Litherland Moss CP A Female 47.36
547 1354 Mrs. D. Considine Litherland Moss CP Female 47.36
548 1693 Liz Bewley A Female 47.37
549 1506 Kate Cavanagh Hatton Hill Primary 9 Female 48.38
