Waterloo 5k Fun Run,
7 May 2001
Results courtesy of Mike Wilkinson


15K results
 
(There were some problems with these results this year due in part to the large number of runners and in part because some people would not stay in the correct finish funnel.  If you changed funnel, please do not complain if your time is wrong!)
Pos'n No. Name School Age M/F Time
1 2468 Ian Crichton Sacred Heart 17 Male 19.05
2 2597 Richard Cowell Mosslands 16 Male 19.22
3 2598 Gareth Ward 16 Male 19.26
4 2713 Adam Clansey Litherland High Male 19.35
5 2087 Mark Leicester Chesterfield High 13 Male 19.47
6 2714 Blake Ellis 15 Male 19.54
7 2083 Michael Boyd Mosslands 16 Male 20.28
8 2098 Adam Birchall None 15 Male 21.07
9 2218 David Furlong Maghull High 13 Male 21.12
10 2526 Celia Whelan A Female 21.20
11 2578 Luke Sears Christ The King 13 Male 21.32
12 2222 David Burnett Bootle High 16 Male 21.55
13 2498 Noel Hanley A Male 21.57
14 2613 Jonathan Stone Merchant Taylors 14 Male 22.10
15 2576 Martin Sears A Male 22.13
16 2469 Michael Crichton Sacred Heart 15 Male 22.14
17 2674 Roy Oele Male 22.18
18 2453 Z Bateson Grange 16 Male 22.28
19 2291 Neil Griffiths A Male 22.28
20 2738 David Allan Maricourt High 16 Male 22.35
21 2011 Luke A. Benyon Sutton A. C. 15 Male 22.37
22 2225 Christopher Connell Litherland Moss 14 Male 22.37
23 2215 David Euan Jones Chesterfield High 13 Male 22.39
24 2398 Craig Handley Chesterfield High Male 22.48
25 2869 James Gee Merchant Taylors 14 Male 22.59
26 2507 Christopher Maher Range High 15 Male 23.03
27 2865 Nicholas Gills The Mount 11 Male 23.05
28 2340 Stephanie May Chesterfield High 14 Female 23.05
29 2162 Michael Evans Shoreside Primary 11 Male 23.07
30 2499 Stephen Potts Merchant Taylors 16 Male 23.18
31 2563 Ben Turner Southwick Juniors 11 Male 13.19
32 2148 Thomas Hughes Merchant Taylors Boys 10 Male 23.21
33 2508 Neil Maher Range High 13 Male 23.22
34 2729 Amy Phelps Litherland High 12 Female 23.24
35 2097 David Phoenix Range High 16 Male 23.26
36 2014 Rhea Ellis St. Nicholas Primary 9 Female 23.28
37 2532 Mark Clare Mosslands 15 Male 23.33
38 2192 Ben McGill Ursuline R. C. Primary 10 Male 23.35
39 2563 duplicate no. 23.36
40 2561 Paul Turner A Male 23.50
41 2219 Simon Griffiths Bootle High 13 Male 23.51
42 2527 Richie O'Connor 18 Male 23.58
43 2595 Andrew Flynn A Male 24.00
44 2220 Dean Evans Bootle High 12 Male 24.00
45 no no. 24.00
46 2025 Graham Andrew Ellis None A Male 24.10
47 2480 Greg Mullin Holy Family 12 Male 24.10
48 2221 Mark Bergqvist Bootle High 13 Male 24.12
49 2129 Charlene Taylor Manor High 12 Female 24.13
50 2547 Tom Dowell 17 Male 24.16
51 2033 B. W. McComb Merchant Taylors (B) 14 Male 24.22
52 2782 Sophie Gaunt Merchant Taylors 15 Female 24.26
53 2620 Catherine Terry Chesterfield High 18 Female 24.27
54 2883 Emma Chandley Christ The King 13 Female 24.27
55 2488 Darren Toop Hillside High 15 Male 24.29
56 2538 Michael Ronan Maghull High 13 Male 24.31
57 2718 M Seddon A Male 24.31
58 2271 Daniel Jones Ursuline 11 Male 24.38
59 2408 Steven McClaughlin Merchant Taylors 11 Male 24.42
60 2339 Alan May A Male 24.44
61 2695 Chris Fairclough Male 24.49
62 2766 Stephen Yip A Male 24.53
63 2466 Cecilia Fitzsimons A Female 24.54
64 2521 Jonathan Mullen Holy Family 16 Male 24.59
65 2115 Helen Nelson None 11 Female 24.59
66 2116 Gary Stanford None A Male 25.00
67 2289 Mark Griffiths Great Crosby RC 10 Male 25.07
68 2046 Noel Renton None 14 Male 25.10
69 2621 Elaine Terry Chesterfield High 15 Female 25.10
70 2418 James Clansey Chesterfield High 13 Male 25.14
71 2272 Kenneth Jones A Male 25.15
72 2734 Craig O'Neill Hillside High 15 Male 25.15
73 2029 Peter Kearney None A Male 25.20
74 2066 Ross McCann Birchwood High Warrington 15 Male 25.22
75 2671 Christopher N St Marys 13 Male 25.26
76 2518 William Harper Merchant Taylors 10 Male 25.29
77 2881 Anthony Christie 15 Male 25.30
78 2571 Andrew Carey Merchant Taylors 16 Male 25.31
79 2147 James Hughes Merchant Taylors Boys 11 Male 25.32
80 2384 Paul Woods Hatton Hill 11 Male 25.34
81 2279 Jon Swales A Male 25.34
82 2190 Danielle Ashworth Hollingworth High 13 Female 25.40
83 2470 Julie Ashworth A Female 25.40
84 2132 Paul Rainford None A Male 25.41
85 2719 Mike Morgan A Male 25.42
86 2831 Jon Singleton A Male 25.42
87 2503 Tony Duffy Sacred Heart 16 Male 25.48
88 2456 Philip Gerrard Sacred Heart 12 Male 25.49
89 2256 Peter Sanderson A Male 25.53
90 2856 Tom Barry 12 Male 25.53
91 2591 Michael Roberts Chesterfield High 15 Male 25.54
92 2579 Sean Flynn St William Of York 9 Male 25.58
93 2019 Eric G McFarlane None A Male 25.58
94 2328 Steven Finch Shorside 11 Male 25.59
95 2824 Terry Brady Male 25.59
96 2244 Paul Bames Litherland Moss 12 Male 26.01
97 2672 Trevor Lewis A Male 26.01
98 2791 Joshua Davenport Larkfield 10 Male 26.06
99 2249 Samantha Mallen "St Ambrose Speke" 10 Female 26.10
100 2732 Mike Donovan Male 26.10
101 2353 Craig Taylor Hatton Hill 12 Male 26.13
102 2622 Jenny Brown 13 Female 26.15
103 2519 Corbyn Brookes Merchant Taylors 10 Male 26.17
104 2274 Chris Chorley St Nicholas's 10 Male 26.18
105 2759 David Low Litherland High 13 Male 26.23
106 2166 Oliver Rankin Shoreside Primary 10 Male 26.25
107 2568 Anthony Evans Sacred Heart 16 Male 26.27
108 2120 Tom Sixsmith Merchant Taylors 13 Male 26.29
109 2717 Gary Bergquist Netherton Moss 10 Male 26.29
110 2533 Karen Dalby Age Female 26.30
111 2574 Ben Sears Christ The King 13 Male 26.31
112 2092 Niall Vose St. William of York 9 Male 26.34
113 2726 John Caulfield St Edmunds 11 Male 26.34
114 2282 David McGuire St Nicholas's 8 Male 26.35
115 2506 Jenna Rooling Female 26.36
116 2796 J M Coleman Age Male 26.40
117 2085 Adele Moss 12 Female 26.42
118 2892 Daniel Owens Ursuline 11 Male 26.48
119 2870 Pete Wyman Male 26.50
120 2443 Vickie Cutner Greenbank High 12 Female 26.50
121 2573 Mark Williams A Male 26.50
122 2825 Peter Brady 16 Male 26.52
123 2515 Pam Appleton A Female 26.54
124 2656 Lyndall Lohman 17 Female 26.56
125 2388 S Nickson Hatton Hill 11 Male 26.58
126 2479 Kevin McNeil A Male 26.59
127 2875 John Duggan Sacred Heart High 13 Male 27.01
128 2511 Darren Taylor A Male 27.02
129 2913 Ashley Smith 13 Male 27.04
130 2021 Joseph Vis Gt. Crosby R. C.. 9 Male 27.06
131 2177 James Paweleck Shoreside Primary 10 Male 27.13
132 2022 Patrick Vis Gt. Crosby R. C.. 9 Male 27.16
133 2286 Alan Hepworth Range High 14 Male 27.16
134 2006 Christine Gallagher None A Female 27.16
135 2616 Leanne Wormald St Edmunds 9 Female 27.17
136 2590 Lynsey Rice Chesterfield High 14 Female 27.24
137 2017 Matthew Davies St. Nicholas Primary 11 Male 27.28
138 2159 Kevin Lynch None A Male 27.30
139 2619 William Hick Formby High 11 Male 27.32
140 2673 Sam Gates St Marys 14 Male 27.32
141 2441 Greg Owen Chesterfield High 11 Male 27.33
142 2064 Jeanette Grimes None A Female 27.35
143 2898 Thomas Daniels Male 27.36
144 2090 Andrew Nunnery None A Male 27.37
145 2152 Carol Ainsworth None Female 27.38
146 2091 David Gee St. Edmund's 11 Male 27.39
147 2015 Hannah Lavery St. Nicholas Primary 10 Female 27.39
148 2631 Nicholas Heath Range High Male 27.40
149 2643 Chris Jones Range High 12 Male 27.41
150 2128 Daniel McKie Corinthian 9 Male 27.42
151 2772 Michael Killen Great Crosby RC 10 Male 27.44
152 2414 Ian McCormach Chesterfield High 17 Male 27.44
153 2773 Vince Killen A Male 27.45
154 2891 Lewis Collins Waterloo Primary 11 Male 27.50
155 2740 Chad Boardman 12 Male 27.51
156 2670 Mike Webster A Male 27.55
157 2362 Dan Aspinall Hatton Hill 10 Male 27.55
158 2830 Lorna Harper Sacred Heart 13 Female 27.56
159 2248 Peter Martin St Marys 14 Male 27.57
160 2039 Dr. Mike Shaw None A Male 27.58
161 2888 Ben Darby Carleton House 10 Male 27.58
162 2216 Rebecca Helen Jones Forefield Junior 11 Female 27.59
163 2785 George Wareing St Johnstones Male 28.05
164 2413 Michael McCormach Chesterfield High 11 Male 28.09
165 2556 Tom White A Male 28.10
166 2552 Stephen Williams St Marys 15 Male 28.11
167 2135 Sarah Green Fairfield High 12 Female 28.12
168 2134 Jennifer Green None A Female 28.13
169 2763 Mark Seiffert Chesterfield High 11 Male 28.14
170 2352 Gary Taylor Hatton Hill 13 Male 28.15
171 2467 Ben Fitzsimons Holy Family 14 Male 28.16
172 2897 Joseph Riley Litherland High Male 28.17
173 2416 Steve McCormach A Male 28.18
174 2899 Darren Riley Male 28.19
175 2505 Craig Williams Merchant Taylors 16 Male 28.20
176 2277 Robbie Swales Merchant Taylors 10 Male 28.21
177 2156 Lilian Matthews None A Female 28.22
178 2445 Mike Taylor 15 Male 28.23
179 2080 Julie Whewell None A Female 28.24
180 2765 Ian Makinson St Andrews 10 Male 28.25
181 2657 Lucy Godsall St William Of York 9 Female 28.27
182 2146 Robbie Cole Litherland High 12 Male 28.30
183 2118 Paul Muirhead None A Male 28.31
184 2562 Josh Turner Matravers 12 Male 28.32
185 2730 Christine Grant A Female 28.39
186 2175 Matthew Smith Shoreside Primary 11 Male 28.41
187 2001 Adam McLoughlin Sacred Heart 14 Male 28.46
188 2187 128 Marled Hey None 12 Male 28.46
189 2164 Alice Chandley Shoreside Primary 10 Female 28.46
190 2802 Denise Leeson A Female 28.47
191 2803 Simon Sinnott A Male 28.48
192 2882 Graham McGranagh Litherland High 14 Male 28.49
193 2902 28.50
194 2733 Kirsty Donovan St Marys Female 28.50
195 2863 G Goulbourne A 28.52
196 3777 15K runner 28.53
197 2554 Gregory Biggar St Lukes 10 Male 28.54
198 2343 Liam Brennan St Edmunds 8 Male 28.55
199 2088 John Robinson None A Male 28.57
200 2662 Nikhil Sharma Merchant Taylors Male 28.59
201 2163 Dominik Bienkowski Shoreside Primary 10 Male 29.00
202 2596 Anderw Coulson A Male 29.01
203 2710 Katherine Delaney Formby High 12 Female 29.02
204 2053 Tommy Bentles None A Male 29.03
205 2294 April Comer St Philips 11 Female 29.04
206 2086 Nicola Hayes Sutton High 15 Female 29.06
207 2783 Felicity Key Merchant Taylors 14 Female 29.08
208 2290 Simon Griffiths Holy Family 12 Male 29.10
209 2350 Alex Taylor Hatton Hill 8 Male 29.11
210 2131 Norma Fessie None A Female 29.15
211 2095 Brendan Ruane None A Male 29.17
212 2285 Alex Warham Range High 14 Male 29.2
213 2417 Richard Clansey Chesterfield High 15 Male 29.22
214 2364 Dean Thomas Hatton Hill 11 Male 29.22
215 2728 C Farrington Chesterfield High 18 Female 29.22
216 2577 Samuel Sears Christ The King 10 Male 29.23
217 2299 James Murphy St Philips 8 Male 29.23
218 2313 Joseph France St Philips 8 Male 29.23
219 2315 Geoff Currie St Philips A Male 29.23
220 2569 Steven Williams Forefield Junior 10 Male 29.24
221 2860 Liam Duffy St Wilfreds 13 Male 29.24
222 2691 Lucy Heap 11 Female 29.24
223 2117 Stephanie James Churchtown Primary 10 Female 29.25
224 2516 John Casey A Male 29.25
225 2028 Olwen C. Kearney None A Female 29.25
226 2383 Sean Hughes Hatton Hill 10 Male 29.25
227 2551 Tom Brown Male 29.26
228 2900 Matthew Quirk 18 Male 29.27
229 2675 Hannah Jacks Merchant Taylors 14 Female 29.28
230 2832 Hazel McManus A Female 29.29
231 2693 Julie Cowley A Female 29.30
232 2016 Mathew McKeown St. Nicholas Primary 10 Male 29.31
233 2124 Carolyn Lees None A Female 29.36
234 2585 Joseph Stam English Martyrs 10 Male 29.37
235 2204 James Kay Gt.Crosby R. C. 8 Male 29.39
236 2496 Christian Foulds 9 Male 29.42
237 2572 Colette Jennings A Female 29.44
238 2165 Lee Palmer Shoreside Primary 11 Male 29.46
239 2188 Andrew Ward None 13 Male 29.47
240 2026 Kathleen Kendall None A Female 29.48
241 2189 Anthony Ward None A Male 29.49
242 2739 Stephen Holding A Male 29.55
243 2550 Jane Howland A Female 29.55
244 2495 Julie Foulds A Female 29.56
245 no no. 29.57
246 2758 Sarah McAteer Litherland High 12 Female 29.58
247 2150 C. P. Marshall None A Male 29.59
248 2497 Claire Eddington A Female 30.00
249 2757 Alicia Lloyd 8 Female 30.02
250 2061 Michael Preston None A Male 30.04
251 2798 John Evans 14 Male 30.09
252 2886 M McCarthy A 30.11
253 2357 Alex Monks Hatton Hill 10 Male 30.12
254 2706 Ryan Kimber St Johns 9 Male 30.13
255 2149 Dorothy Fairhurst None Female 30.14
256 2442 Karen Gill Female 30.15
257 2775 Alan Goodall A Male 30.16
258 2690 Les Perry A Male 30.19
259 2207 Suzanne Hume None A Female 30.21
260 2074 Eilise Lindop Chesterfield St. Mary's 15 Female 30.22
261 2073 Don Lindop Matlock St. Josephs 9 Male 30.23
262 2728 duplicate no. 30.24
263 2253 Sandra Windsor A Female 30.27
264 2254 Julie Turnbill A Female 30.29
265 2042 Teresa Monahan None Female 30.30
266 2121 Michael Scholfield None 13 Male 30.31
267 2287 Laura Ball Range High 15 Female 30.32
268 2005 Sophie Ball Range High 12 Female 30.33
269 2041 Christina Jump None A Female 30.34
270 2173 Terry Hearnshaw Shoreside Primary 11 Male 30.36
271 2060 Dympna Jones None A Female 30.36
272 2502 Carol Mahood A Female 30.38
273 2176 Kyle Jarrod Cranstan Shoreside Primary 11 Male 30.40
274 2874 Roisin Duggan St Edmunds 11 Female 30.41
275 2873 Siobhan Duggan St Edmunds 9 Female 30.42
276 2481 Mark Hughes A Male 30.43
277 2659 Callum Hudson Churchtown Primary 10 Male 30.44
278 2227 Susan Devereux Litherland Moss A Female 30.45
279 2330 Sue Doyle A Female 30.47
280 2329 Susan Kennedy A Female 30.47
281 2582 Eve Coutts St Nicholas's 9 Female 30.49
282 2663 Vimal Sharma Male 30.52
283 2626 Cortney Melia Holy Family 13 Female 30.55
284 2731 Adam Latham St Benets 8 Male 30.57
285 2037 Barbara Gordon None A Female 30.59
286 2208 Craig Hume None 11 Male 31.03
287 2140 Marie Davidson None A Female 31.06
288 2615 Laura Wormald Sacred Heart 12 Female 31.07
289 2283 Hannah Rooney Range High 14 Female 31.08
290 2858 Matthew Dryden Woodlands Primary 8 Male 31.09
291 2233 Paul McKittrick A Male 31.10
292 2627 Julianne Melia Ursuline 9 Female 31.11
293 2193 Eleanor McGill Ursuline R. C. Primary 8 Female 31.12
294 2448 Jordan Gerrard Chesterfield High 11 Female 31.13
295 2445 duplicate no. 31.14
296 2406 Melissa Birkett Ursuline 10 Female 31.15
297 2517 Jonothan Casey Ursuline 11 Male 31.16
298 2575 Karen Sears A Female 31.17
299 2857 Colin Dryden A Male 31.18
300 2489 Michael Osbourne Chesterfield High 13 Male 31.18
301 2809 Colin O Donnell Merchant Taylors 7 31.21
302 2351 Luke Taylor Hatton Hill 11 Male 31.23
303 2810 Rohan O Donnell Merchant Taylors 9 Male 31.23
304 2808 M O Donnell Male 31.24
305 2885 Terence Hayes Town Green Primary 8 Male 31.29
306 2884 Terry Hayes A Male 31.31
307 2789 Simon Clegg A Male 31.33
308 2043 Anne Renton None 16 Female 31.33
309 2044 Blaise Renton None A Female 31.34
310 2689 Barbara Stockley A Female 31.35
311 2030 Rachel Kearney None A Female 31.35
312 2603 Stephen Grace Great Crosby RC 11 Male 31.36
313 2557 Joe White St William Of York 9 Male 31.37
314 2792 Becky Lyons Maghull High 13 Female 31.38
315 2586 Peter Stam A Male 31.39
316 2952 Andrew Gayllio 8 Male 31.39
317 2310 Thomas Quinn St Philips 8 Male 31.42
318 2355 Darren Leonard Hatton Hill 11 Male 31.44
319 2160 Paul Price Shoreside Primary 10 Male 31.45
320 2880 Loughlin 8 Male 31.47
321 2059 Owen Gigg None A Male 31.49
322 2878 Joe Parkinson Male 31.50
323 2705 Tony Kimber St Johns 10 Male 31.51
324 2161 Becky Jayson Shoreside Primary 11 Female 31.53
325 2361 Stephen Shark Hatton Hill 11 Male 31.53
326 2018 Claire Rawlinson St. Nicholas Primary 11 Female 31.53
327 2583 Holly Coutts St Nicholas's 11 Female 31.55
328 2206 Laura Latham Sacred Heart 12 Female 31.55
329 2203 Fiona Kay Sacred Heart 12 Female 31.55
330 2235 Terry Taylor Litherland Moss 11 Male 31.57
331 2452 Phillip Bateson Chesterfield High 14 Male 31.58
332 2261 Kris Swinburne A Male 31.59
333 2209 Laura McEvoy None A Female 31.59
334 2584 Paula Stam A Female 32.00
335 2784 Daniel Clegg Lander Road 10 Male 32.01
336 2007 David Cooper None A Male 32.03
337 2172 Miriam Greenwood Shoreside Primary 10 Female 32.04
338 2157 Irene Mercer None A Female 32.05
339 2054 Jim Watson None A Male 32.07
340 2912 Chantelle Tartt Chesterfield High 11 Female 32.08
341 2170 Helen Singer Shoreside Primary 11 Female 32.09
342 2834 T Clegg A Female 32.10
343 2335 Ian Crawley A Male 32.11
344 2169 Marc Singer Shoreside Primary 9 Male 32.11
345 2119 Suzanne Wylie None A Female 32.13
346 2133 Kevin McGrady None A Male 32.17
347 2065 Donna Parry None A Female 32.18
348 2194 Sheila McGill None Female 32.20
349 2801 Jean Butler A Female 32.22
350 2485 Cath Daintree A Female 32.24
351 2826 Jacob Peter Comel 13 Male 32.26
352 2879 John Loughlin A Male 32.29
353 2205 Susan Kay None A Female 32.30
354 2611 Kristen Farley A Male 32.31
355 2756 Johnathon McLoughlin 10 Male 32.32
356 2345 Fiona Richardson A Female 32.35
357 2454 Veronica Hesdon Female 32.36
358 2685 Jackie Bennett A Female 32.37
359 2833 Susan McManus A Female 32.38
360 2501 Natalie Mahood 11 Female 32.39
361 2127 Jane Schuler None A Female 32.40
362 2570 Christopher Smith Christ The King 8 Male 32.41
363 2555 Lynn Biggar A Female 32.42
364 2530 Ann-Marie Berrington A Female 32.43
365 2151 Kristian Mercer-Jones None A Female 32.44
366 2911 Adrian Williams A Male 32.45
367 2755 Rachael McLoughlin 10 Female 32.46
368 2390 Janine Poynor A Female 32.47
369 2153 Sally Davies None A Female 32.48
370 2372 Liam Davies Hatton Hill 11 Male 32.49
371 2238 John Harkin Litherland Moss 10 Male 32.50
372 2661 Prema Sharma 32.51
373 2068 Victoria Killen None Female 32.52
374 2716 Elizabeth Scholfield Merchant Taylors 18 Female 32.53
375 2270 Tom Jones Holy Family 14 Male 32.54
376 2771 Jenny Killen Holy Family 13 Female 32.55
377 2744 Ricardo Guznan Valewood 7 Male 32.55
378 2642 Robbie Jones St Lukes 10 Male 32.56
379 2450 Jodie McRae St Edmunds 11 Female 32.56
380 2633 Matthew Fitzgerald Holy Family 13 Female 32.57
381 2709 Sylvia Haggett A Female 32.57
382 2321 Billy Griffiths A Male 32.37
383 2319 Lewis Griffiths Netherton Moss 9 Male 32.58
384 2306 Loran Kay St Philips 9 Female 32.58
385 2876 Holly Parkinson Female 32.58
386 2877 Jen Sullivan Female 32.58
387 2067 Anna Felmingham None Female 32.59
388 2531 Chris Lisle A Female 32.59
389 2463 Barbara Godfrey A Female 33.01
390 2458 Thomas Gerrard St Edmunds 7 Male 33.01
391 2457 Ged Gerrard A Male 33.02
392 2797 Maxine Marcon Female 33.03
393 2666 Lucy Webster Rainford High 13 Female 33.03
394 2669 Paula Webster A Female 33.04
395 2084 Stacey Keenen 13 Female 33.04
396 2704 Tony O'Brien A Male 33.04
397 2155 Rita Jenkins None A Female 33.05
398 2727 Michelle Fisher A Female 33.05
399 2749 Hannah McLoughlin 9 Female 33.06
400 2748 Martin McLoughlin Male 33.06
401 2444 Tina Harrison A Female 33.06
402 2471 Matthew Brown Southport College 17 Male 33.07
403 2472 Tom Brown A Male 33.08
404 2612 James Down St Lukes 10 Male 33.09
405 2632 Oliver Heath Range High 11 Male 33.09
406 2409 Stuart Dutton Chesterfield High 14 Male 33.12
407 2050 Steven Billington Maghull High 14 Male 33.14
408 2861 Matthew Craig Forefield Junior 10 Male 33.16
409 2217 Helen Dwerryhouse Sacred Heart 15 Female 33.19
410 2708 Beccy Haggett 17 Female 33.20
411 2045 Mary Renton None 11 Female 33.23
412 2171 Simon Levy Shoreside Primary 10 Male 33.25
413 2174 Michael Page Shoreside Primary 10 Male 33.26
414 2323 Mark Smith A Male 33.27
415 2305 Adam Smith St Philips 9 Male 33.28
416 2229 Paul James Litherland Moss A Male 33.29
417 2700 Dave Rankin Litherland Moss A Male 33.30
418 2415 Jenette McCormach A Female 33.32
419 2655 Vicky Cortvriend A Female 33.32
420 2240 Daniel Alty Litherland Moss 12 Male 33.34
421 2520 Frank Harper A Male 33.35
422 2397 Becky Sach Hatton Hill 11 Female 33.36
423 2231 Alan McKittrick Litherland Moss 16 Male 33.37
424 2076 Mary Frances Lindop Chesterfield St. Mary's 11 Female 33.38
425 2667 Sophie Webster Rainford High 12 Female 33.39
426 2668 Tarja Pearce Rainford High 12 Female 33.40
427 2537 Warren Clark Lander Road 8 Male 33.41
428 2381 Peter Danier Hatton Hill 10 Male 33.42
429 2369 Ben Webster Hatton Hill 10 Male 33.43
430 2385 William Hughes Hatton Hill 11 Male 33.44
431 2553 James Biggar Formby High 12 Male 33.45
432 2682 Daniel Mason Middleforth Primary 11 Male 33.46
433 2317 John Quinn St Philips Male 33.48
434 2316 Anthony Quinn St Philips Male 33.50
435 2367 Liam McCall Hatton Hill 10 Male 33.52
436 2558 Thomas White St Marys 15 Male 33.53
437 2386 Peter With Hatton Hill 11 Male 33.54
438 2387 David With Hatton Hill 10 Male 33.57
439 2081 Jane Booth None A Female 33.59
440 2024 Irene Irons None A Female 34.01
441 2560 Annabel Wynne-Jones A Female 34.03
442 2581 Linda Havard A Female 34.04
443 2370 James Casey Hatton Hill 8 Male 34.05
444 2142 Adam Comish None 13 Male 34.06
445 2665 Kate Wood A Female 34.07
446 2180 Jack Fenwick Weare St. Thomas's Lydiate 11 Male 34.08
447 2168 Jordan Bruffell Shoreside Primary 10 Male 33.08
448 2664 Tim Wood A Male 34.11
449 2525 D E Clare A Male 34.11
450 2399 Peter Kirby Male 34.14
451 2278 Anne Swales A Female 34.16
452 2332 Paul Murphy Sacred Heart 11 Male 34.18
453 2676 Emma Gaunt Streatham House 16 Female 34.19
454 2703 Stefanie Hemin Litherland Moss 12 Female 34.21
455 2331 James May St Joan Of Arc 9 Male 34.22
456 2780 Conor Mclian St Oswalds 7 Male 34.25
457 2580 Suzie Beckett A Female 24.26
458 2628 Daniel Joyce 7 Male 34.26
459 2629 Anthony Joyce A Male 34.27
460 2243 Kayleigh Sullivan Litherland Moss 11 Female 34.30
461 2293 Joseph Hand St Philips 9 Male 34.31
462 2167 Isobel Marks Shoreside Primary 10 Female 34.33
463 2138 Denise Savin None A Female 34.33
464 2534 David Tickle St Lukes 9 Male 34.33
465 2535 Stan Tickle A Male 34.34
466 2475 Angela Bone A Female 34.35
467 2010 Joseph McKernan Valewood C. P. 10 Male 34.36
468 2712 John Corcoran 10 Male 34.37
469 2624 B Harley Price 7 Male 34.37
470 2625 M Francis A Male 34.38
471 2753 Ashley McLoughlin 14 Male 34.38
472 2750 Vicky McLoughlin 14 Male 34.39
473 2692 Liam Kenny Great Crosby RC 9 Male 34.40
474 2009 Elizabeth McKernan None A Female 34.43
475 2421 Michael Carragher 18 Male 34.46
476 2701 Michelle Taylor Litherland Moss A Female 34.48
477 2697 Claire Melling A Female 34.57
478 2593 Helen O'Neil A Female 34.58
479 2594 Nicola Walsh A Female 34.59
480 2123 Rachael Hopkins None A Female 35.00
481 2122 Ian Bruce None A Male 35.01
482 2089 Jane Norton None A Female 35.02
483 2545 Bernadette Deary A Female 35.04
484 2010 duplicate no. 35.07
485 2407 Jayne McClaughlin A Female 35.09
486 2684 Anthony Bennett St William Of York 7 Male 35.12
487 2707 Joshua Graham St Joan Of Arc 9 Male 35.14
488 2588 Claire Molloy Sacred Heart 12 Female 35.17
489 2275 Christopher McCormack Forefield Junior 10 Male 35.19
490 2276 Peter McCormach A Male 35.20
491 2107 Jill Jones None A Female 35.21
492 2795 James Smith 7 Male 35.22
493 2324 Daniel Rainsford Netherton Moss 11 Male 35.24
494 2645 Paul Lee 15 Male 35.25
495 2644 R Thornton A Male 35.26
496 2889 Ellie Darby Carleton House 7 Female 35.26
497 2473 Katy Fletcher Merchant Taylors 14 Female 35.27
498 2100 Sam Robert Merriman Ursuline 6 Male 35.29
499 2099 P. A. Merriman None A Male 35.32
500 2768 John Cain St Edwards 10 Male 35.35
501 2769 Bill Cain A Male 35.36
502 2890 Gill Darby A Female 35.38
503 2396 Ryan Dacey Hatton Hill 11 Male 35.38
504 2298 Daniel Avery St Philips 9 Male 35.41
505 2320 Derfil Hughes Formby High 13 Male 35.42
506 2424 Linzi Owens 18 Female 35.43
507 2658 Rick Liddell A Male 35.44
508 2819 Samantha Shimmin St Nicholas's 8 Female 35.46
509 2638 Katherine Carey Merchant Taylors 13 Female 35.49
510 2483 Helen Gaskell Female 35.52
511 2482 Paul Gaskell A Male 35.54
512 2484 Linda Gaskell Female 35.55
513 2363 Abby Thomas Hatton Hill 9 Female 35.56
514 2366 Katy McCall Hatton Hill 10 Female 35.57
515 2376 P McCall Hatton Hill 11 Male 35.58
516 2420 M Barlow 35.59
517 2184 Kyle May Manor High 12 Male 36.00
518 2799 Barbara Evans A Female 36.00
519 no no. 36.01
521 2296 Ben Smitton St Philips 10 Male 36.04
522 2114 Christopher Regan Range High 15 Male 36.05
523 2185 Sophie May Waterloo Primary 10 Female 36.08
524 2186 Hazel Phillips 10 Female 36.09
525 2264 Janice Lawson A Female 36.10
526 2447 Philip Taylor 11 Male 36.14
527 2446 Kathy Taylor A Female 36.16
528 2793 Samantha Smith 9 Female 36.21
529 2794 L Smith A Female 36.23
530 2049 Lisa Billington Longmoor Lane Jnr 11 Female 36.24
531 2145 Joseph Ryan None 8 Male 36.27
532 2337 Andrew Pickavant Male 36.27
533 2601 Rosalind Gibson St Edwards (Runnymede) 6 Female 36.28
534 2602 Joe Gibson A Male 36.29
535 2915 Emma Phillips 9 Female 36.30
536 2477 Hazel Crook Female 36.31
537 2096 Gillian Ruane None A Female 36.32
538 2094 Helen Tasker None A Female 36.32
539 2822 S Brady 7 Male 36.33
540 2214 Christopher Crosbie Gt.Crosby R. C. 5 Male 36.34
541 2212 Lesley Crosbie None A Female 36.35
542 2213 Michael Crosbie Gt.Crosby R. C. 7 Male 36.35
543 2211 Paul Crosbie None A Male 36.35
544 2747 Erin Jones Merchant Taylors 11 Female 36.36
545 2806 no name 36.36
546 2255 Chris Phoenix A Female 36.37
547 2509 Bethany Maher St Jeromes 10 Female 36.38
548 2653 Sandra Schuster A Female 36.39
549 2654 Marilyn Freedman Female 36.40
550 2541 Jackie Hill A Female 36.42
551 2542 Gavin Hill Penketh 14 Male 36.44
552 2048 Rachel Gooding None A Female 36.45
553 2136 Kathy Williams None A Female 36.49
554 2137 Julle Boyle None A Female 36.55
555 2082 Barbara Brown None A Female 37.01
556 2348 Angela Richardson Female 37.03
557 2260 Avril Swinburne A Female 37.04
558 2543 Sherine Bond 11 Female 37.05
559 2504 Victoria Smith 10 Female 37.07
560 2893 Eileen Power A Female 37.08
561 2529 Rebecca Berrington Sacred Heart 11 Female 37.09
562 2004 Christine Clark None A Female 37.10
563 2715 Kaylee Spurling Deyes High 13 Female 37.19
564 2686 Kevin Flynn A Male 37.20
