Natterjack Waterloo 3K Fun Run,
3 May 2004

 
 
5K fun run results
15K results
 
Pos'n Name Time     School Age
1 Ciaran Brennan 12.16 56 Sacred Heart 14 M
2 Greg Owen  12.29 338 Chesterfield High 14 M
3 Kathleen Marray 12.38 107 St. Marys College 13 F
4 George Scally 12.42 26 Manor High 12 M
5 Lauren Towers 12.43 408 11 F
6 Chelsea McDonald 12.45 141 12 F
7 Patrick Vis 13.04 64 Sacred Heart 12 M
8 Tom Vandermeer 13.05 225 St. Mary's Prep 11 M
9 Aimee Heaton 13.08 72 Belverdere Girls School 12 F
10 Connor Doyle 13.17 386 Blessed Sacrement 11 M
11 Sophie Kelly 13.18 253 St. Lukes C.E. Formby 11 F
12 Joe Vis 13.19 63 Sacred Heart 12 M
13 Stephen Byrne 13.34 156 St. Mary's Prep 10 M
14 Anna Schumacher 13.38 486 11 F
15 Robert Anderson 13.40 469 St. Marys College 12 M
16 Alicia Ierston 13.46 229 Gatacre Comprehensive 13 F
17 Joseph Halsall 13.47 308 A M
18 Chelsea Ierston 13.56 228 Our Lady of the Assumption 10 F
19 Sean Outhwaite 13.58 61 Crestwood Park Primary 9 M
20 Joseph Reade 14.00 188 St. Mary's Prep 10 M
21 Robert Stokes 14.05 480 St. John's 9 M
22 Liam Moon 14.05 471 St. John's 8 M
23 Luke Towers 14.05 407 8 M
24 Mark McLaughlin 14.13 327 St. Nicholas C. E 10 M
25 Hannah Whiteside 14.13 106 9 F
26 Patrick McKenna 14.15 165 St. Mary's Prep 10 M
27 Liam Mulcahy 14.18 346 Shoreside 10 M
28 Charlotte Harrison 14.19 484 11 F
29 Emma Dryden 14.20 33 Woodlands Formby 7 F
30 Don Lindop 14.22 16 Chesterfield St. Mary's 12 M
31 Peter Gaskell 14.22 291 St. Mary's Prep M
32 Susanna Marray 14.32 289 St. Mary's Prep F
33 Elliot Clam 14.33 110 Woodland School 10 M
34 Amy Vandermeer 14.34 224 St. Marys College 12 F
35 Michael Wilson 14.36 244 St. Edmunds & St. Thomas 10 M
36 Jack Neale 14.42 194 St. Mary's Prep 10 M
37 Nicholas Armstrong 14.44 298 St. Lukes Halsall 11 M
38 George Wareing 14.48 392 Formby High 12 M
39 Emma Lyons 14.51 320 11 F
40 Josh Francis 14.52 247 St. Edmunds & St. Thomas 9 M
41 Matthew Porceli 14.54 259 St. Lukes C.E. Formby 10 M
42 Jack Bates-Lawlor 14.56 433 Rainhill High 11 M
43 Adam Jones 14.56 492 St. Wilfrids 11 M
44 Joe O'Sullivan 15.01 453 St. Wilfrids 13 M
45 Tom Hesketh 15.06 250 St. Lukes C.E. Formby 10 M
46 Ben Johnson 15.08 174 St. Mary's Prep 10 M
47 Andrew McBrion 15.08 413 10 M
48 Tom Hill 15.13 112 Hilbre High 12 M
49 Richard Coulter 15.13 472 Litherland High 13 M
50 Alex Mitchell 15.13 252 St. Lukes C.E. Formby 10 M
51 Daniel Cousins 15.18 168 St. Mary's Prep 10 M
52 Jack Bond 15.23 482 Sacred Heart 12 M
53 Kieran McCormack 15.24 404 St. Mary's Prep 10 M
54 Nicholas Hicks 15.27 191 St. Mary's Prep 10 M
55 Call Neale 15.29 192 St. Mary's Prep 10 M
56 Dominic Cooke 15.31 390 St. Marys College 13 M
57 Matthew Thompson 15.32 133 Merchant Taylors Boys 12 M
58 Padraig Morrison 15.36 274 St. Mary's Prep M
59 Yvette Mummery 15.36 325 St. Nicholas C. E 10 F
60 Daniel Etherington 15.37 230 Our Ladys Star of the Sea 8 M
61 Andrew Pflanter 15.39 403 Sacred Heart 12 M
62 Charles Turpey 15.39 391 St. Mary's Prep 10 M
63 Jodie Farnworth 15.41 52 Charnocil Richard 9 F
64 Phillip Vincent 15.41 419 Ursuline Primary 7 M
65 Reece Hogarth 15.42 329 St. Nicholas C. E 9 M
66 Eden Clayton 15.44 376 Marshside Primary 11 M
67 Katy Longden 15.44 121 Birkdale Primary 11 F
68 Sean Dawson 15.44 60 SFX Woollton 12 M
69 Mark Pemberton 15.48 395 Moss Pitts 7 M
70 Connor Hart 15.52 88 Waterloo Youth Group 12 M
71 Thomas Ashworth 15.53 221 9 M
72 Jack McGuire 15.55 371 A M
73 Tom Boyd 15.57 104 Anfield Comprehensive  15 M
74 Liam Brennan 15.59 243 St. Edmunds & St. Thomas 11 M
75 Rachel Flynn 16.02 336 Sacred Heart 12 F
76 Connor Lindop 16.04 17 Matlock St. Josephs 11 M
77 Jonathon Schooler 16.05 262 St. Lukes C.E. Formby 9 M
78 Maria Stanfield 16.12 357 9 F
79 Tracey James 16.13 246 St. Philips Litherland A F
80 Matthew Farrell 16.13 24 St. Lukes Stoke 10 M
81 Amy Nelson 16.14 349 Forefield Junior 9 F
82 Brady Williams 16.14 159 St. Mary's Prep 10 F
83 Jonathan Hughes 16.15 200 St. Philips Litherland 10 M
84 James Hamill 16.17 317 11 M
85 Kristina McLaughlin 16.17 478 St. Nicholas C. E 7 F
86 Jennifer McGuire 16.18 477 St. Nicholas C. E 7 F
87 Sean Vis 16.18 65 Gt. Crosby R. C. 8 M
88 Tom Schumacher 16.19 485 Malvern County Primary 8 M
89 Jack Partington 16.19 261 St. Lukes C.E. Formby 8 M
90 Richard Chaddock 16.20 254 St. Lukes C.E. Formby 9 M
91 Sophie Middlemiss 16.22 383 St. George of England 11 F
92 Andrew Thorley 16.22 384 A M
93 Peter Maher 16.25 443 St. Jeromes 7 M
94 Patrick Maher 16.25 444 A M
95 Brady Williams 16.27 189 St. Mary's Prep 10 F
96 Ben Eggington 16.28 143 Birkdale Primary 11 M
97 Lucy Marray 16.29 288 St. Mary's Prep F
98 Amy Longden 16.34 122 Birkdale Primary 9 F
99 Jordan Bradshaw 16.35 279 St. Mary's Prep M
100 5K Anne Marray 16.35 586 37 F
101 Harriet Halpin 16.37 276 St. Mary's Prep F
102 Sian Courtney 16.38 161 St. Mary's Prep 10 F
103 Heidi Williams 16.39 283 St. Mary's Prep F
104 Lena Warnke 16.40 164 St. Mary's Prep 10 F
105 Leanne Burgess 16.42 381 Merchant Taylors Girls 15 F
106 Kate Jose 16.43 79 St. William of York 10 F
107 Jade Mitchell 16.45 450 St. Marks 10 F
108 Edward Cowley 16.48 49 St. Edmunds & St. Thomas 10 M
109 Rosie Kenyon 16.52 240 Merchant Taylors Girls 13 F
110 Harry McManus 16.53 284 St. Mary's Prep M
111 Ruan Lysaeht 16.53 177 St. Mary's Prep 10 M
112 Alex Cowley 16.54 50 St. Edmunds & St. Thomas 8 M
113 Melissa Birkett 16.55 301 Sacred Heart 13 F
114 Thomas Bedson 16.55 466 Blessed Sacrement 8 M
115 Kenneth Jones 16.56 319 A M
116 Helen Sheehan 16.59 281 St. Mary's Prep F
117 Dave Craggs 17.01 351 A M
118 Joseph Ryan 17.02 51 St. Pauls W. Derby 11 M
119 Christopher Armstrong 17.03 297 St. Lukes Halsall 10 M
120 Rosalind Gibson 17.04 389 St. Edwards College 9 F
121 Daniel Cleary 17.05 151 Forefield Junior 9 M
122 James Draper 17.07 227 Rudston Road 9 M
123 Louisa Warnke 17.07 162 St. Mary's Prep 10 F
124 Ben Bowker 17.08 40 Lydiate Primary 11 M
125 Sam Armstrong 17.09 270 St. Lukes C.E. Formby 10 M
126 Jack Miller 17.10 53 Rudston Road 9 M
127 Mike Draper 17.10 226 A M
128 Ellie Darby 17.11 36 Carleton House 10 F
129 Rebecca Wright 17.12 268 St. Lukes C.E. Formby 9 F
130 Joseph Campbell  17.14 290 St. Mary's Prep M
131 Gemma Maeran 17.15 280 St. Mary's Prep F
132 Rachel Harper 17.15 417 Sacred Heart 12 F
133 Daniel Cooney 17.16 116 13 M
134 Mark McCullough 17.17 234 West Derby Comprehensive 14 M
135 Joshua Davies 17.18 153 Forefield Junior 11 M
136 Philip Hughes 17.19 353 Sacred Heart 12 M
137 Matthew McDonald 17.20 287 St. Mary's Prep M
138 Rebecca Jones 17.21 418 Chesterfield High 14 F
139 Kayleigh Rooney 17.22 339 Beach Road 10 F
140 Katie Mc Cormack 17.23 385 Booker Ave 10 F
141 Charlotte MacCormack 17.25 324 St. Nicholas C. E 10 F
142 Matthew Ramoutar 17.28 267 St. Lukes C.E. Formby 10 M
143 James Rooney 17.29 169 St. Mary's Prep 10 M
144 Liam Nall 17.30 66 Hatton Hill 8 M
145 Rachel Baker 17.32 397 Sacred Heart 12 F
146 Amy Halpin 17.33 431 St. Marys College 14 F
147 Robert Bedson 17.34 467 Archbishop Beck 11 M
148 Georgine Hannanway 17.36 416 Gt. Crosby R. C. 8 F
149 Dennis Gill 17.36 415 A M
150 Lucie Farrell 17.37 21 St. Lukes Stoke 9 F
151 Josie Farrell 17.37 465 A F
152 Susan Craggs 17.38 352 A F
153 Emily Anderson 17.38 178 St. Mary's Prep 10 F
154 Tom Clark 17.38 322 St. Nicholas C. E 10 M
155 Stephen Neale 17.39 378 A M
156 Andrew Lyall 17.39 119 St. Jeromes 11 M
157 Jane Bradley 17.39 406 St. Mary & St. Pauls 10 F
158 Michael Kane 17.44 460 Neston High 12 M
159 Lucy Whitehead 17.45 345 Shoreside 10 F
160 Iain Scott 17.47 275 St. Mary's Prep M
161 Joseph Doyle 17.48 372 St. Peters Heswall 8 M
162 DUPLICATE NO. 17.49 279
163 Liam Jones 17.52 207 St. Philips Litherland 10 M
164 Greg Neale 17.56 193 St. Mary's Prep 10 M
165 Victoria Hardman 17.57 292 St. Mary's Prep F
166 Patrick Clarke 17.58 330 St. Nicholas C. E 9 M
167 Mary Renton 17.58 41 St. Edwards College 14 F
168 Laura Outhwaite 18.05 62 Crestwood Park Primary 11 F
169 Katherine Ashcroft 18.07 185 St. Mary's Prep 10 F
170 Christopher Howell 18.08 34 Sacred Heart 11 M
171 Heather Lynes 18.09 401 Manor High 11 F
172 Lauren Evered 18.10 256 St. Lukes C.E. Formby 11 F
173 David Vose 18.11 282 St. Mary's Prep M
174 Lydia McGill 18.26 19 Ursuline Primary 8 F
175 Elfin Hill 18.32 113 Blake Horse Juniors 8 F
176 Derek Broadfoot 18.33 12 Watergate School 11 M
177 Sachin Sharma 18.35 75 Merchant Taylors Boys 12 M
178 John McKoating 18.36 238 8 M
179 Christopher McKoating 18.37 237 A M
180 Aaron McKeown 18.38 105 New Park Primary 10 M
181 Michael Lyall 18.38 120 St. Jeromes 7 M
182 Christopher Clarke 18.39 149 Forefield Junior 9 M
183 Frank Baines 18.40 145 Forefield Junior 8 M
184 Caron Moores 18.42 128 A F
185 Jan Lyall 18.43 118 A F
186 Megan Lees 18.44 440 Sudley 11 F
187 Abigale Keegan 18.46 455 Green Park 10 F
188 Craig O'Sullivan 17.48 454 Queen of Peace 10 M
189 Emma Durkin 18.49 78 St. William of York 10 F
190 Ellen Thomas 18.50 187 St. Mary's Prep 10 F
191 Rosalind Bell 18.52 461 Formby High 12 F
192 Beth Nelson 18.52 350 Forefield Junior 8 F
193 Jonas Warnke 18.52 163 St. Mary's Prep 10 M
194 Tom McClelland 18.53 155 Forefield Junior 8 M
195 Poppy Lang 18.53 103 New Park Primary 9 F
196 Kimberley Bridson 18.54 334 Streatham House 13 F
197 Beverley Moore  18.55 335 Streatham House 13 F
198 Andrew Bonner 18.57 277 St. Mary's Prep M
199 John Connely 18.59 81 St. John Bosco 9 M
200 Aaron Beach 18.59 80 St. John Bosco 9 M
201 Shonjob Ali 19.02 146 Forefield Junior 8 M
202 Daniel Brady 19.04 251 St. Lukes C.E. Formby 9 M
203 Alex Hunter 19.06 263 St. Lukes C.E. Formby 10 M
204 Megan Wareing 19.07 393 St. John Stone 9 F
205 Harry Armstrong 19.08 296 Forefield Junior 7 M
206 Rachel Simpson 19.09 316 St. Lukes C.E. Formby 10 F
207 Iain Baines 19.10 129 9 M
208 Rachel Hughes 19.15 201 St. Philips Litherland 8 F
209 Callum Longworth 19.16 152 Forefield Junior 9 M
210 Matthew Dryden 19.18 32 Woodlands Formby 11 M
211 Michael Dormer 19.19 46 Hatton Hill 8 M
212 Linda Papworth 19.20 332 St. Nicholas C. E 8 F
213 Sarah Cribb 19.22 48 Gt. Crosby R. C. 9 F
214 Rachel Cribb 19.23 47 Gt. Crosby R. C. 11 F
215 Eleanor McGrory 19.26 321 St. Edmunds & St. Thomas 10 F
216 Rebecca Williams 19.28 30 Litherland High 12 F
217 Jack Longden 19.29 123 Birkdale Primary 8 M
218 Olwen Jones 19.30 490 St. Wilfrids 8 M
219 Darren 19.30 491 A M
220 Kirsty Rothwell 19.32 494 Linaker 10 F
221 Gavin Cousins 19.36 493 Churchtown 8 M
222 Erin Donagh 19.38 489 8 F
223 Keith Howard 19.40 488 A M
224 Harriet Vitty 19.40 411 Stanfield 11 F
225 Max Halstead 19.45 59 St. Marys Little Crosby 9 M
226 Jonathon Halstead 19.46 57 A M
227 James Bibby 19.48 439 St. Mary's Prep 11 M
228 Peter Hughes 19.50 211 Litherland High 12 M
229 Robert Howat 19.52 294 St. Mary's Prep M
230 Laura McLaughlin 19.54 331 St. Nicholas C. E 8 F
231 Kate Lynes 19.56 400 St. Nicholas C. E 8 F
232 James Rimmerson 19.89 76 Hatton Hill 8 M
233 Daniel Rigby 20.10 348 8 M
234 Sheila Hanley 20.11 100 A F
235 Kim Davies 20.16 328 St. Nicholas C. E 10 F
236 Michael Tisdall 20.20 212 Litherland High 13 M
237 Michael Preston 20.23 223 A M
238 Annabel Harley 20.27 333 St. Nicholas C. E 8 F
239 Lucy Tasker 20.32 126 St. Marys College 11 F
240 Stephanie Howell 20.34 35 Merchant Taylors Girls 13 F
241 Jessica Cooney 20.35 117 13 F
242 Sammy Kilroy 20.36 474 Lander Road Primary 9 F
243 Jessica Feely-Jones 20.37 115 9 F
244 Cheryl Feely-Jones 20.38 114 A F
245 Chris Dixon 20.40 266 St. Lukes C.E. Formby 11 M
246 Connor Brady 20.43 362 5 M
247 Josie Brady 20.45 361 A F
248 Samantha Martin 20.46 202 St. Philips Litherland 11 F
249 Ben Swift 20.48 167 St. Mary's Prep 10 M
250 Niale Ledgand 20.50 180 St. Mary's Prep 10 M
251 Sarah Mackay 20.53 448 Mount St. Mary's 9 F
252 J.T.Nolan 20.55 382 Merchant Taylors Boys 8 M
253 Shira Nolan 20.57 499 A F
254 Mark Huges 20.58 209 Holy Family 13 M
255 Eleanor James 20.59 285 St. Mary's Prep F
256 Alexandra Halsall 21.00 306 16 F
257 Gemma Broadfoot 21.01 11 Lister C. P. 9 F
258 Kate Reed  21.02 405 St. Mary & St. Pauls 10 F
259 Caroline Vitty 21.03 412 A F
260 Joice Anderson 21.03 470 A F
261 Sue Liardman 21.04 195 St. Mary's Prep 10 F
262 Emma Farrell 21.04 69 Sacred Heart 12 F
263 Rebecca Roberts 21.05 25 Gt. Crosby R. C. 9 F
264 Jenny Lewis 21.05 428 Golborne High 12 F
265 Hannah Masters 21.06 427 Golborne High 12 F
266 Rebekah Masters 21.07 424 Golborne High 12 F
267 Michael Kelley 21.08 323 St. Nicholas C. E 10 M
268 Stephen Nicholls 21.09 109 8 M
269 John Nicholls 21.10 108 A M
270 Gwen Parry 21.11 204 St. Philips Litherland 10 F
271 Hannah Murphy 21.13 272 St. Lukes C.E. Formby 10 F
272 Charlotte Marsden 21.14 249 St. Lukes C.E. Formby 10 F
273 Emily Bibby 21.15 438 English Martyrs 7 F
274 Stephen Bibby 21.16 437 A M
275 Aimee Hamill 21.17 318 13 F
276 Olivia Ratli 21.18 181 St. Mary's Prep 10 F
277 Mary Frances Lindop 21.19 14 Chesterfield St. Mary's 14 F
278 Jake Lloyd 21.20 369 Birkdale Primary 11 M
279 Sam Eggington 21.20 142 Meols Cop 13 M
280 Jack Dixon 21.20 265 St. Lukes C.E. Formby 9 M
281 DUPLICATE NO. 21.21 393
282 Kate Rimmer 21.21 426 A F
283 Tom Rees 21.22 197 St. Philips Litherland 9 M
284 Steve Rees 21.22 214 A M
285 Thomas Aloupis 21.22 198 St. Philips Litherland 7 M
286 Nicola O'Prey 21.23 216 St. Philips Litherland 12 F
287 Jodie Aloupis 21.23 210 Litherland High F
288 Hayley Wilkins 21.25 205 St. Philips Litherland 11 F
289 Emma Mitchell 21.25 449 St. Marks 9 F
290 Jeanette Hogarth 21.27 375 A F
291 Sophie Owens 21.28 374 Sacred Heart 12 F
292 Oliver Gilby 21.28 435 Merchant Taylors Boys 8 M
293 Clare Gilby 21.29 434 A F
294 Rebecca Dale 21.30 344 Shoreside 10 F
295 Dominic Lees 21.31 442 Sudley 8 M
296 Carolyn Lees 21.33 441 A F
297 Harry Blackburn 21.35 355 7 M
298 Mark Blackburn 21.36 356 A M
299 Kurtis Taylor 21.38 326 St. Nicholas C. E 10 M
300 Louise Chester 21.42 299 F
301 Amy Lock 21.43 402 Forefield Junior 7 F
302 James Briggs 21.43 377 St. Lukes C.E. Formby 11 M
303 Nicholas Carter 21.44 179 St. Mary's Prep 10 M
304 Joseph Doyle 21.44 183 St. Mary's Prep 10 M
305 Alice Mackay 21.45 447 Mount St. Mary's 11 F
306 Phillip McCullough 21.45 233 West Derby Comprehensive 13 M
307 Ross Powell 21.46 171 St. Mary's Prep 10 M
308 Katie Brady 21.48 360 12 F
309 Chloe Tasker 21.50 127 St. Marys College 11 F
310 DUPLICATE No. 21.52 177
311 Daniel McElroy 21.54 172 St. Mary's Prep 10 M
312 Hannah Willan 21.56 341 St. Edmunds & St. Thomas 11 F
313 Linda Woods 21.57 436 A F
314 Jake Rotherham 21.59 94 Waterloo Youth Group 12 M
315 Victoria Hilton 22.00 445 Christchurch 9 F
316 Michael Williams 22.03 29 St. Philips Litherland 8 M
317 Graeme Williams 22.08 31 A M
318 Andrew Hanley 22.10 96 Waterloo Youth Group 10 M
319 John Edward Crosby 22.12 432 St. Nicholas C. E 8 M
320 Sam Higgins 22.14 293 St. Mary's Prep M
321 Ashley Radcliffe 22.16 370 St. George of England 13 M
322 Jill Hilton 22.18 446 A F
323 Bethan Cunningham  22.19 300 Merchant Taylors Girls 17 F
324 Alex Allen 22.25 394 Forefield Junior 9 F
325 Hannah Wright 22.27 409 Forefield Junior 10 F
326 Olivia Gafrey 22.28 479 Forefield Junior 11 F
327 Sally Kenyon 22.28 242 Merchant Taylors Girls 12 F
328 Evile Lang 22.29 102 New Park Primary 8 F
329 Katie Sargent 22.30 264 St. Lukes C.E. Formby 8 F
330 Olivia Hamilton 22.31 258 St. Lukes C.E. Formby 8 F
331 Kim Cooper 22.32 131 Merchant Taylors Girls 14 F
332 Jennifer Preston 22.34 222 Birkdale Primary 11 F
333 Alex Bassett 22.35 90 Waterloo Youth Group 8 M
334 Natalie Brazendale  22.36 83 Waterloo Youth Group 10 F
335 Katie Rowley 22.36 84 Waterloo Youth Group 11 F
336 Fiona Bentley 22.37 82 Waterloo Youth Group 11 F
337 Claire Holden 22.38 93 Waterloo Youth Group 10 F
338 DUPLICATE NO. 22.39 437
339 Eddie Harris 22.39 134 A M
340 Rebecca Wilcox 22.40 342 Shoreside 7 F
341 Kenneth Wilcox 22.42 304 A M
342 Bethan James 22.43 286 St. Mary's Prep F
343 Fiona Cary 22.44 8 Woodlands Formby 9 F
344 Stuart McCullough 22.44 231 Blackmoor Park Juniors 10 M
345 Gillian Ruane 22.45 136 A F
346 Stephen Lane 22.46 462 St. Mary's Prep 7 M
347 Karen Lane 22.47 463 F
348 Jennifer Hughes 22.48 354 13 F
349 Ann McCullough 22.49 235 A F
350 Yasmin Seddon 22.50 421 Farnborough Road 8 F
351 Francesca Hughes 22.58 452 Stanfield 8 F
352 George Brinkley 23.00 497 Gt. Crosby R. C. 8 M
353 Peter Baker 23.05 396 M
354 Hamish Carter 23.07 98 Waterloo Youth Group 7 M
355 Alexander Hughes 23.10 451 Merchant Taylors Boys 11 M
356 Thomas James 23.12 199 St. Philips Litherland 8 M
357 Ben Tisdall 23.14 206 St. Philips Litherland 9 M
358 Rosanna Connolly 23.15 367 11 F
359 Jessica Griffith Evans 23.17 150 Forefield Junior 9 F
360 Graeme McCullough 23.19 232 Blackmoor Park Juniors 8 M
361 Patricia Doyle 23.21 373 St. Peters Heswall 7 M
362 Alex McCaffrey 23.22 130 Merchant Taylors Girls 15 F
363 DUPLICATE No. 23.22 195
364 Jessica Crook 23.23 23 St Annes Ormskirk 9 F
365 Clare Wilkinson 23.24 387 Stannes Ormskirk 8 F
366 Abigail Clam 23.24 111 Woodland School 7 F
367 Emma Rachael Massey 23.25 9 "Abraham Guest Wigan" 12 F
368 Harvey Coleman 23.25 43 St Edwards 12 M
369 Megan Adams 23.27 269 St. Lukes C.E. Formby 10 F
370 Thomas Armstrong 23.29 496 Ruston Road 7 M
371 Emily Potter 23.30 22 Merchant Taylors Girls 7 F
372 Jane Schuler 23.35 468 A F
373 Kate Connolly 23.40 364 A F
374 Lorraine Scholes 23.45 425 A F
375 Clare Rostron 23.48 313 Woodland School 8 F
376 Linda Rostron 23.50 314 A F
377 Calvin Naylor 23.52 347 Shoreside 10 M
378 Nicole White 23.58 459 Winstanley Cofe 7 F
379 Hayley White 23.58 458 St. Aidans 7 F
380 Steve White 24.06 457 M
381 Joe Connolly 24.20 365 A F
382 Sarah Armstrong 24.26 295 Forefield Junior 10 F
383 Ethan Wykes 24.30 85 Waterloo Youth Group 12 M
384 Rachel Burke 24.32 67 Our Lady of Walshingham 9 F
385 Wendy Cocks 24.34 44 A F
386 Jayne Bright 24.34 20 St. Jeromes 11 F
387 Oscar Carter 24.41 86 Waterloo Youth Group 13 M
388 Jamie Bassett 24.48 89 Waterloo Youth Group 10 M
389 Isobella McCarthy 24.52 312 7 F
390 Frederick McCarthy 24.54 311 A M
391 Emily Martin 24.59 203 St. Philips Litherland 9 F
392 Shirley Martin 24.59 213 A F
393 Karen Roberts 25.04 309 A F
394 Jessica Foley 25.08 429 Parbold Douglas 8 F
395 Denise Halsall 25.10 307 A F
396 Ella Kenyon 25.12 241 Stanfield 7 F
397 Lorna Harper 26.05 420 Sacred Heart 16 F
398 Chelsea Williams 26.06 38 9 F
399 Gary Williams 26.08 37 A M
400 Scarlett Bayliss-Conway 25.38 6 Ursuline Primary 8 F
401 Cecilia Bayliss-Conway 25.38 7 Ursuline Primary 9 F
402 Laura Capener 26.33 476 Our Lady of Walshingham 8 F
403 Sue Capener 26.33 475 A F
404 Anthony Tonks 26.43 481 M
405 Ryan Tonks 26.43 399 Ashurst M
406 Mark Farrell 27.11 28 Merchant Taylors Boys 7 F
407 Elizabeth Gillions 27.15 423 St. Lukes C.E. Formby 8 F
408 Robert Gillions 27.15 422 M
409 Tracey Tonks 27.18 398 A F
410 Ella O'Prey 27.18 217 St. Philips Litherland 10 F
411 Zoe Range 27.18 196 St. Philips Litherland 8 F
412 Anthony Oprey 27.18 215 St. Philips Litherland M
413 Neil Range 27.18 414 M
414 Beth Readman 27.39 255 St. Lukes C.E. Formby 9 F
415 Gillian Donach 28.13 487 A F
416 Paul Basset 28.14 101 A M
417 Gordon Wareing 28.15 483 A M
418 Gina Smith 28.27 310 F
419 Ben Carter 28.30 97 Waterloo Youth Group 8 M
420 5K 'Jonathan Foy 28.42 579 Waterloo Youth Group 13 M
421 Andrew Sinclair 28.43 91 Waterloo Youth Group 12 M
422 Jo Gibson 28.44 388 A F
423 Liam Kelley 29.02 464 St. Nicholas C. E 7 M
424 Martin Daniels 28.50 13 Newfold 9 M
425 Jordan Connolly 29.32 368 5 M
426 Jerome Connolly 29.32 366 13 M
427 Christopher Daniels 29.40 18 Newfold 8 M
428 Sue Stockley 29.45 10 A F
429 Jonathon Lines 29.50 95 Waterloo Youth Group 12 M
430 Rhianne Hanley 29.50 87 Waterloo Youth Group 8 F
431 Sally Bassett 29.50 99 Waterloo Youth Group F
432 5K 'Neil Renton 41.05 536 22 M
433 5K 'Anne Renton 41.05 537 None 19 F
434 DUPLICATE NO. 42.36 356
435 Catherine Connolly 42.36 363 A F
436 42.36 ?
top