Salt Ayre Track, Lancaster, 29th July 2023
Results for Southport Waterloo athletes. | |||||||||
Female |
Male |
||||||||
Under 13s |
|||||||||
200m | Grace Cain | 31.7 |
100m | Jake Edwards | 14.4 |
||||
800m | Lucy Delamere | 2:45.6 |
PB | Harry Lavery | 17.5 |
||||
Grace Cain | 2:50.3 |
800m | Jake Edwarrds | 2:41.3 |
|||||
1500m | Lauren Silcox | 5:27.2 |
Javelin | PB | Harry Lavery | 16.87 |
|||
Long Jump | PB | Grace Cain | 3.73 |
||||||
Under 15s |
|||||||||
100m | Amelia Barwise | 15.0 |
200m | William Delamere | 28.1 |
||||
800m | Sydney Monahan Clarkson | 2:36.0 |
800m | William Delamere | 2:16.8 |
||||
1500m | Isla Gray | 5:40.6 |
High Jump | PB | Kieran Edmunds | 1.45 |
|||
Long Jump | Kieran Edmunds | 4.17 |
|||||||
Under
17s
|
|||||||||
Long Jump | Charlotte Hughes | 4.00 |
200m | PB | Will Rothwell | 25.8 |
|||
Javelin | Charlotte Hughes | 15.19 |
800m | PB | Will Rothwell | 2:13.7 |
|||
High Jump | Adam Byrne | 1.70 |
|||||||
PB | Oliver Storey | 1.50 |
|||||||
Long Jump | Adam Byrne | 4.93 |
|||||||
Shot | PB | Oliver Storey | 6.47 |
||||||
Discus | Adam Byrne | 20.36 |
|||||||
Oliver Storey | 18.15 |
||||||||
Under
20s
|
|||||||||
Long Jump | Amber Hughes | 4.74 |
|||||||
Javelin | Amber Hughes | 26.81 |
|||||||
Seniors
|
|||||||||
100m | =SB | Chris Burgess | 12.5 |
||||||
Frank Lennon |
19.5
|
||||||||
400m | Chris Burgess | 62.7 |
|||||||
John Delamere | 62.8 |
||||||||
PB | Ken Lennon | 63.2 |
|||||||
Frank Lennon | 90.2 |
||||||||
800m | Ken Lennon | 2:20.4 |
|||||||
John Delamere | 2:24.1 |
||||||||
1500m | Ken Lennon | 5:02.0 |
|||||||
John Delamere | 5:41.5 |
||||||||
3000m | John Delamere | 11:03.7 |
|||||||