North West Sportshall Athletics
League
Kingsway, Widnes, 4th December 2016
Results for Southport Waterloo athletes. Full results
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2-Lap | NS | Grace Malone |
29.3
|
|||||
NS | Jessica Keenan | 29.9 |
||||||
A5 | Katelyn Swift | 30.6 |
||||||
NS | Daisie Bond | 30.7 |
||||||
B2 | Emily Dean | 31.4 |
||||||
NS | Michaela Hopkins | 31.7 |
||||||
NS | Hannah Keenan | 32.0 |
||||||
NS | Charlotte Hughes | 34.0 |
||||||
NS | Natalie Denise-Piercy | 35.5 |
||||||
4-Lap | A1 | Amber Hughes | 61.4 |
|||||
NS | Grace Malone | 63.6 |
||||||
NS | Jessica Keenan | 67.6 |
||||||
NS | Katelyn Swift | 67.6 |
||||||
B2 | Bethany Rose | 68.0 |
||||||
NS | Emily Dean | 69.2 |
||||||
NS | Michaela Hopkins | 71.1 |
||||||
NS | Hannah Keenan | 71.4 |
||||||
NS | Chaelotte Hughes | 76.9 |
||||||
NS | Natalie Denise-Piercy | 77.7 |
||||||
Standing Long Jump | A3 | Jessica Keenan | 1.69 |
|||||
B5 | Charlotte Hughes | 1.47 |
||||||
NS | Natalie Denise-Percy | 1.27 |
||||||
Standing Triple Jump | A1 | Amber Hughes | 5.44 |
|||||
B3 | Daisie Bond | 4.68 |
||||||
NS | Grace Malone | 4.44 |
||||||
NS | Jessica Keenan | 3.82 |
||||||
Vertical Jump | A4 | Grace Malone | 33 |
|||||
B3 | Daisie Bond | 33 |
||||||
NS | Emily Dean | 30 |
||||||
NS | Bethany Rose | 29 |
||||||
NS | Katelyn Swift | 28 |
||||||
NS | Hannah Keenan | 27 |
||||||
NS | Charlotte Hughes | 24 |
||||||
NS | Natalie Denise-Piercy | 22 |
||||||
Speed Bounce | A4 | Michaela Hopkins | 47 |
|||||
B3 | Bethany Rose | 43 |
||||||
NS | Hannah Keenan | 40 |
||||||
NS | Natalie Denise-Piercy | 40 |
||||||
Chest Push | A1 | Amber Hughes | 7.00 |
|||||
B3 | Jessica Keenan | 4.75 |
||||||
NS | Emily Dean | 3.75 |
||||||
NS | Charlotte Hughes | 3.50 |
||||||
4x2 lap Relay | 2nd | - | 1:58.5 |
|||||
UNDER 13
|
||||||||
2-Lap | A4 | Katie Piercy |
28.7
|
|||||
B4 | Millie Ireland | 30.4 |
||||||
6-Lap | A5 | Elisa Dean | 1:45.4 |
|||||
B2 | Alice Bird | 1:47.0 |
||||||
Standing Long Jump | A5 | Katie Piercy | 1.72 |
|||||
B4 | Elisa Dean | 1.58 |
||||||
Standing Triple Jump | A5 | Elisa Dean | 4.58 |
|||||
Vertical Jump | A5 | Millie Ireland | 33 |
|||||
B4 | Alice Bird | 31 |
||||||
Speed Bounce | A4 | Millie Ireland | 64 |
|||||
Shot Put | A2 | Katie Piercy | 6.32 |
|||||
B2 | Alice Bird | 4.98 |
||||||
4x2 lap Relay | 3rd | - | 2:05.0 |
|||||
UNDER 15
|
||||||||
2-Lap | A3 | Eve McMahon |
28.2
|
|||||
B3 | Megan Howarth |
28.5
|
||||||
6-Lap | A1 | Jessica Dean | 1:39.1 |
|||||
Standing Long Jump | A2 | Megan Howarth | 1.74 |
|||||
B3 | Bethany Swift | 1.18 |
||||||
Standing Triple Jump | A2 | Eve McMahon | 4.64 |
|||||
B3 | Bethany Swift | 3.64 |
||||||
Vertical Jump | - | - | - |
|||||
Speed Bounce | - | - | - |
|||||
Shot | A2 | Eve McMahon | 7.55 |
|||||
B1 | Megan Howarth | 7.09 |
||||||
4x2 lap Relay | - | - | - |
|||||