North West Sportshall Athletics
League
Kingsway, Widnes, 7th December 2014
Results for Southport Waterloo athletes. Full results
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2-Lap | A3 | Jessica McCaskill | 29.0 |
2-Lap | A4 | Lewis McMahon |
30.4
|
|
NS | Poppy Edwards | 29.3 |
4-Lap | A5 | Lewis McMahon | 1:07.6 |
||
NS | Ellie McDonald | 29.7 |
Chest Push | A4 | Lewis McMahon | 4.75 |
||
B4 | Katie Block | 30.1 |
Speed Bounce | A6 | Lewis McMahon | 38 |
||
NS | Grace Tobin | 30.6 |
||||||
NS | Eve Sears | 31.1 |
||||||
NS | Katelyn Swift | 35.2 |
||||||
NS | Maisie Bird | 36.0 |
||||||
NS | Bethany Swift | 37.6 |
||||||
4-Lap | A3 | Amber Hughes | 62.4 |
|||||
NS | Ellie McDonald | 65.9 |
||||||
NS | Jessica McCaskill | 67.2 |
||||||
NS | Katie Block | 67.2 |
||||||
NS | Grace Tobin | 67.7 |
||||||
NS | Eve Sears | 68.6 |
||||||
NS | Bethany Swift | 84.7 |
||||||
B3 | Poppy Edwards | 85.6 |
||||||
NS | Katelyn Swift | 90.0 |
||||||
Long Jump | A4 | Grace Tobin |
1.52
|
|||||
B3 | Katie Block |
1.47
|
||||||
NS | Jessica McCaskill | 1.29 |
||||||
NS | Maisie Bird | 1.19 |
||||||
Triple Jump | A5 | Grace Tobin | 4.87 |
|||||
B4 | Amber Hughes | 4.30 |
||||||
NS | Eve Sears | 3.86 |
||||||
NS | Bethany Swift | 3.40 |
||||||
Speed Bounce | A5 | Ellie McDonald | 46 |
|||||
B3 | Katie Block | 42 |
||||||
NS | Poppy Edwards | 41 |
||||||
NS | Katelyn Swift | 30 |
||||||
Chest Push | A4 | Poppy Edwards | 4.75 |
|||||
B4 | Maisie Bird | 3.50 |
||||||
NS | Katelyn Swift | 3.00 |
||||||
NS | Bethany Swift | 3.00 |
||||||
4x2 lap Relay | 3rd |
2:01.1
|
||||||
UNDER 13
|
||||||||
2-Lap | A3 | Jessica Dean |
27.2
|
|||||
NS | Ella Tobin | 28.5 |
||||||
NS | Stephanie Robertson | 29.0 |
||||||
B2 | Sinead Tohill | 29.2 |
||||||
NS | Holly Gardner | 29.5 |
||||||
NS | Grace Clarke |
30.3
|
||||||
NS | Megan Howarth | 30.9 |
||||||
NS | Eve McMahon |
32.3
|
||||||
6-Lap | NS | Jessica Dean | 1:39.6 |
|||||
NS | Ella Tobin | 1:41.3 |
||||||
A5 | Grace Clarke | 1:45.6 |
||||||
B3 | Holly Gardner | 1:46.5 |
||||||
NS | Stephanie Robertson | 1:47.9 |
||||||
NS | Megan Howarth | 1:52.1 |
||||||
NS | Sinead Tohill | 1:54.8 |
||||||
NS | Eve McMahon |
2:08.7
|
||||||
Long Jump | A3 | Ella Tobin | 2.06 |
|||||
B4 | Stephanie Robertson | 1.82 |
||||||
NS | Holly Gardner | 1.61 |
||||||
NS | Megan Howarth | 1.55 |
||||||
Triple Jump | A4 | Ella Tobin | 5.82 |
|||||
B3 | Jessica Dean | 5.45 |
||||||
NS | Grace Clarke | 4.88 |
||||||
NS | Sinead Tohiill | 4.70 |
||||||
Speed Bounce | A3 | Stephanie Robertson | 75 |
|||||
B3 | Jessica Dean | 70 |
||||||
NS | Sinead Tohill | 69 |
||||||
NS | Eve McMahon | 58 |
||||||
Shot Put | A4 | Holly Gardner | 5.57 |
|||||
B3 | Grace Clarke | 5.48 |
||||||
NS | Eve McMahon | 4.88 |
||||||
NS | Megan Howarth | 4.83 |
||||||
4x2 lap Relay | 3rd |
1:59.2
|
||||||
UNDER 15
|
||||||||