Salt Ayre Track, Lancaster, 15th June 2013
Results for Southport Waterloo athletes. | |||||||||
|
|||||||||
Female |
Male |
||||||||
Under 13s |
|||||||||
100m | Alex Turnbull | 17.1 |
200m | James Honour | 31.5 |
||||
200m | Jessica Dean | 34.5 |
800m | James Honour | 2:41.4 |
||||
Alex Turnbull | 36.1 |
Long Jump | James Honour | 2.55 |
|||||
800m | Alex Bunclark | 2:49.5 |
Shot | Daniel Byrne | 6.00 |
||||
1500m | Jessica Dean | 6:25.7 |
Discus | PB | Daniel Byrne | 14.79 |
|||
High Jump | =PB | Alex Bunclark | 1.10 |
||||||
Long jump | Alex Turnbull | 2.97 |
|||||||
Shot | Alex Bunclark | 6.69 |
|||||||
Under 15s |
|||||||||
100m | PB | Caitlin Pih | 14.0 |
100m | Ethan Hughes | 14.0 |
|||
200m | Caitlin Pih | 31.7 |
Rory Armstrong | 14.2 |
|||||
300m | Emma Alderson | 45.0 |
200m | Rory Armstrong | 29.3 |
||||
800m | G2 | Emma Alderson | 2:19.5 |
400m | Patrick Farnell | 65.9 |
|||
800m | Patrick Farnell | 2:31.3 |
|||||||
1500m | G4 | Jack Lenehan | 4:41.4 |
||||||
Long Jump | PB | Ethan Hughes | 3.86 |
||||||
Shot | Nathan Byrne | 7.59 |
|||||||
Rory Armstrong | 7.26 |
||||||||
PB | Ethan Hughes | 6.22 |
|||||||
Discus | Nathan Byrne | 21.14 |
|||||||
Under 17s |
|||||||||
100m | =PB | Ellie Alderson | 13.8 |
400m | Matthew Campbell | 55.9 |
|||
200m | Ellie Alderson | 28.5 |
800m | Adam Cullen | 2:15.3 |
||||
Under 20s |
|||||||||
200m | PB | Graham Boreham | 25.5 |
||||||
400m | George Ingram | 54.5 |
|||||||
Niall Cullen | 56.4 |
||||||||
Graham Boreham | 57.7 |
||||||||
800m | Niall Cullen | 2:06.7 |
|||||||
Seniors |
|||||||||
Shot | Kate Coupland | 7.03 |
100m | SB | Chris Burgess | 12.0 |
|||
Discus | Kate Coupland | 22.91 |
200m | Chris Burgess | 24.8 |
||||
800m | SB | Matt Goddard | 2:09.6 |
||||||
1500m | Joe Vis | 4:25.2 |
|||||||
Adam Clansey | 4:25.6 |
||||||||