North West Sportshall Athletics
League
Kingsway, Widnes, 9th December 2012
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2-Lap | NS | Alice Prescot | 28.9 |
2-Lap | A1 | Luke Suarez |
27.1
|
|
NS | Lily-Anne Grayson | 29.1 |
NS | James Honour | 29.5 |
|||
NS | Stephanie Robertson | 29.7 |
NS | Daniel Jackson | 29.5 |
|||
A8 | Kate Flynn | 29.8 |
NS | James Thomas | 31.7 |
|||
B6 | Jessica Deane | 31.0 |
NS | Harry Bond | 33.2 |
|||
NS | Megan Howarth | 31.2 |
B7 | Callum Scott | 33.6 |
|||
NS | Poppy Edwards | 31.4 |
4-Lap | A2 | James Honour | 59.8 |
||
4-Lap | NS | Alice Prescot | 1:04.8 |
NS | Luke Suarez | 1:02.2 |
||
A5 | Stephanie Robertson | 1:07.5 |
B4 | Daniel Jackson | 1:06.4 |
|||
NS | Jessica Deane | 1:08.2 |
NS | Callum Scott | 1:15.0 |
|||
B5 | Megan Howarth | 1:09.2 |
NS | Harry Bond | 1:17.2 |
|||
B4 | Poppy Edwards | 1:09.4 |
Long Jump | A7 | Luke Suarez | 1.76 |
||
NS | Kate Flynn | 1:13.2 |
NS | Daniel Jackson | 1.73 |
|||
Long Jump | A6 | Stephanie Robertson | 1.70 |
NS | James Honour | 1.43 |
||
B5 | Alice Prescot | 1.63 |
B7 | Callum Scott | 1.41 |
|||
NS | Poppy Edwards | 1.50 |
Vertical Jump | A6 | James Thomas | 36 |
||
NS | Kate Flynn | 1.48 |
B5 | James Honour | 34 |
|||
Triple Jump | A4 | Kate Flynn | 4.85 |
B5 | Callum Scott | 26 |
||
B6 | Alice Prescot | 4.70 |
Chest Push | A7 | Callum Scott | 5.00 |
||
NS | Lilly-Anne Grayson | 4.51 |
B7 | James Thomas | 4.00 |
|||
NS | Megan Howarth | 3.55 |
NS | Harry Bond | 3.50 |
|||
Speed Bounce | A3 | Lilly-Anne Grayson | 53 |
Speed Bounce | NS | Daniel Jackson | 41 |
|
B2 | Stephanie Robertson | 50 |
A7 | James Honour | 38 |
|||
NS | Jessica Dean | 40 |
B6 | Harry Bond | 21 |
|||
NS | Poppy Edwards | 37 |
4x2 lap Relay | 6th | 1:55.9 |
|||
Chest Push | A5 | Kate Flynn | 5.00 |
|||||
B6 | Jessica Deane | 4.25 |
||||||
NS | Megan Howarth | 3.50 |
||||||
NS | Poppy Edwards | 3.25 |
||||||
4x2 lap Relay | 5th | 2:01.0 |
||||||
UNDER 13
|
||||||||
2-Lap | A4 | Lilly Edwards | 27.0 |
2-Lap | A7 | Tom Harrison |
31.0
|
|
NS | Alex Bunclarke | 29.2 |
Long Jump | A4 | Tom Harrison | 1.86 |
||
B6 | Eleanor Kenny | 30.3 |
Vertical Jump | A5 | Tom Harrison | 32 |
||
6-Lap | A1 | Emma Alderson | 1:27.3 |
|||||
B1 | Alex Bunclarke | 1:41.2 |
||||||
NS | Lilly Edwards | 1:47.2 |
||||||
NS | Kayla Shandley | 1:49.9 |
||||||
Long Jump | A3 | Lilly Edwards | 2.17 |
|||||
B5 | Eleanor Kenny | 1.81 |
||||||
Triple Jump | A3 | Lilly Edwards | 6.04 |
|||||
Speed Bounce | A3 | Emma Alderson | 74 |
|||||
B4 | Alex Bunclarke | 65 |
||||||
Shot Put | A3 | Alex Bunclarke | 5.69 |
|||||
B3 | Eleanor Kenny | 4.36 |
||||||
NS | Emma Alderson | 3.95 |
||||||
4x2 lap Relay | 5th | 1:52.8 |
||||||
UNDER 15
|
||||||||
|
|
|
||||||