North West Sportshall Athletics
League
Kingsway, Widnes, 18th November 2012
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2-Lap | NS | Molly Riding | 29.0 |
2-Lap | A2 | James Honour |
28.6
|
|
A3 | Alice Prescot | 29.8 |
NS | Daniel Jackson | 30.6 |
|||
B2 | Lily-Anne Grayson | 29.9 |
B4 | Jack Manning | 32.4 |
|||
NS | Poppy Edwards | 30.8 |
NS | Callum Scott | 33.6 |
|||
NS | Annabel Riding | 30.9 |
4-Lap | NS | James Honour | 1:03.3 |
||
NS | Charlotte Howard | 31.0 |
A5 | Daniel Jackson | 1:07.4 |
|||
NS | Chloe Morris | 31.6 |
NS | Jack Manning | 1:10.7 |
|||
NS | Megan Howarth | 31.8 |
B4 | Callum Scott | 1:15.6 |
|||
4-Lap | NS | Molly Riding | 1:04.6 |
Long Jump | A5 | James Honour | 1.51 |
|
A4 | Charlotte Howard | 1:06.0 |
B6 | Callum Scott | 1.30 |
|||
NS | Annabel Riding | 1:07.7 |
Triple Jump | - | - | - |
||
NS | Lilly-Anne Grayson | 1:08.0 |
Chest Push | A4 | James Honour | 4.75 |
||
B4 | Chloe Morris | 1:08.1 |
B2 | Callum Scott | 4.75 |
|||
NS | Alice Prescot | 1:08.8 |
Speed Bounce | A5 | Jack Manning | 37 |
||
NS | Megan Howarth | 1:10.4 |
B5 | Daniel Jackson | 33 |
|||
NS | Poppy Edwards | 1:11.8 |
4x2 lap Relay | 4th | 2:04.3 |
|||
NS | Jessica Dean | 1:12.4 |
||||||
Long Jump | A3 | Chloe Morris | 1.65 |
|||||
B3 | Alice Prescot | 1.58 |
||||||
NS | Poppy Edwards | 1.46 |
||||||
NS | Megan Howarth | 1.18 |
||||||
Vertical Jump | A4 | Molly Riding | 36 |
|||||
B2 | Annabel Riding | 34 |
||||||
NS | Charlotte Howard | 28 |
||||||
NS | Poppy Edwards | 28 |
||||||
Speed Bounce | A4 | Lilly-Anne Grayson | 44 |
|||||
B3 | Charlotte Howard | 43 |
||||||
NS | Jessica Dean | 40 |
||||||
NS | Megan Howarth | 36 |
||||||
Chest Push | A4 | Molly Riding | 6 |
|||||
B4 | Alice Prescot | 5 |
||||||
NS | Chloe Morris | 5 |
||||||
NS | Poppy Edwards | 3 |
||||||
4x2 lap Relay | 4th | 2:02.1 |
||||||
UNDER 13
|
||||||||
2-Lap | NS | Lilly Edwards | 27.4 |
2-Lap | A4 | Nathan O'Hare |
27.8
|
|
NS | Emma Alderson | 28.4 |
B5 | James McGuigan |
30.2
|
|||
A6 | Kayla Shandley | 30.4 |
6-Lap | NS | Nathan O'Hare |
1:42.2
|
||
B4 | Eleanor Kenny | 30.7 |
NS | James McGuigan |
1:46.2
|
|||
6-Lap | A1 | Emma Alderson | 1:33.3 |
Long Jump | A5 | Nathan O'Hare |
2.02
|
|
B1 | Alex Bunclarke | 1:41.0 |
Triple Jump | A5 | James McGuigan |
4.94
|
||
NS | Lilly Edwards | 1:47.2 |
Speed Bounce | A4 | Nathan O'Hare | 60 |
||
NS | Kayla Shandley | 1:49.9 |
Shot Put | A4 | James McGuigan | 4.44 |
||
Long Jump | A2 | Lilly Edwards | 2.02 |
|||||
B3 | Kayla Shandley | 1.54 |
||||||
NS | Katie Ward | 1.53 |
||||||
Vertical Jump | A4 | Lilly Edwards | 44 |
|||||
B2 | Emma Alderson | 43 |
||||||
NS | Eleanor Kenny | 42 |
||||||
NS | Katie Ward | 37 |
||||||
Speed Bounce | A1 | Emma Alderson | 77 |
|||||
B3 | Kayla Shandley | 66 |
||||||
NS | Alex Bunclarke | 65 |
||||||
NS | Katie Ward | 57 |
||||||
Shot Put | A2 | Lilly Edwards | 6.36 |
|||||
B2 | Alex Bunclarke | 5.94 |
||||||
NS | Eleanor Kenny | 4.24 |
||||||
4x2 lap Relay | 2nd | 1:54.4 |
||||||
UNDER 15
|
||||||||
|
|
|
||||||