North West Sportshall Athletics
League
Kingsway, Widnes, 23rd October 2011
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | NS | Alice Delaney | 29.2 |
2 Lap | A1 | Ben Apps | 28.0 |
|
A4 | Olivia Pines | 29.3 |
NS | Luke Suarez |
29.2
|
|||
B4 | Eleanor Kenny | 31.0 |
NS | Shaun McKiernan |
30.2
|
|||
NS | Alex Bunclarke | 31.6 |
B4 | Joseph Grimes |
30.4
|
|||
NS | Emily Tipping | 32.7 |
NS | Charlie Warrington | 31.4 |
|||
NS | Evie Webster | 34.6 |
NS | Josh Morgan | 37.3 |
|||
4 Lap | A1 | Alice Delaney | 1:02.0 |
NS | Harry Bond | 38.6 |
||
NS | Olivia Pines | 1:04.3 |
4 Lap | A1 | Ben Apps | 1:01.0 |
||
B4 | Alex Bunclarke | 1:07.9 |
A5 | Shaun McKiernan | 1:04.6 |
|||
NS | Evie Webster | 1:19.7 |
B4 | Luke Suarez | 1:08.0 |
|||
Long Jump | A2 | Alice Delaney | 1.88 |
NS | Joseph Grimes | 1:09.7 |
||
B5 | Evie Webster | 1.48 |
NS | Harry Bond | 1:31.3 |
|||
Vertical Jump | A3 | Alice Delaney | 40 |
Long Jump | A6 | Luke Suarez | 1.55 |
|
B2 | Olivia Pines | 39 |
B5 | Charlie Warrington | 1.36 |
|||
NS | Emily Tipping | 27 |
NS | Harry Bond | 1.32 |
|||
Speed Bounce | A6 | Olivia Pines | 43 |
NS | Josh Morgan | 0.93 |
||
B4 | Alex Bunclarke | 42 |
Triple Jump | A5 | Ben Apps | 4.86 |
||
NS | Eleanor Kenny | 41 |
B4 | Shaun McKiernan | 4.78 |
|||
NS | Emily Tipping | 33 |
NS | Joseph Grimes | 4.60 |
|||
Chest Push | A3 | Alex Bunclarke | 6 |
NS | Josh Morgan | 3.30 |
||
B3 | Eleanor Kenny | 5 |
Chest Push | A4 | Charlie Warrington | 5.50 |
||
NS | Evie Webster | 4 |
B4 | Shaun McKiernan | 4.75 |
|||
NS | Alice Delaney | 4 |
NS | Josh Morgan | 4 |
|||
4x2 lap Relay | 4th | NS | Harry Bond | 4 |
||||
Speed Bounce | A5 | Ben Apps | 46 |
|||||
B4 | Luke Suarez | 42 |
||||||
NS | Joseph Grimes | 41 |
||||||
NS | Charlie Warrington | 35 |
||||||
4x2 lap Relay | 4th | |||||||
UNDER 13
|
||||||||
2 Lap | NS | Emma Alderson | 27.5 |
2 Lap | A3 | Harry Flanagan |
28.1
|
|
A4 | Lily Edwards | 28.1 |
NS | Ethan Hughes |
28.8
|
|||
NS | Leah Ward | 28.5 |
B4 | Jamie Tipping | 30.8 |
|||
NS | Charlotte Lockie | 29.5 |
6 Lap | A6 | Harry Flanagan | 1:47.1 |
||
NS | Jessica Beasley | 30.3 |
B2 | Ethan Hughes | 1:49.5 |
|||
B4 | Sally Laughton | 30.4 |
NS | Jamie Tipping | 1:52.6 |
|||
NS | Helena Webster | 32.8 |
Long Jump | A3 | Harry Flanagan | 1.96 |
||
6 Lap | A1 | Emma Alderson | 1:35.2 |
B4 | Ethan Hughes | 1.62 |
||
NS | Leah Ward | 1:41.8 |
Triple Jump | A3 | Ethan Hughes | 5.18 |
||
B2 | Jessica Beasley | 1:42.1 |
B3 | Jamie Tipping | 5.03 |
|||
NS | Sally Laughton | 1:43.1 |
Speed Bounce | NS | Harry Flanagan | 62 |
||
Long Jump | A4 | Lily Edwards | 2.01 |
A4 | Jamie Tipping | 57 |
||
B5 | Helena Webster | 1.66 |
||||||
NS | Charlotte Lockie | 1.62 |
||||||
NS | Sally Laughton | 1.47 |
||||||
Vertical Jump | A4 | Lily Edwards | 48 |
|||||
B3 | Leah Ward | 40 |
||||||
Speed Bounce | A3 | Emma Alderson | 73 |
|||||
B3 | Sally Laughton | 72 |
||||||
NS | Charlotte Lockie | 62 |
||||||
NS | Helena Webster | 34 |
||||||
Shot Put | A5 | Leah Ward | 4.93 |
|||||
B4 | Jessica Beasley | 4.91 |
||||||
NS | Emma Alderson | 3.65 |
||||||
4x2 lap Relay | 3rd | |||||||
UNDER 15
|
||||||||
|
|
|
||||||