North West Sportshall Athletics
League
Deeside, 5th December 2010
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | A1 | Lily Edwards | 25.3 |
2 Lap | NS | Jimmy Alderson | 26.4 |
|
B1 | Emma Alderson | 25.9 |
A4 | Joseph Grimes | 28.1 |
|||
NS | Alice Delaney | 26.3 |
4 Lap | A4 | Jimmy Alderson | 59.5 |
||
B3 | Olivia Byrne | 26.6 |
NS | Joseph Grimes | 62.8 |
|||
NS | Ellie Kershaw | 26.8 |
Long Jump | A4 | Joseph Grimes | 1.54 |
||
NS | Alex Webb | 26.9 |
Vertical Jump | A2 | Jimmy Alderson | 34 |
||
NS | Sally Laughton | 27.2 |
Speed Bounce | A4 | Jimmy Alderson | 45 |
||
NS | Olivia Pines | 28.0 |
Chest Push | A4 | Joseph Grimes | 4.25 |
||
NS | Charlotte Lockie | 28.2 |
||||||
NS | Grace Egerton | 28.4 |
||||||
NS | Gabrielle Singleton | 30.1 |
||||||
NS | Eleanor Mullen | 30.4 |
||||||
4 Lap | A3 | Emma Alderson | 55.0 |
|||||
NS | Alice Delaney | 56.8 |
||||||
NS | Olivia Byrne | 57.1 |
||||||
B1 | Lily Edwards | 57.9 |
||||||
NS | Ellie Kershaw | 58.1 |
||||||
NS | Sally Laughton | 59.1 |
||||||
NS | Alex Webb | 59.1 |
||||||
NS | Olivia Pines | 59.8 |
||||||
NS | Charlotte Lockie | 61.3 |
||||||
NS | Grace Egerton | 62.4 |
||||||
NS | Eleanor Mullen | 63.5 |
||||||
NS | Gabrielle Singleton | 71.0 |
||||||
Long Jump | NS | Lily Edwards | 2.07 |
|||||
A3 | Ellie Kershaw | 1.78 |
||||||
B2 | Alice Delaney | 1.71 |
||||||
NS | Olivia Byrne | 1.68 |
||||||
Triple Jump | A1 | Lily Edwards | 5.48 |
|||||
B1 | Ellie Kershaw | 5.08 |
||||||
NS | Alice Delaney | 4.96 |
||||||
NS | Olivia Pines | 4.38 |
||||||
Speed Bounce | A3 | Emma Alderson | 50 |
|||||
B2 | Sally Laughton | 47 |
||||||
NS | Charlotte Lockie | 41 |
||||||
Chest Push | A3 | Alex Webb | 4.50 |
|||||
B3 | Eleanor Mullen | 4.25 |
||||||
NS | Grace Egerton | 4.25 |
||||||
NS | Gabrielle Singleton | 4.25 |
||||||
4x2 lap Relay | 2nd | |||||||
UNDER 13
|
||||||||
UNDER 15
|
||||||||
|
|
|
||||||