North West Sportshall Athletics
League
Robin Park, Wigan, 28th November 2010
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | NS | Lily Edwards | 25.0 |
2 Lap | NS | Liam Craven | 26.5 |
|
NS | Emma Alderson | 25.2 |
NS | Ben Apps | 26.8 |
|||
NS | Alex Webb | 25.9 |
A5 | Ethan Hughes | 27.4 |
|||
A3 | Alice Delaney | 27.1 |
NS | Frankie McGuire | 27.5 |
|||
NS | Sally Laughton | 27.2 |
B5 | Jimmy Alderson | 27.7 |
|||
B3 | Emily Blyth | 27.3 |
NS | Harry McKittrick | 28.3 |
|||
NS | Olivia Pines | 27.5 |
NS | Joseph Grimes | 30.4 |
|||
NS | Ellie Kershaw | 28.4 |
4 Lap | A3 | Ben Apps | 55.7 |
||
NS | Grace Egerton | 28.6 |
B4 | Liam Craven | 59.5 |
|||
NS | Charlotte Lockie | 29.0 |
NS | Ethan Hughes | 59.6 |
|||
NS | Eleanor Mullen | 29.9 |
NS | Jimmy Alderson | 60.4 |
|||
NS | Gabrielle Singleton | 30.3 |
NS | Frankie McGuire | 62.4 |
|||
4 Lap | NS | Lily Edwards | 54.7 |
NS | Harry McKittrick | 62.4 |
||
A2 | Emma Alderson | 55.6 |
NS | Joseph Grimes | 67.7 |
|||
B3 | Sally Laughton | 57.7 |
Long Jump | A4 | Liam Craven | 1.65 |
||
NS | Alice Delaney | 58.4 |
B3 | Ethan Hughes | 1.62 |
|||
NS | Olivia Pines | 59.3 |
NS | Harry McKittrick | 1.55 |
|||
NS | Ellie Kershaw | 59.9 |
NS | Joseph Grimes | 1.47 |
|||
NS | Alex Webb | 60.3 |
Vertical Jump | A2 | Ethan Hughes | 36 |
||
B1 | Emily Blyth | 60.4 |
B2 | Jimmy Alderson | 34 |
|||
NS | Charlotte Lockie | 62.9 |
NS | Joseph Grimes | 32 |
|||
NS | Grace Egerton | 63.1 |
Speed Bounce | A2= | Ben Apps | 50 |
||
NS | Eleanor Mullen | 66.7 |
B2 | Harry McKittrick | 45 |
|||
NS | Gabrielle Singleton | 70.7 |
NS | Jimmy Alderson | 42 |
|||
Long Jump | A2 | Lily Edwards | 1.98 |
NS | Frankie McGuire | 38 |
||
B2 | Ellie Kershaw | 1.78 |
Chest Push | A6 | Frankie McGuire | 5.00 |
||
NS | Emma Alderson | 1.70 |
B3 | Ben Apps | 4.75 |
|||
Triple Jump | A5 | Ellie Kershaw | 4.76 |
NS | Harry McKittrick | 4.50 |
||
B4 | Alice Delaney | 4.55 |
NS | Joseph Grimes | 3.75 |
|||
NS | Emily Blyth | 4.55 |
4x2 lap Relay | 5th |
||||
NS | Sally Laughton | 4.31 |
||||||
Speed Bounce | A1 | Sally Laughton | 51 |
|||||
B5 | Charlotte Lockie | 40 |
||||||
NS | Olivia Pines | 40 |
||||||
NS | Eleanor Mullen | 35 |
||||||
Chest Push | A5 | Eleanor Mullen | 5.00 |
|||||
B5 | Grace Egerton | 4.25 |
||||||
NS | Alex Webb | 4.25 |
||||||
NS | Gabrielle Singleton | 4.00 |
||||||
4x2 lap Relay | 2nd | |||||||
UNDER 13
|
||||||||
2 Lap | A4 | Jessica O'Brien | 25.3 |
2 Lap | A4 | George Anderson | 25.6 |
|
B4 | Abby Smith | 27.0 |
Long Jump | A4 | George Anderson | 1.79 |
||
6 Lap | A4 | Jessica O'Brien | 1:34.2 |
Speed Bounce | A5 | George Anderson | 64 |
|
Long Jump | A5 | Abby Smith | 1.61 |
|||||
NS | Jessica O'Brien | 1.90 |
||||||
Triple Jump | A3 | Jessica O'Brien | 5.89 |
|||||
Speed Bounce | A5 | Abby Smith | 58 |
|||||
UNDER 15
|
||||||||
|
|
|
||||||