North West Sportshall Athletics
League
Deeside, 29th November 2009
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | A5 | Olivia Byrne | 26.1 |
2 Lap | A5 | Jamie Tipping |
28.1
|
|
NS | Emily Alderson | 26.7 |
Triple Jump | A5 | Jamie Tipping | 4.48 |
||
B4 | Jessica Beasley | 27.7 |
Chest Push | A6 | Jamie Tipping | 3.75 |
||
NS | Jade Ball | 30.9 |
||||||
4 Lap | A2 | Olivia Byrne | 56.6 |
|||||
NS | Emily Alderson | 58.2 |
||||||
B2 | Faith Dixon | 1:02.8 |
||||||
NS | Jade Ball | 1:07.6 |
||||||
Long Jump | A6 | Faith Dixon | 1.38 |
|||||
B6 | Jade Ball | 1.36 |
||||||
NS | Emily Alderson | 1.28 |
||||||
Vertical Jump | A5 | Emily Alderson | 35 |
|||||
B5 | Jade Ball | 24 |
||||||
Chest Push | A4 | Jessica Beasley | 4.25 |
|||||
B3 | Faith Dixon | 3.50 |
||||||
Speed Bounce | A5 | Emily Alderson | 42 |
|||||
B2 | Olivia Byrne | 41 |
||||||
NS | Jessica Beasley | 38 |
||||||
NS | Jade Ball | 41 |
||||||
4x2 lap Relay | 3rd |
|||||||
UNDER 13
|
||||||||
2 Lap | A5 | Jessica O'Brien | 26.9 |
|||||
NS | Lucy Hunter | 29.7 |
||||||
6 Lap | NS | Jessica O'Brien | 1:37.3 |
|||||
NS | Lucy Hunter | 1:52.5 |
||||||
Long Jump | A3 | Jessica O'Brien | 1.92 |
|||||
NS | Lucy Hunter | 1.46 |
||||||
Shot | A4 | Jessica O'Brien | 5.12 |
|||||
B4 | Lucy Hunter | 4.38 |
||||||
Speed Bounce | NS | Jessica O'Brien | 50 |
|||||
A4 | Lucy Hunter | 48 |
||||||
UNDER 15
|
||||||||
|
|
|
||||||