Southport Waterloo Open T&F Meeting
Litherland Sports Park, 5th September 2009
Event | Age Group | Competitor Number | First Name | Last Name | Club | Time | Position |
70m hurdle | U13G | 214 | Hayley | Meredith | Southport Waterloo AC | 12.6 | 1 |
70m hurdle | U13G | 233 | Amelia | Jennings-McLau | Liverpool, Pembroke & Sefton | 12.8 | 2 |
70m hurdle | U13G | 198 | Marnie | Shirtcliffe | Hyndburn AC | 13.0 | 3 |
70m hurdle | U13G | 183 | Alice | Cribb | Southport Waterloo AC | 14.5 | 4 |
75m hurdle | U15G | 257 | Zoe | Rafferty | Liverpool, Pembroke & Sefton | 14.2 | 1 |
75m hurdle | U15G | 205 | Lydia | McGill | Southport Waterloo AC | 15.1 | 2 |
75m hurdle | U13B | 227 | Daniel | Winckle | Southport Waterloo AC | 16.3 | 1 |
75m hurdle | U13B | 221 | Charlie | Peacock | Southport Waterloo AC | 18.1 | 2 |
75m | U9G | 303 | Emily | Blyth | Unattached | 12.7 | 1 |
75m | U9G | 203 | Sally | Laughton | Southport Waterloo AC | 13.1 | 2 |
75m | U9G | 259 | Leah | Burton | Liverpool Harriers | 13.2 | 3 |
75m | U9G | 237 | Caitlin | Pih | Sefton Summer Camp | 13.6 | 4 |
75m | U9G | 280 | Abby | Storey-Bates | Liverpool Harriers | 13.9 | 5 |
75m | U9G | 297 | Betty | Henderson | Unattached | 14.2 | 6 |
75m | U9G | 186 | Ellen | Deane | Southport Waterloo AC | 14.7 | 7 |
75m | U11G | 252 | Elle | Grosz | Unattached | 11.8 | 1 |
75m | U11G | 209 | Emma | Alderson | Unattached | 12.3 | 2 |
75m | U11G | 208 | Holly | Smith | Unattached | 12.6 | 3 |
75m | U11G | 308 | Erin | Staunton Turner | Liverpool, Pembroke & Sefton | 12.9 | 4 |
75m | U11G | 307 | Lucy | Staunton Turner | Liverpool, Pembroke & Sefton | 13.6 | 5 |
75m | U11G | 200 | Adi | Ashworth | Southport Waterloo AC | 14.0 | 6 |
75m | U11G | 218 | Emma | Partner | Sefton Summer Camp | 14.4 | 7 |
75m | U11G | 270 | Jade | Ball | Unattached | 14.9 | 8 |
75m | U13G | 211 | Ellie | Alderson | Unattached | 11.0 | 1 |
75m | U13G | 291 | Laura | Trueman | Liverpool Harriers | 11.0 | 1 |
75m | U13G | 214 | Hayley | Meredith | Southport Waterloo AC | 11.2 | 3 |
75m | U13G | 268 | Hannah | Delaney | Liverpool Harriers | 11.5 | 4 |
75m | U13G | 284 | Hannah | Powell | Salford Mets | 11.6 | 5 |
75m | U13G | 274 | Rebecca | Brown | Liverpool Harriers | 11.7 | 6 |
75m | U13G | 256 | Annabel | Dowd | Salford Mets | 11.8 | 7 |
75m | U13G | 285 | Jessica | Powell | Salford Mets | 12.7 | 8 |
75m | U13G | 253 | Jessica | Halstead | Rochdale Harriers | 12.8 | 9 |
75m | U13G | 276 | Chloe | Highton | Southport Waterloo AC | 13.0 | 10 |
75m | U13G | 201 | Catherine | Ashworth | Southport Waterloo AC | 14.0 | 11 |
75m | U9B | 235 | Benjamin | Apps | Southport Waterloo AC | 12.6 | 1 |
75m | U9B | 223 | Tom | Peacock | Southport Waterloo AC | 13.1 | 2 |
75m | U9B | 294 | Jack | Shearer | Unattached | 13.7 | 3 |
75m | U11B | 277 | Tony | Carscadden | Wirral AC | 10.8 | 1 |
75m | U11B | 244 | Jamie | Whittle | Preston Harriers | 11.7 | 2 |
75m | U11B | 269 | James | Edmondson | Preston Harriers | 11.7 | 2 |
75m | U11B | 272 | Jamie | Birtles | Unattached | 11.9 | 4 |
75m | U11B | 210 | Jimmy | Alderson | Unattached | 12.6 | 5 |
75m | U11B | 220 | Jack | O'Neill | Southport Waterloo AC | 12.8 | 6 |
75m | U11B | 293 | Kieran | Vis | Southport Waterloo AC | 13.0 | 7 |
75m | U11B | 312 | Jamie | Tipping | Unattached | 13.7 | 8 |
100m | U15G | 238 | Sally | Wareing | Southport Waterloo AC | 13.3 | 1 |
100m | U15G | 260 | Tawanda | Lungu | Liverpool, Pembroke & Sefton | 13.4 | 2 |
100m | U15G | 205 | Lydia | McGill | Southport Waterloo AC | 14.4 | 3 |
100m | U15G | 257 | Zoe | Rafferty | Liverpool, Pembroke & Sefton | 14.6 | 4 |
100m | U17W | 215 | Aimee | Hall | Liverpool, Pembroke & Sefton | 13.0 | 1 |
100m | U17W | 282 | Beth | McBride | Southport Waterloo AC | 13.0 | 1 |
100m | U17W | 232 | Eleanor | Newton | Southport Waterloo AC | 13.4 | 3 |
100m | U13B | 207 | Aaron | Kettlewell | Holmfirth | 13.7 | 1 |
100m | U13B | 204 | Adam | Laughton | Southport Waterloo AC | 14.4 | 2 |
100m | U13B | 225 | Luke | Tyson | Southport Waterloo AC | 14.9 | 3 |
100m | U13B | 234 | Patrick | Donker | Southport Waterloo AC | 15.3 | 4 |
100m | U13B | 191 | Nathan | Townsend | Horwich RMI | 15.6 | 5 |
100m | U13B | 304 | Tom | Clarehugh | Southport Waterloo AC | 15.8 | 6 |
100m | U13B | 221 | Charlie | Peacock | Southport Waterloo AC | 16.8 | 7 |
100m | U15B | 195 | Jake | Hogg | Southport Waterloo AC | 13.5 | 1 |
100m | U15B | 286 | Connor | Youda | Unattached | 14.5 | 2 |
100m | U17M | 248 | Jordan | Kelly | Southport Waterloo AC | 11.9 | 1 |
100m | U17M | 226 | Craig | Wilson | Southport Waterloo AC | 13.0 | 2 |
100m | J/SM | 311 | Dave | McAllister | Wallasey AC | 14.9 | 1 |
100m | J/SM | 255 | Anthony | Dowd | Salford Mets | 16.2 | 2 |
150m | U9G | 303 | Emily | Blyth | Unattached | 26.2 | 1 |
150m | U9G | 203 | Sally | Laughton | Southport Waterloo AC | 26.5 | 2 |
150m | U9G | 259 | Leah | Burton | Liverpool Harriers | 27.1 | 3 |
150m | U9G | 237 | Caitlin | Pih | Sefton Summer Camp | 29.0 | 4 |
150m | U9G | 297 | Betty | Henderson | Unattached | 30.1 | 5 |
150m | U9G | 280 | Abby | Storey-Bates | Liverpool Harriers | 30.7 | 6 |
150m | U11G | 252 | Elle | Grosz | Unattached | 24.0 | 1 |
150m | U11G | 209 | Emma | Alderson | Unattached | 25.0 | 2 |
150m | U11G | 308 | Erin | Staunton Turner | Liverpool, Pembroke & Sefton | 26.3 | 3 |
150m | U11G | 208 | Holly | Smith | Unattached | 27.2 | 4 |
150m | U11G | 300 | Fay | Lawrenson | Unattached | 27.9 | 5 |
150m | U11G | 307 | Lucy | Staunton Turner | Liverpool, Pembroke & Sefton | 28.1 | 6 |
150m | U11G | 200 | Adi | Ashworth | Southport Waterloo AC | 30.1 | 7 |
150m | U11G | 270 | Jade | Ball | Unattached | 30.5 | 8 |
150m | U13G | 211 | Ellie | Alderson | Unattached | 22.2 | 1 |
150m | U13G | 233 | Amelia | Jennings-McLau | Liverpool, Pembroke & Sefton | 22.6 | 2 |
150m | U13G | 291 | Laura | Trueman | Liverpool Harriers | 22.6 | 3 |
150m | U13G | 284 | Hannah | Powell | Salford Mets | 23.4 | 4 |
150m | U13G | 256 | Annabel | Dowd | Salford Mets | 23.6 | 5 |
150m | U13G | 274 | Rebecca | Brown | Liverpool Harriers | 23.7 | 6 |
150m | U13G | 247 | Olivia | Byrne | Unattached | 24.4 | 7 |
150m | U13G | 306 | Eva | Staunton Turner | Liverpool, Pembroke & Sefton | 25.8 | 8 |
150m | U13G | 246 | Olivia | Ellery | Unattached | 26.7 | 9 |
150m | U13G | 299 | Millie | ? | Unattached | 26.9 | 10 |
150m | U13G | 276 | Chloe | Highton | Southport Waterloo AC | 27.0 | 11 |
150m | U13G | 271 | Lucy | Hunter | Southport Waterloo AC | 27.7 | 12 |
150m | U9B | 235 | Benjamin | Apps | Southport Waterloo AC | 26.5 | 1 |
150m | U9B | 294 | Jack | Shearer | Unattached | 28.2 | 2 |
150m | U9B | 263 | David | Spencer | Southport Waterloo AC | 33.0 | 3 |
150m | U11B | 277 | Tony | Carscadden | Wirral AC | 21.7 | 1 |
150m | U11B | 240 | Ben | Moseley | Salford Mets | 23.0 | 2 |
150m | U11B | 244 | Jamie | Whittle | Preston Harriers | 23.8 | 3 |
150m | U11B | 229 | Ciaran | Johnson | Blackpool Wyre & Fylde AC | 24.0 | 4 |
150m | U11B | 269 | James | Edmondson | Preston Harriers | 24.3 | 5 |
150m | U11B | 222 | Harry | Peacock | Southport Waterloo AC | 24.4 | 6 |
150m | U11B | 279 | Joseph | White | Southport Waterloo AC | 26.1 | 7 |
150m | U11B | 220 | Jack | O'Neill | Southport Waterloo AC | 26.2 | 8 |
150m | U11B | 210 | Jimmy | Alderson | Unattached | 26.5 | 9 |
150m | U11B | 312 | Jamie | Tipping | Unattached | 27.8 | 10 |
200m | U15G | 261 | Charlotte | Bowker | Rochdale Harriers | 29.4 | 1 |
200m | U17W | 282 | Beth | McBride | Southport Waterloo AC | 27.5 | 1 |
200m | U17W | 215 | Aimee | Hall | Liverpool, Pembroke & Sefton | 27.7 | 2 |
200m | U13B | 194 | Jacob | Pickering | Cheltenham Harriers | 30.2 | 1 |
200m | U13B | 196 | Zac | Hogg | Southport Waterloo AC | 30.3 | 2 |
200m | U13B | 204 | Adam | Laughton | Southport Waterloo AC | 30.7 | 3 |
200m | U13B | 207 | Aaron | Kettlewell | Holmfirth | 31.5 | 4 |
200m | U13B | 304 | Tom | Clarehugh | Southport Waterloo AC | 34.3 | 5 |
200m | U13B | 278 | Sam | White | Southport Waterloo AC | 35.4 | 6 |
200m | U13B | 221 | Charlie | Peacock | Southport Waterloo AC | 36.6 | 7 |
200m | U15B | 267 | Jordan | Bransberg | Skyrac AC | 24.7 | 1 |
200m | U15B | 283 | Joel | Hutchinson | Liverpool, Pembroke & Sefton | 25.0 | 2 |
200m | U15B | 265 | Ben | Johnson | Rochdale Harriers | 27.7 | 3 |
200m | U15B | 189 | Graham | Boreham | Southport Waterloo AC | 29.7 | 4 |
200m | U17M | 226 | Craig | Wilson | Southport Waterloo AC | 27.2 | 1 |
200m | J/SM | 302 | James | Tartt | Southport Waterloo AC | 25.0 | 1 |
200m | J/SM | 199 | Rob | Ashworth | Southport Waterloo AC | 28.9 | 2 |
300m | U15G | 239 | Ellon | Hart | Southport Waterloo AC | 45.2 | 1 |
300m | U15G | 295 | Erin | Stewart | Liverpool Harriers | 49.7 | 2 |
400m | U15B | 267 | Jordan | Bransberg | Skyrac AC | 52.6 | 1 |
400m | U15B | 283 | Joel | Hutchinson | Liverpool, Pembroke & Sefton | 55.8 | 2 |
400m | U15B | 195 | Jake | Hogg | Southport Waterloo AC | 61.3 | 3 |
400m | J/SM | 302 | James | Tartt | Southport Waterloo AC | 54.0 | 1 |
400m | J/SM | 199 | Rob | Ashworth | Southport Waterloo AC | 61.3 | 2 |
600m | U9G | 203 | Sally | Laughton | Southport Waterloo AC | 2.13.1 | 1 |
600m | U9G | 297 | Betty | Henderson | Unattached | 2.26.7 | 2 |
600m | U9G | 262 | Sophie | Bowker | Rochdale Harriers | 2.41.4 | 3 |
600m | U11G | 209 | Emma | Alderson | Unattached | 2.12.1 | 1 |
600m | U11G | 218 | Emma | Partner | Sefton Summer Camp | 2.24.9 | 2 |
600m | U11G | 270 | Jade | Ball | Unattached | 2.47.0 | 3 |
600m | U11B | 240 | Ben | Moseley | Salford Mets | 1.58.6 | 1 |
600m | U11B | 296 | Jack | Lenehan | Unattached | 1.59.0 | 2 |
600m | U11B | 222 | Harry | Peacock | Southport Waterloo AC | 2.03.5 | 3 |
600m | U11B | 229 | Ciaran | Johnson | Blackpool Wyre & Fylde AC | 2.08.0 | 4 |
600m | U11B | 292 | Oliver | Burrell | Southport Waterloo AC | 2.19.1 | 5 |
600m | U11B | 264 | Luke | Spencer | Southport Waterloo AC | 2.22.2 | 6 |
600m | U11B | 293 | Kieran | Vis | Southport Waterloo AC | 2.25.1 | 7 |
600m | U11B | 243 | Scott | Beaumont | Chorley AC | 2.32.2 | 8 |
600m | U11B | 210 | Jimmy | Alderson | Unattached | 3.45.1 | 9 |
800m | U13G | 268 | Hannah | Delaney | Liverpool Harriers | 2.47.4 | 1 |
800m | U13G | 183 | Alice | Cribb | Southport Waterloo AC | 2.51.5 | 2 |
800m | U13G | 285 | Jessica | Powell | Salford Mets | 2.53.7 | 3 |
800m | U13G | 249 | Georgina | Hannaway | Liverpool, Pembroke & Sefton | 3.00.4 | 4 |
800m | U13G | 247 | Olivia | Byrne | Unattached | 3.00.7 | 5 |
800m | U13G | 271 | Lucy | Hunter | Southport Waterloo AC | 3.28.6 | 6 |
800m | U13G | 246 | Olivia | Ellery | Unattached | 3.33.1 | 7 |
800m | U15G | 239 | Ellon | Hart | Southport Waterloo AC | 2.34.1 | 1 |
800m | U15G | 295 | Erin | Stewart | Liverpool Harriers | 2.39.6 | 2 |
800m | U15G | 219 | Abbi | Greenwood | Sefton Summer Camp | DNS | |
800m | U13B | 196 | Zac | Hogg | Southport Waterloo AC | 2.33.6 | 1 |
800m | U13B | 250 | Tom | Lodge | Southport Waterloo AC | 2.35.7 | 2 |
800m | U13B | 194 | Jacob | Pickering | Cheltenham Harriers | 2.36.7 | 3 |
800m | U13B | 217 | Richard | Partner | Sefton Summer Camp | 2.59.4 | 4 |
800m | U15B | 265 | Ben | Johnson | Rochdale Harriers | 2.21.3 | 1 |
800m | U15B | 189 | Graham | Boreham | Southport Waterloo AC | 2.37.1 | 2 |
800m | U15B | 192 | George | Ingram | Southport Waterloo AC | 2.42.8 | 3 |
800m | J/SM | 301 | Richard | Shearer | Southport Waterloo AC | 2.18.7 | 1 |
800m | J/SM | 254 | Steve | McLean | Southport Waterloo AC | 2.20.1 | 2 |
800m | J/SM | 289 | Peter | Roome | Southport Waterloo AC | 2.27.1 | 3 |
1200m | U13G | 224 | Erin | Donagh | Southport Waterloo AC | 4.15.5 | 1 |
1200m | U13G | 187 | Lauren | Deane | Southport Waterloo AC | 4.53.5 | 2 |
1 mile | U15G | 316 | Natasha | Ruffin | Liverpool Harriers | 5.55.2 | 1 |
1 mile | U15G | 258 | Riana | Burton | Liverpool Harriers | 6.09.6 | 2 |
1 mile | U15G | 287 | Laura | McCourt | Liverpool Harriers | 6.34.9 | 3 |
1 mile | U15G | 320 | Hannah | Burgon | Liverpool Harriers | 6.35.7 | 4 |
1 mile | U17W | 266 | Jenny | Girdler | Southport Waterloo AC | 6.06.2 | 1 |
1 mile | U13B | 193 | Michael | Panes | Southport Waterloo AC | 5.27.4 | 1 |
1 mile | U13B | 225 | Luke | Tyson | Southport Waterloo AC | 5.28.2 | 2 |
1 mile | U13B | 190 | Andrew | Kershaw | Southport Waterloo AC | 5.37.4 | 3 |
1 mile | U13B | 191 | Nathan | Townsend | Horwich RMI | 5.52.7 | 4 |
1 mile | U15B | 185 | Gary | Clark | Southport Waterloo AC | 5.36.5 | 1 |
1 mile | J/SM | 302 | James | Tartt | Southport Waterloo AC | 4.47.0 | 1 |
1 mile | J/SM | 310 | Joe | Vis | Southport Waterloo AC | 4.53.8 | 2 |
1 mile | J/SM | 301 | Richard | Shearer | Southport Waterloo AC | 4.58.6 | 3 |
1 mile | J/SM | 199 | Rob | Ashworth | Southport Waterloo AC | 5.11.5 | 4 |
1 mile | J/SM | 184 | Chris | Pedder | Newburgh Nomads | 5.14.0 | 5 |
1 mile | J/SM | 309 | Patrick | Vis | Southport Waterloo AC | 5.22.2 | 6 |
1 mile | J/SM | 289 | Peter | Roome | Southport Waterloo AC | 5.28.6 | 7 |
3000m | U15G | 281 | Shannon | Johnson | Leigh Harriers | 10.53.3 | 1 |
3000m | U15G | 305 | Lauren | Clarehugh | Southport Waterloo AC | 11.49.8 | 2 |
3000m | U15G | 315 | Lauren | Evans | Liverpool Harriers | 12.44.8 | 3 |
3000m | J/SM | 301 | Richard | Shearer | Southport Waterloo AC | 9.40.7 | 1 |
3000m | J/SM | 317 | Gerard | Lenehan | Southport Waterloo AC | 9.55.9 | 2 |
3000m | J/SM | 289 | Peter | Roome | Southport Waterloo AC | 10.28.1 | 3 |
3000m | J/SM | 314 | David | Gough | Southport Waterloo AC | 10.44.1 | 4 |
4x400 | Girls | Liverpool Harriers | 5.07.6 | ||||
(74.5, 76.6, 84.2, 72.2) | |||||||
4x300 | u13b | Southport Waterloo | 3.41.3 | ||||
u13g | Salford Mets | 3.45.1 | |||||
u11b | Southport Waterloo | 4.26.6 | |||||
4x100 | U15 g | Southport Waterloo | 56.9 | ||||
U13g | 63.5 | ||||||
U15s | 64.3 | ||||||
U13 s | 64.8 | ||||||
U13b | 68.8 | ||||||
4x100 | Mixed | 66.1 | |||||
U11b | 72.0 | ||||||
U9g | 76.3 | ||||||
U11g | 76.4 | ||||||
Event | Age Group | Competitor Number | First Name | Last Name | Club | Distance/ Height | Position |
High Jump | U13G |
233
|
Amelia | Jennings-McLau | Liverpool, Pembroke & Sefton | 1.45 | 1 |
High Jump | U13G |
214
|
Hayley | Meredith | Southport Waterloo AC | 1.25 | 2 |
High Jump | U13G |
291
|
Laura | Trueman | Liverpool Harriers | 1.20 | 3 |
High Jump | U13G |
274
|
Rebecca | Brown | Liverpool Harriers | 1.20 | 4 |
High Jump | U15G |
257
|
Zoe | Rafferty | Liverpool, Pembroke & Sefton | 1.35 | 1 |
High Jump | U15G |
205
|
Lydia | McGill | Southport Waterloo AC | 1.25 | 2 |
High Jump | U15G |
213
|
Amy | Aitchison | Southport Waterloo AC | 1.15 | 3 |
High Jump | U15B |
313
|
Harry | Coppell | Wigan Harriers | 1.55 | 1 |
High Jump | U15B |
288
|
James | Jones | Unattached | 1.40 | 2 |
High Jump | U15B |
275
|
Adam | Highton | Southport Waterloo AC | 1.10 | 3 |
High Jump | U13B |
231
|
George | Sutton | Southport Waterloo AC | 1.20 | 1 |
Javelin | U13G |
198
|
Marnie | Shirtcliffe | Hyndburn AC | 27.28 | 1 |
Javelin | U13G |
306
|
Eva | Staunton Turner | Liverpool, Pembroke & Sefton | 19.48 | 2 |
Javelin | U13G |
256
|
Annabel | Dowd | Salford Mets | 18.96 | 3 |
Javelin | U13G |
271
|
Lucy | Hunter | Southport Waterloo AC | 7.59 | 4 |
Javelin | U15G |
241
|
Rhiann | Beaumont | Chorley AC | 27.25 | 1 |
Javelin | U15G |
213
|
Amy | Aitchison | Southport Waterloo AC | 20.22 | 2 |
Javelin | U17W |
232
|
Eleanor | Newton | Southport Waterloo AC | 19.66 | 1 |
Javelin | J/SW |
206
|
Claire | Williams | Swansea Harriers | 36.42 | 1 |
Javelin | U13B |
290
|
Liam | Harrison | Southport Waterloo AC | 22.76 | 1 |
Javelin | U13B |
231
|
George | Sutton | Southport Waterloo AC | 20.79 | 2 |
Javelin | U13B |
242
|
Ross | Beaumont | Chorley AC | 14.96 | 3 |
Javelin | U13B |
217
|
Richard | Partner | Sefton Summer Camp | 10.18 | 4 |
Javelin | U15B |
286
|
Connor | Youda | Unattached | 29.28 | 1 |
Javelin | U15B |
275
|
Adam | Highton | Southport Waterloo AC | 5.80 | 2 |
Javelin | U17M |
216
|
Kevin | Jones | Liverpool, Pembroke & Sefton | 35.27 | 1 |
Javelin | J/SM |
255
|
Anthony | Dowd | Salford Mets | 18.30 | 1 |
Long Jump | U9G |
303
|
Emily | Blyth | Unattached | 2.73 | 1 |
Long Jump | U9G |
237
|
Caitlin | Pih | Sefton Summer Camp | 2.15 | 2 |
Long Jump | U9G |
262
|
Sophie | Bowker | Rochdale Harriers | 2.04 | 3 |
Long Jump | U9G |
186
|
Ellen | Deane | Southport Waterloo AC | 2.00 | 4 |
Long Jump | U11G |
252
|
Elle | Grosz | Unattached | 3.05 | 1 |
Long Jump | U11G |
208
|
Holly | Smith | Unattached | 2.55 | 2 |
Long Jump | U11G |
300
|
Fay | Lawrenson | Unattached | 2.18 | 3 |
Long Jump | U11G |
218
|
Emma | Partner | Sefton Summer Camp | 1.92 | 4 |
Long Jump | U11G |
200
|
Adi | Ashworth | Southport Waterloo AC | 1.75 | 5 |
Long Jump | U13G |
224
|
Erin | Donagh | Southport Waterloo AC | 3.96 | 1 |
Long Jump | U13G |
247
|
Olivia | Byrne | Unattached | 3.41 | 2 |
Long Jump | U13G |
284
|
Hannah | Powell | Salford Mets | 3.30 | 3 |
Long Jump | U13G |
276
|
Chloe | Highton | Southport Waterloo AC | 3.29 | 4 |
Long Jump | U13G |
285
|
Jessica | Powell | Salford Mets | 3.10 | 5 |
Long Jump | U13G |
187
|
Lauren | Deane | Southport Waterloo AC | 3.01 | 6 |
Long Jump | U13G |
253
|
Jessica | Halstead | Rochdale Harriers | 2.92 | 7 |
Long Jump | U13G |
201
|
Catherine | Ashworth | Southport Waterloo AC | 2.71 | 9 |
Long Jump | U15G |
238
|
Sally | Wareing | Southport Waterloo AC | 4.72 | 1 |
Long Jump | U15G |
241
|
Rhiann | Beaumont | Chorley AC | 4.58 | 2 |
Long Jump | U15G |
260
|
Tawanda | Lungu | Liverpool, Pembroke & Sefton | 4.09 | 3 |
Long Jump | U15G |
261
|
Charlotte | Bowker | Rochdale Harriers | 3.86 | 4 |
Long Jump | U15G |
258
|
Riana | Burton | Liverpool Harriers | 3.16 | 5 |
Long Jump | U15G |
287
|
Laura | McCourt | Liverpool Harriers | 2.88 | 6 |
Long Jump | U9B |
223
|
Tom | Peacock | Southport Waterloo AC | 3.03 | 1 |
Long Jump | U9B |
263
|
David | Spencer | Southport Waterloo AC | 1.69 | 2 |
Long Jump | U11B |
229
|
Ciaran | Johnson | Blackpool Wyre & Fylde AC | 3.75 | 1 |
Long Jump | U11B |
298
|
Bryan | Radakovic | Unattached | 3.48 | 2 |
Long Jump | U11B |
244
|
Jamie | Whittle | Preston Harriers | 3.48 | 3 |
Long Jump | U11B |
197
|
Jamie | Shirtcliffe | Hyndburn AC | 3.29 | 4 |
Long Jump | U11B |
269
|
James | Edmondson | Preston Harriers | 3.19 | 5 |
Long Jump | U11B |
273
|
Alex | Birtles | Unattached | 3.13 | 6 |
Long Jump | U11B |
272
|
Jamie | Birtles | Unattached | 3.08 | 7 |
Long Jump | U11B |
243
|
Scott | Beaumont | Chorley AC | 2.93 | 8 |
Long Jump | U11B |
279
|
Joseph | White | Southport Waterloo AC | 2.90 | 9 |
Long Jump | U11B |
264
|
Luke | Spencer | Southport Waterloo AC | 2.90 | 10 |
Long Jump | U11B |
293
|
Kieran | Vis | Southport Waterloo AC | 2.88 | 11 |
Long Jump | U13B |
207
|
Aaron | Kettlewell | Holmfirth | 4.71 | 1 |
Long Jump | U13B |
225
|
Luke | Tyson | Southport Waterloo AC | 4.10 | 2 |
Long Jump | U13B |
194
|
Jacob | Pickering | Cheltenham Harriers | 3.96 | 3 |
Long Jump | U15B |
288
|
James | Jones | Unattached | 3.84 | 4 |
Long Jump | U13B |
191
|
Nathan | Townsend | Horwich RMI | 3.71 | 5 |
Long Jump | U13B |
234
|
Patrick | Donker | Southport Waterloo AC | 3.45 | 6 |
Long Jump | U13B |
242
|
Ross | Beaumont | Chorley AC | 3.43 | 7 |
Long Jump | U13B |
278
|
Sam | White | Southport Waterloo AC | 3.29 | 8 |
Long Jump | U13B |
217
|
Richard | Partner | Sefton Summer Camp | 3.04 | 9 |
Long Jump | U13B |
230
|
Matthew | Lawson | Southport Waterloo AC | 3.04 | 10 |
Long Jump | U15B |
265
|
Ben | Johnson | Rochdale Harriers | 4.46 | 1 |
Long Jump | U15B |
275
|
Adam | Highton | Southport Waterloo AC | 3.25 | 2 |
Long Jump | U17M |
248
|
Jordan | Kelly | Southport Waterloo AC | 5.98 | 1 |
Vortex Ball | U9G |
259
|
Leah | Burton | Liverpool Harriers | 8.90 | 1 |
Vortex Ball | U9G |
262
|
Sophie | Bowker | Rochdale Harriers | 7.45 | 2 |
Vortex Ball | U9B |
223
|
Tom | Peacock | Southport Waterloo AC | 18.13 | 1 |
Vortex Ball | U9B |
263
|
David | Spencer | Southport Waterloo AC | 6.60 | 2 |
Vortex Ball | U11B |
197
|
Jamie | Shirtcliffe | Hyndburn AC | 30.54 | 1 |
Vortex Ball | U11B |
243
|
Scott | Beaumont | Chorley AC | 26.36 | 2 |
Vortex Ball | U11B |
220
|
Jack | O'Neill | Southport Waterloo AC | 21.91 | 3 |
Vortex Ball | U11B |
279
|
Joseph | White | Southport Waterloo AC | 16.48 | 4 |
Vortex Ball | U11B |
264
|
Luke | Spencer | Southport Waterloo AC | 15.78 | 5 |
Shot | U13G |
253
|
Jessica | Halstead | Rochdale Harriers | 5.48 | 1 |
Shot | U15G |
241
|
Rhiann | Beaumont | Chorley AC | 8.25 | 1 |
Shot | U15G |
238
|
Sally | Wareing | Southport Waterloo AC | 6.64 | 2 |
Shot | U15G |
261
|
Charlotte | Bowker | Rochdale Harriers | 5.91 | 3 |
Shot | U17W |
245
|
Bethany | Halliday | Rochdale Harriers | 5.20 | 1 |
Shot | J/SW |
318
|
Michelle | Spencer | Southport Waterloo AC | 6.26 | 1 |
Shot | J/SW |
319
|
Sharon | Mercer | Unattached | 5.48 | 2 |
Shot | U13B |
290
|
Liam | Harrison | Southport Waterloo AC | 7.94 | 1 |
Shot | U13B |
230
|
Matthew | Lawson | Southport Waterloo AC | 7.44 | 2 |
Shot | U13B |
231
|
George | Sutton | Southport Waterloo AC | 5.98 | 3 |
Shot | U15B |
189
|
Graham | Boreham | Southport Waterloo AC | 6.33 | 1 |
Shot | J/SM |
255
|
Anthony | Dowd | Salford Mets | 7.69 | 1 |
Shot | J/SM |
311
|
Dave | McAllister | Wallasey AC | 5.85 | 2 |