Women | Men | ||||
100m | 100m | ||||
Lauren Wilson | 14.7 | A6 | Steven Gellett | 12.9 | A6 |
Emma Wilson | 15.1 | B5 | Stephen Marshall | 13.2 | B6 |
200m | 200m | ||||
Lorna Graham | 28.6 | A5 | Paul Record | 23.3 | A5 |
Emma Wilson | 31.8 | B6 | Ciaran Brennan | 24.6 | B6 |
400m | 400m | ||||
Lorna Graham | 65.2 | A4 | Mark Draper | 53.1 | A3 |
Lauren Wilson | 74.8 | B6 | Ciaran Brennan | 55.5 | B4 |
800m | 800m | ||||
Lorna Graham | 2:40.0 | A4 | Michael Evans | 2:05.2 | A5 |
1500m | Steven Gellett | 2:16.5 | B5 | ||
Sue Cooper | 5:38.7 | A6 | 1500m | ||
Sheila Marshall | 7:24.3 | B5 | John Sprackland | 4:41.9 | A5 |
3000m | 5000m | ||||
Sue Cooper | 11:14.7 | A2 | John Sprackland | 18:22.4 | A5 |
Karen Faloon | 12:31.5 | B3 | 100m Hurdles | ||
400m Hurdles | Stephen Marshall | 18.7 | A2 | ||
Lauren Wilson | 82.4 | A5 | 400m Hurdles | ||
4x100m (LW, EW, AD, LG) | 65.1 | 6th | Mark Draper *** | 57.6 | A1 |
Pole Vault | Stephen Marshall | 68.5 | B2 | ||
Stephanie May | 1.70 | A1 | 3000m S/chase | ||
Long Jump | Greg Owen | 12:31.6 | A5 | ||
Lauren Wilson |
4.48 | A3 | 4x100m (GO, CB, SG, PR) | 50.3 | 4th |
Emma Wilson | 3.77 | B2 | 4x400m (GO, CB, SG, JS) | 4:17.8 | 5th |
Triple Jump | Pole Vault | ||||
Lauren Wilson | 9.63 | A2 | Greg Owen | 2.70 | A2 |
Lorna Graham | 7.80 | B2 | High Jump | ||
Shot | Paul Record | 1.65 | A4 | ||
Ann Dignan | 7.60 | A3 | Long Jump | ||
Stephanie May | 5.67 | B3 | Paul Record | 6.05 | A1 |
Discus | Ciaran Brennan | 5.13 | B3 | ||
Stephanie May | 17.30 | A4 | Triple Jump | ||
Ann Dignan | 15.28 | B4 | Paul Record | 12.02 | A1 |
Javelin | Greg Owen | 9.93 | B3 | ||
Ann Dignan | 22.83 | A1 | Shot | ||
Stephanie May | 12.74 | B1 | Peter Mason | 9.52 | A4 |
Hammer | Sam Moran | 8.47 | B3 | ||
Ann Dignan | 12.18 | A5 | Discus | ||
Stephanie May | 11.70 | B4 | Peter Mason | 27.27 | A4 |
Sam Moran | 19.12 | B3 | |||
Javelin | |||||
Tom Leyland | 33.54 | A3 | |||
Sam Moran | 27.30 | B3 | |||
Hammer | |||||
Peter Mason | 27.92 | A2 | |||
Sam Moran | 21.55 | B1 | |||
*** New Club Record |