Northern League, Div 3W

Wavertree, 2 July 2005

Results for Southport Waterloo athletes

Women Men
100m   100m
Katy Hooton 14.0 A2   Paul Record 11.9 A3
Stephanie May 14.0 B2   Mark Draper 12.6 B4
200m   200m
Lorna Graham 27.8 A1   Mark Draper 25.3 A4
Stephanie May 28.7 B1   Stephen Marshall 28.2 B6
400m   400m
Lorna Graham 62.9 A2   Luke Singer 67.8 A6
Katy Hooton 67.7 B2   800m
800m   Steve James 2:45.6 A6
Nicky Taylor 2:43.4 A4   Rob Berry 2:03.4 B2
Lorna Graham 2:40.3 B2   1500m
1500m   Michael Lynch 4:38.0 A5
Sue Cooper 5:36.6 A3   Steve James 5:25.4 B6
Nicky Taylor 5:38.0 B2   5000m
3000m   David Hamilton 17:15.6 A5
Sue Cooper 11:27.9 A1   Richard Carey 17:35.3 B5
Becky Foster 11:42.8 B1   110m Hurdles
100m Hurdles   Stephen Marshall 19.4 A1
Katie McHale 17.0 A1   Luke Singer 21.0 B2
Courtney Melia 21.9 B2   400m Hurdles
400m H   Stephen Marshall 70.4 A5
Stephanie May 73.3 A1   Mark Draper 65.7 B1
Claire Rawlinson 85.1 B2   3000m S/chase
4x100m (NT,BF,CR,LG ) 59.8 5th   Rob Berry 9:46.6 A1
4x400m (LG(66.0),KH(67.9),CR(73.8),KM(66.4)) 4:34.3 3rd   4x100m (SM,LS,ML,PR) 49.7 4th
Pole Vault   4x400m (DH(66.8),ML(60.0),RC(65.0),SJ(81.0) 4:32.8 6th
Stephanie May 2.00 A1   High Jump
High Jump   Paul Record 1.60 A5
Claire Rawlinson 1.40 A3   Mark Draper 1.40 B5
Katie McHale 1.30 B1   Long Jump
Long Jump   Paul Record 6.14 A2
Katie McHale 4.85 A1   Triple Jump
Katy Hooton 4.08 B2   Luke Singer 10.68 A5
Triple Jump   Stephen Marshall 9.57 B4
Stephanie May 8.70 A4   Shot
Courtney Melia 8.28 B3   Sam Moran 8.68 A5
Shot   Luke Singer 5.63 B6
Nicky Taylor 5.77 A5   Discus
Ann Dignan 4.27 B5   Sam Moran 18.89 A6
Discus   Javelin
Nicky Taylor 15.07 A4   Sam Moran 30.92 A5
Ann Dignan 10.53 B6   Paul Record 29.02 B5
Javelin   Hammer
Nicky Taylor 11.03 A6   Sam Moran 20.32 A5
Ann Dignan 6.28 B5        
Hammer  
Courtney Melia 7.61 A5