Results for Southport Waterloo athletes, courtesy of Brian Kelly
and Tony Hughes:
GIRLS
|
BOYS
|
||||||
UNDER 11
|
|||||||
2 Lap | A2 | Emma Liversage | 25.3 | 2 Lap | A2 | Thomas Quinn | 24.7 |
B1 | Laura Riley | 26.0 | NS | Shaun Lewis | 25.9 | ||
NS | Katy Wilson | 28.0 | NS | Ben Eggington | 25.9 | ||
NS | Jessica Carter | 28.1 | NS | Sam Lucas | 26.2 | ||
NS | Katy Longdon | 28.1 | B5 | Joseph France | 26.4 | ||
NS | Natalie Kenyon | 28.2 | NS | John Jackson | 26.4 | ||
NS | Amy Longdon | 28.3 | NS | Chance Howarth | 26.5 | ||
NS | Katy Hurley | 28.5 | NS | Sean Cockburn | 27.1 | ||
4 Lap | A1 | Laura Riley | 57.5 | NS | Scott Lloyd | 27.5 | |
NS | Katy Longdon | 1:01.2 | NS | Jonathon Hughes | 27.7 | ||
NS | Katy Wilson | 1:01.2 | 4 Lap | A3 | Shaun Lewis | 53.9 | |
NS | Natalie Kenyon | 1:01.3 | B3 | Chance Howarth | 55.9 | ||
B3 | Jessica Carter | 1:01.5 | NS | Sam Lucas | 57.3 | ||
NS | Katy Hurley | 1:04.3 | NS | John Jackson | 58.1 | ||
Long Jump | A1 | Emma Liversage | 2.05 | NS | Joseph France | 58.7 | |
B1 | Laura Riley | 1.98 | NS | Scott Lloyd | 59.2 | ||
NS | Jessica Carter | 1.65 | NS | Ben Eggington | 59.6 | ||
NS | Katy Longdon | 1.60 | NS | Kieran Wright | 59.7 | ||
Chest Push | A3 | Katy Longdon | 4.75 | NS | Sean Cockburn | 1:05.1 | |
B2 | Amy Longdon | 4.00 | NS | Jonathon Hughes | 1:09.0 | ||
NS | Natalie Kenyon | 3.75 | Long Jump | A3 | John Jackson | 1.91 | |
NS | Katy Wilson | 3.50 | B1 | Shaun Lewis | 1.87 | ||
Speed Bounce | A1 | Katy Wilson | 51 | NS | Ben Eggington | 1.75 | |
B1 | Katy Longdon | 45 | NS | Chance Howarth | 1.71 | ||
Relay | 4th | Chest Push | A3 | Chance Howarth | 5.75 | ||
B4 | Sean Cockburn | 4.00 | |||||
NS | Jonathon Hughes | 4.00 | |||||
Vertical Jump | A2 | Shaun Lewis | 39 | ||||
B1 | Thomas Quinn | 35 | |||||
Speed Bounce | A1 | Thomas Quinn | 56 | ||||
B1 | Joseph France | 51 | |||||
Relay | 1st | ||||||
UNDER 13
|
|||||||
2 Lap | A3 | Lydia Hurley | 24.9 | 2 Lap | A5 | Robert Anderson | 24.9 |
NS | Lauren Brennan | 25.0 | 6 Lap | A3 | Robert Anderson | 1:27.0 | |
B2 | Faye Baldock | 25.4 | Long Jump | A5 | Mark Hughes | 1.44 | |
NS | Stephanie James | 25.8 | Vertical Jump | A2 | Robert Anderson | 39 | |
NS | Charlotte Buckingham | 26.6 | Shot | A5 | Mark Hughes | 5.48 | |
NS | Rachel Varrie | 26.7 | Speed Bounce | A1 | Mark Hughes | 77 | |
NS | Eleanor McGill | 28.5 | |||||
6 Lap | A1 | Stephanie James | 1:22.6 | ||||
B1 | Lauren Brennan | 1:24.1 | |||||
NS | Lydia Hurley | 1:29.3 | |||||
NS | Faye Baldock | 1:32.2 | |||||
NS | Charlotte Buckingham | 1:36.0 | |||||
NS | Rachel Varrie | 1:36.0 | |||||
NS | Eleanor McGill | 1:38.9 | |||||
Shot | A3 | Lauren Brennan | 6.20 | ||||
B3 | Charlotte Buckingham | 5.32 | |||||
NS | Rachel Varrie | 3.73 | |||||
NS | Eleanor McGill | 3.35 | |||||
Long Jump | A2 | Lydia Hurley | 2.01 | ||||
B1 | Stephanie James | 1.96 | |||||
NS | Lauren Brennan | 1.75 | |||||
NS | Charlotte Buckingham | 1.73 | |||||
Triple Jump | A2 | Faye Baldock | 5.57 | ||||
B2 | Stephanie James | 5.29 | |||||
Speed Bounce | A2 | Lydia Hurley | 77 | ||||
B3 | Rachel Varrie | 71 | |||||
Relay | 2nd | ||||||
UNDER 15
|
|||||||
2 Lap | A2 | Laura Varrie | 23.8 | 2 Lap | A2 | Andrew Walker | 23.7 |
B3 | Emma Wilson | 25.2 | B1 | Chris Cooney | 23.8 | ||
NS | Staci-Lee Hindley | 25.6 | NS | Michael Evans | 25.4 | ||
NS | Ellen Fortune | 25.7 | 6 Lap | A1 | Andrew Walker | 1:20.6 | |
NS | Jessica Nelson | 25.7 | B1 | Chris Cooney | 1:23.1 | ||
NS | Lauren Wilson | 25.8 | NS | Michael Evans | 1:27.3 | ||
6 Lap | A2 | Emma Wilson | 1:27.2 | Shot | A3 | Sam Moran | 11.73 |
B2 | Lauren Wilson | 1:30.6 | B2 | Chris Cooney | 7.21 | ||
Shot | A3 | Laura Varrie | 8.29 | Long Jump | A2 | Andrew Walker | 2.15 |
B3 | Ellen Fortune | 6.84 | B2 | Chris Cooney | 2.02 | ||
NS | Lauren Wilson | 5.37 | Triple Jump | A2 | Andrew Walker | 6.25 | |
Long Jump | A1 | Laura Varrie | 2.30 | B2 | Michael Evans | 6.23 | |
B3 | Staci-Lee Hindley | 2.08 | Speed Bounce | A2 | Michael Evans | 65 | |
NS | Ellen Fortune | 1.97 | Relay | 1st | |||
NS | Jessica Nelson | 1.79 | |||||
Triple Jump | A1 | Laura Varrie | 6.49 | ||||
B2 | Lauren Wilson | 5.52 | |||||
Speed Bounce | A3 | Lauren Wilson | 73 | ||||
B2 | Emma Wilson | 72 | |||||
Relay | 2nd | ||||||