Southport Waterloo AC

Autumn  Handicap Races 2003


 
3K course:
Pos'n Name Finish Time Actual Time
1 Luke Wynn 27:48 13:48 First home
2 Sean Vis 28:29 17:29
3 Tom Vandermeer 29:01 12:01
4 Charlie Mackie 29:03 16:03
5 Rhea Ellis 29:05 11:05 Fastest girl
6 Michael Aimson 29:06 16:06
7 Greg Owen 29:13 12:13
8 Joe Vis 29:42 12:42
9 Stephanie James 29:44 11:44
10 Laura Rieley 29:47 14:47
11 Patrick Vis 29:53 12:53
12 Rebecca Jones 29:56 13:56
13 Helen Redmond 30:01 19:01
14 Andrew Walker 30:10 11:10 Fastest boy
15 Katie Brownlow 30:38 13:38
16 Sophie Spearett 30:54 15:54
17 Michael Evans 31:22 13:22
18 Adam Mackie 31:23 18:23
19 Sheila Marshall 31:26 17:26
20 Kate Howgego 31:47 14:47
21 Tim Loines 32:43 15:43



 
 
5 Mile course:
Pos'n Name Finish Time Actual Time
1 Malcolm Berry 42:01 37:01 First man
2 Brian Gow 42:32 29:32
3 Patrick Dennis 42:39 32:39  
4 Rob Taylor 43:29 33:29
5 Nick Sinclair 43:48 39:18
6 Steve Wilkinson 43:58 33:58
7 Mike Walker 43:59 31:59
8 Dave Farrington 44:00 29:00
9 Brian Davey 44:08 32:08
10 Dave Aspinall 44:11 36:41
11 Roy Tasker 44:12 34:42
12 Shirley Worrall 44:15 36:45 Fastest women: First woman
13 Norman Marshall 44:17 44:17
14 Sandra Waters 44:19 39:49
15 Jon Singleton 44:27 38:27
16 Margot Bowker 44:30 38:30
17 Rick Bowker 44:42 29:12
18 Steve James 44:43 31:43
19 Rob Berry 44:43 27:13 Fastest man
20 Brian Grice 44:50 35:50
21 Brian Wareing 44:52 31:52
22 Dave Meagher 44:55 35:25
23 John Cleary 45:22 31:22
24 Adam Clansey 45:32 28:02
25 Christine Cutner 46:21 40:21


Back to Top | Back to Home Page