Young Athletes (Boys)
Wigan, 19 May 2002
Under 13s
|
||||
100m | Tom Moran | 16.0 | A3 | |
Jonathan Ratcliffe | 16.2 | B3 | ||
200m | Jonathon Ellis | 31.9 | A3 | |
Tom Moran |
32.9 | B3 | ||
800m | Andrew Walker | G3 | 2:36.5 | A2 |
Gerard Wilson | G4, PB | 2:43.1 | B2 | |
1500m | Jack Scally | G4 | 5:24.1 | A2 |
Michael Evans | 5:29.5 | B3 | ||
Long Jump | Jonathan Ratcliffe | G3, PB | 4.24 | A2 |
Andrew Walker | G3, PB | 4.17 | B2 | |
Shot | Tom Tant | G3 | 8.47 | A2 |
Gerard Wilson | 4.48 | B3 | ||
4x100m | JS, TM, AW, JR | 60.5 | 3rd |
Under 15s
|
||||
100m | Paul McNab | 13.3 | A2 | |
Phil Blundell | 14.0 | B2 | ||
200m | Paul Record | 27.2 | A2 | |
Kevin Jones | 32.2 | B4 | ||
400m | Daniel Scally | PB | 65.3 | A4 |
800m | David Furlong | G4 | 2:22.0 | A3 |
Andrew Ellis | PB | 2:46.5 | B3 | |
1500m | David Furlong | G3 | 4:43.5 | A1 |
Mike Lynch | PB | 5:06.2 | B3 | |
3000m | David Jones | PB |
11:13.5 | A4 |
80m H | Tom Griffiths | G4 | 13.5 | A1 |
Paul McNab | G4 | 14.4 | B1 | |
4x100m | PR, KJ, AB, PB | 54.5 | 3rd | |
4x400m | TG, DF, DS, ML | 4:27.3 | 4th | |
High Jump | Tom Griffith | G3, PB | 1.60 | ? |
Paul Record | G4, PB | 1.50 | B2 | |
Long Jump | Tom Griffith | G4, PB | 4.96 | A1 |
Anthony Baggaley | 3.87 | B3 | ||
Shot | Sam Moran | G4 | 10.1 | A1 |
Joe Tant | G4 | 9.50 | B1 | |
Discus | Joe Tant | 19.20 | A3 | |
Anthony Baggeley | 14.94 | B2 | ||
Hammer | Joe Tant | G4 | 24.10 | A1 |
Sam Moran | G4, PB | 24.10 | B1 | |
Javelin | Sam Moran | G4 | 31.20 | A2 |
Greg Owen | 12.09 | B3 |
Under 17s |
||||
100m | Fabio Dalle-Mulle | 12.8 | A3 | |
Andrew Gibson | 13.2 | B2 | ||
200m | Fabio Dalle-Mulle | 25.8 | A3 | |
Andrew Gibson | 27.0 | B2 | ||
400m | John McBride | 56.6 | A4 | |
George Simmonds | 56.7 | B2 | ||
800m | Mark Leicester | G4 | 2:09.8 | A2 |
3000m | Luke Sears | 11:37.9 | A3 | |
100m H | Matthew McAdam | 16.9 | A2 | |
4x100m | FD, MMc, AC, AG | 49.3 | 3rd | |
4x400m | JMc, ML, GS, LS | 4:01.7 | 4th | |
Pole Vault | Ben Sears | G4 | 2.90 | A2 |
High Jump | Fabio Dalle-Mulle | 1.30 | A4 | |
George Simmonds | 1.40 | B3 | ||
Long Jump | Adam Chandley | 5.48 | A1 | |
Mark Leicester | PB | 5.18 | B1 | |
Triple Jump | Adam Chandley | G2 | 12.90 | A2 |
Andrew Gibson | PB | 11.49 | B1 | |
Shot | Matthew McAdam | PB | 8.94 | A4 |
Adam Chandley | PB | 7.78 | B3 | |
Discus | Matthew McAdam | 21.90 | A4 | |
Phil Donegan | 18.28 | B3 | ||
Hammer | Phil Donegan | 14.20 | A4 | |
Javelin | Luke Sears | 14.97 | A3 | |
Phil Donegan | 4.74 | B3 | ||