Under 13 girls | Under 13 boys | ||||||
100m | G4,PB | Anna Quirk | 14.9 | 100m | G4 | Samuel Reynolds | 14.5 |
PB | Alice Chandley | 16.0 | G4,PB | Tom Moran | 14.5 | ||
200m | PB | Anna Quirk | 31.3 | PB | Barrie May | 16.0 | |
=PB | Katie Hooton | 31.5 | 200m | G4 | Samuel Reynolds | 29.4 | |
PB | Alice Chandley | 32.9 | G4,PB | Tom Moran | 29.8 | ||
800m | G1 | Stephanie James | 2:31.2 | 800m | G3 | Michael Evans | 2:30.1 |
G3,PB | Lydia Hurley | 2:42.6 | G3 | Andrew Walker | 2:33.7 | ||
G3 | Katie Hooton | 2:49.9 | High Jump | G4 | Michael Evans | 1.20 | |
1500m | G3 | Rhea Ellis | 5:35.3 | Long Jump | G4 | Tom Moran | 3.96 |
4 x 100m Relay | 2nd | 63.6 | G4 | Samuel Reynolds | 3.88 | ||
Long Jump | G3 | Lydia Hurley | 3.99 | Shot | Barrie May | 5.38 | |
G4 | Katie Hooton | 3.71 | |||||
Shot | Rhea Ellis | 3.94 | |||||
Under 15 girls | Under 15 boys | ||||||
100m | G3,PB | Becky Lyons | 13.5 | 100m | G3,PB | Phil Blundell | 12.3 |
G3 | Jade Van | 13.6 | G3,=PB | Paul McNab | 12.3 | ||
G4 | Laura Varrie | 13.7 | G3 | Paul Record | 12.6 | ||
G4,PB | Jessica Spencer | 13.9 | G3,PB | Tom Griffith | 12.7 | ||
200m | G4 | Jade Van | 28.5 | Martin O'Neil | 13.3 | ||
PB | Charlene Taylor | 29.3 | 200m | G3,PB | Paul McNab | 25.3 | |
PB | Jessica Spencer | 29.6 | G3,PB | Phil Blundell | 25.7 | ||
800m | G3 | Emma Chandley | 2:32.0 | 1500m | G4,PB | Mike Lynch | 4:55.1 |
Vicky Greham | 3:08.7 | 4 x 100m Relay | 1st | 51.2 | |||
1500m | Jade Rockwood | 5:55.8 | High Jump | G3,=PB | Tom Griffith | 1.60 | |
4 x 100m Relay | 2nd | 55.5 | Paul Record | 1.40 | |||
Long Jump | G3,PB | Laura Varrie | 4.73 | Long Jump | G4 | Tom Griffith | 5.18 |
G4 | Becky Lyons | 4.58 | Paul Record | 4.73 | |||
Jade White | 4.17 | Martin O'Neil | 4.42 | ||||
Lauren Neely | 3.93 | Shot | G4 | Sam Moran | 10.16 | ||
Jade Rockwood | 3.76 | Discus | G4 | Sam Moran | 26.57 | ||
High Jump | G3 | Laura Varrie | 1.45 | Javelin | Sam Moran | 30.04 | |
G4 | Lauren Neely | 1.35 | |||||
Vicky Greham | 1.30 | ||||||
Shot | Jade Van | 6.85 | |||||
Discus | G4,PB | Becky Lyons | 20.89 | ||||
Jessica Spencer | 11.43 | ||||||
Javelin | G4 | Jade White | 23.15 | ||||
Charlene Taylor | 10.24 | ||||||
Under 17 women | Under 17 men | ||||||
100m | G2 | Leah Caddick | 12.6 | 100m | G4,PB | Adam Chandley | 12.2 |
G4,PB | Stephanie May | 13.4 | PB | George Simmonds | 12.3 | ||
200m | G4,=PB | Stephanie May | 27.3 | 200m | G4,PB | Adam Chandley | 24.6 |
300m | Courtney Melia | 50.2 | =PB | Mark Leicester | 26.7 | ||
1500m | Stephanie May | 5:15.2 | 400m | G4,PB | Mark Leicester | 55.0 | |
4 x 100m Relay | 1st | 58.8 | G4,PB | George Simonds | 55.4 | ||
Long Jump | Leah Caddick | 4.30 | 800m | G3,PB | Mark Leicester | 2:04.3 | |
Courtney Melia | 4.09 | Shot | Phil Donegan | 5.41 | |||
Shot | G4,PB | Ashley Steele | 8.97 | Discus | Tom Leyland | 22.17 | |
Discus | Ashley Steele | 19.51 | Phil Donegan | 18.95 | |||
Javelin | Ashley Steele | 15.96 | Javelin | G3,PB | Tom Leyland | 41.87 | |
George Simmonds | 21.88 | ||||||
Under 20 women | Under 20 men | ||||||
100m | Paul Jones | 13.5 | |||||
400m | Paul Jones | 62.1 | |||||
3000m | Paul Jones | 11:39.5 | |||||
Senior women | Senior men | ||||||
100m | PB | Barbara May | 15.7 | 100m | Dave Simmonds | 11.8 | |
PB | Gill Hayes | 16.5 | 3000m | PB | Kevin Lynch | 13:08.1 | |
PB | Jackie Lyons | 17.0 | Long Jump | Dave Simmonds | 5.00 | ||
200m | PB | Barbara May | 33.9 | ||||
PB | Gill Hayes | 35.8 | |||||
400m | Natalie Birney | 65.9 | |||||
4 x 100m Relay |
1st |
65.8 | |||||
Long Jump | Natalie Birney | 4.63 | |||||
PB | Gill Hayes | 3.15 | |||||
Shot | Ann Dignan | 8.15 | |||||
PB | Jackie Lyons | 5.43 | |||||