Under 13 girls | Under 13 boys | ||||||
100m | G4/=PB | Katy Hooton | 14.9 | 100m | G4/PB | Samuel Reynolds | 14.7 |
G4 | Harriet Kilshaw | 15.0 | G4 | Andrew Walker | 14.9 | ||
Alice Chandley | 16.5 | PB | Dennis Brice | 15.2 | |||
200m | G4/PB | Stephanie James | 30.6 | Chris Cooney | 15.8 | ||
=PB | Katie Hooton | 31.5 | Barrie May | 17.0 | |||
Harriet Kilshaw | 32.0 | 200m | PB | Samuel Reynolds | 30.9 | ||
Katie Brownlow | 33.7 | Michael Evans | 31.9 | ||||
PB | Rhea Ellis | 35.8 | Dennis Brice | 32.1 | |||
800m | G1/PB | Stephanie James | 2:31.1 | Chris Cooney | 32.9 | ||
G4 | Katie Brownlow | 2:55.8 | Jake Johnson | 33.8 | |||
Alice Chandley | 3:05.7 | 800m | G3 | Andrew Walker | 2:33.7 | ||
1500m | G3 | Rhea Ellis | 5:33.8 | Jake Johnson | 2:48.3 | ||
Rebecca Jones | 6:25.4 | 1500m | G4 | Michael Evans | 5:19.0 | ||
4 x 100m Relay | KH, KB, HK, SJ | 59.8 | 4 x 100m Relay | AW, ME, SR, CC | 61.4 | ||
Long Jump | Katy Hooton | 3.90 | Long Jump | G3/PB | Andrew Walker | 4.23 | |
PB | Becky Jones | 2.86 | G4/PB | Michael Evans | 4.02 | ||
Shot | PB | Stephanie James | 5.43 | G4/PB | Samuel Reynolds | 3.96 | |
Becky Jones | 4.79 | G4 | Dennis Brice | 3.77 | |||
Rhea Ellis | 4.23 | Jake Johnson | 3.52 | ||||
Shot | PB | Barrie May | 5.49 | ||||
Under 15 girls | Under 15 boys | ||||||
100m | G3/PB | Laura Varrie | 13.6 | 200m | PB | Tom Griffith | 26.8 |
G4 | Becky Lyons | 14.1 | 800m | G4 | Tom Griffith | 2:25.0 | |
Nicky Donnelly | 14.8 | PB | Greg Owen | 2:56.1 | |||
200m | Lyndsay Burton | 30.2 | 1500m | Mike Lynch | 5:01.0 | ||
Emma Chandley | 32.3 | 3000m | David Jones | 10:57.0 | |||
Nicky Donnelly | 32.5 | 4 x 100m Relay | ML, TG, DJ, GO | 59.3 | |||
800m | G4 | Emma Chandley | 2:38.5 | Long Jump | PB | David Jones | 4.20 |
G4/PB | Lyndsay Burton | 2:43.7 | Shot | Tom Griffith | 8.33 | ||
4 x 100m Relay | BL, ND, EC, LV | 58.4 Disq | PB | David Jones | 7.24 | ||
Long Jump | G4 | Laura Varrie | 4.48 | Greg Owen | 4.67 | ||
Becky Lyons | 4.25 | ||||||
Nicky Donnelly | 3.66 | ||||||
High Jump | G4 | Laura Varrie | 1.43 | ||||
Under 17 women | Under 17 men | ||||||
200m | Courtney Melia | 31.0 | 100m | G3/PB | Fabio Dalle-Mulle | 11.8 | |
800m | G3 | Stephanie May | 2:28.1 | George Simonds | 12.7 | ||
Shot | G4/PB | Ashley Steele | 8.36 | 200m | G4 | Fabio Dalle-Mulle | 24.6 |
Discus | Stephanie May | 15.95 | Mark Leicester | 26.7 | |||
Javelin | Ashley Steele | 17.51 | 400m | G4/PB | Mark Leicester | 55.7 | |
Hammer | G4 | Ashley Steele | 17.83 | George Simonds | 56.8 | ||
Under 20 women | Under 20 men | ||||||
3000m | Jake Beale | 12:43.9 | |||||
Senior women | Senior men | ||||||
100m | Barbara May | 16.6 | 100m | Graeme Ballard | 13.6 | ||
PB | Gill Hayes | 17.3 | 200m | Graham Ballard | 27.6 | ||
200m | Barbara May | 35.7 | 400m | PB | Gareth Hudson | 64.0 | |
Gill Hayes | 36.9 | 3000m | Gareth Hudson | 12:36.2 | |||
4 x 100m Relay |
|
69.0 | Kevin Lynch | 13:22.5 | |||
Shot | Jackie Lyons | 5.30 | Javelin | Peter Marshall | 17.32 | ||