Southport Waterloo AC

Autumn  Handicap Races 2002


 
3K course:
Pos'n Name Finish Time Actual Time
1 Kate Hurley 18:38 17:38 First home
2 Ryan Mengan 18:38 17:38
3 Jonathon Kelly 18:40 17:40
4 David Jones 22:06 12:06
5 Mark McLaughlin 22:28 13:28
6 Lydia Hurley 22:30 12:30
7 Amelia Peacock 22:30 13:30
8 Andrew Walker 22:55 11:55
9 Rebecca Jones 23:08 14:08
10 Stephanie James 23:15 12:15 Fastest girl
11 Joseph Vis 23:20 13:20
12 Rhea Ellis 23:22 12:22
13 Patrick Vis 23:34 13:34
14 Michael Evans 23:53 11:53 Fastest boy
15 Kate Howgego 24:47 16:47
16 Harriet Kilshaw 24:47 16:47



 
 
5 Mile course:
Pos'n Name Finish Time Actual Time
1 Margo Bowker L 47:30 38:30 First woman
2 Liz Stanfield L 48:40 39:40
3 Steve Middleton 49:00 31:30 First man
4 Jon Singleton V40 49:09 42:39
5 David Meagher 49:10 38:40
6 Sheila Marshall L55 49:24 42:54
7 Allan Howard V45 49:34 39:04
8 Tony Charlton V50 49:56 34:56
9 John Cleary V40 50:10 31:40
10 Brian Grice V55 50:19 36:19
11 John Bond V55 50:25 33:55
12 Dave Farrington V40 50:35 29:05
13 Beverley Rothwell L 50:38 42:08
14 Anne Walworth L 50:40 37:40
15 Sandra Waters L45 50:42 43:12
16 Mike Walker V50 50:58 30:58
17 Rick Bowker V40 51:04 29:04 Fastest man
18 Christine Cutner L45 51:06 38:36
19 Ian Kilshaw 51:09 33:39
20 Neil Rothwell 51:29 30:59
21 Darrell Soden V50 51:35 29:05
22 Norman Marshall V60 51:41 43:41
23 Steve Bonney V55 51:44 38:44 Closest to handicap
24 Sue Cooper L45 52:20 32:20 Fastest woman
25 Nick Sinclair V50 52:44 36:44
26 Norman Lyon 52:44 35:14
27 Roy Tasker V50 52:47 34:47
28 Mike Lynch 53:22 35:22
29 Johnny Wright V60 53:32 49:32
30 Paul Jones U18 54:09 38:09


Back to Top | Back to Home Page