Young Athletes (Boys),
Middlesborough, 20 May 2001
Under 13s
100m | Chris Cooney | 16.1 | A4 |
Andrew Record | 16.1 | B4 | |
200m | Andrew Walker | 32.2 | A4 |
Andrew Record | 35.8 | B4 | |
800m | Andrew Walker | 2:50.8 | A4 |
Greg Owen | 3:10.7 | B4 | |
1500m | Michael Evans | 5:43.0 | A3 |
Long Jump | Chris Cooney | 3.55 | A4 |
Michael Evans | 2.89 | B4 | |
Shot | Sam Moran | 9.47 | A1 |
Greg Owen | 4.37 | B4 | |
4x100m | 63.2 | 2nd |
Under 15s
100m | Danny Longman | 13.1 | A3 |
Paul Record | 13.5 | B3 | |
200m | Danny Longman | 26.8 | A2 |
Paul Record | 28.3 | B3 | |
400m | Mark Leicester | 61.3 | A2 |
800m | David Jones | 2:30.4 | A4 |
David Furlong | 2:44.9 | B4 | |
1500m | David Furlong | 4:58.7 | A2 |
David Jones | 5:19.6 | B2 | |
3000m | Michael Lynch | 11:07.8 | A3 |
Craig Handley | 11:40.8 | B3 | |
80m H | Tom Griffith | 15.1 | A2 |
4x100m | 55.6 | 2nd | |
4x400m | 4:46.1 | 3rd | |
Pole Vault | Ben Sears | 2.70 | A1 |
High Jump | Tom Griffith | 1.40 | A2 |
Long Jump | Paul Record | 4.55 | A2 |
David Jones | 4.08 | B2 | |
Shot | Danny Longman | 9.30 | A3 |
Philip Donegan | 5.83 | B4 | |
Discus | Tom Griffith | 19.94 | A3 |
Philip Donegan | 16.80 | B2 | |
Hammer | Philip Donegan | 15.78 | A3 |
Mark Leicester | 13.3 | B2 | |
Javelin | Ben Sears | 19.07 | A3 |
David Furlong | 3.55 | B3 |
Under 17s
100m | James Cowan | 13.3 | A4 |
Nathan Ouku | 14.1 | B4 | |
200m | Keith Morris | 25.2 | A3 |
Luke Berry | 27.5 | B3 | |
400m | Adam Chandley | 59.7 | A4 |
800m | Brian Boggild | 2:27.6 | A4 |
David Allan | 2:28.7 | B4 | |
1500m | Brian Boggild | 4:58.3 | A4 |
David Allan | 5:19.1 | B4 | |
100m H | James Cowan | 18.9 | A2 |
Nathan Ouku | 20.6 | B2 | |
400m H | David Allan | 77.5 | A4 |
4x100m | 54.5 | 4th | |
4x400m | 4:14.5 | 4th | |
High Jump | Keith Morris | 1.60 | A2 |
James Cowan | 1.50 | B2 | |
Long Jump | Keith Morris | 5.73 | A3 |
Luke Berry | 4.10 | B4 | |
Triple Jump | Adam Chandley | 11.63 | A2 |
Nathan Ouku | 10.56 | B2 | |
Shot | Tom Leyland | 9.02 | A4 |
Discus | Tom Leyland | 21.11 | A3 |
Brian Boggild | 12.67 | B3 | |
Hammer | Luke Berry | 18.50 | A3 |
Javelin | Tom Leyland | 30.08 | A3 |