Results for Southport Waterloo athletes, courtesy of Brian Kelly:
GIRLS
|
BOYS
|
||||||
UNDER 11
|
|||||||
2 Lap | NS | Stephanie James | 26.3 | 2 Lap | A5 | Robert Anderson | 26.6 |
A5 | Delita Cole | 27.1 | B3 | Tom Moran | 26.9 | ||
NS | Alice Chandley | 27.2 | NS | Wesley Grego | 27.2 | ||
NS | Lauren Carragher | 28.2 | NS | James Hickey | 27.8 | ||
B4 | Emma Lyons | 28.4 | NS | George Stanney | 27.9 | ||
NS | Rhea Ellis | 28.4 | NS | Alex Berry | 28.0 | ||
NS | Faye Baldock | 28.6 | NS | Andrew Howgego | 29.1 | ||
4 Lap | A2 | Stephanie James | 56.0 | NS | Mark Hughes | 29.6 | |
B2 | Rhea Ellis | 60.3 | 4 Lap | A3 | Tom Moran | 56.8 | |
NS | Alice Chandley | 60.9 | B2 | Robert Anderson | 58.5 | ||
NS | Faye Baldock | 61.1 | NS | Wesley Grego | 60.3 | ||
NS | Lauren Carragher | 61.2 | NS | George Scally | 60.9 | ||
Long Jump | A4 | Stephanie James | 1.86 | NS | James Hickey | 61.3 | |
B2 | Delita Cole | 1.77 | NS | Andrew Howgego | 64.5 | ||
NS | Lauren Carragher | 1.75 | Long Jump | A3 | Leigh Baggaley | 1.84 | |
NS | Alice Chandley | 1.67 | B4 | George Scally | 1.62 | ||
Vertical Jump | A5 | Delita Cole | 36 | NS | Andrew Howgego | 1.50 | |
B3 | Faye Baldock | 33 | NS | James Hickey | 1.40 | ||
NS | Rhea Ellis | 30 | Triple Jump | A4 | Wesley Grego | 5.10 | |
Chest Push | A2 | Stephanie James | 6.25 | B4 | Alex Berry | 4.26 | |
B4 | Rhea Ellis | 4.75 | NS | Mark Hughes | 4.16 | ||
NS | Faye Baldock | 4.50 | Relay | 3rd | |||
NS | Alice Chandley | 4.50 | |||||
Relay | 3rd | ||||||
UNDER 13
|
|||||||
2 Lap | NS | Anna Good | 26.8 | 2 Lap | A4 | Mark Draper | 24.6 |
A5 | Kate Whittaker | 26.9 | B3 | Phil Blundell | 24.7 | ||
NS | Becky Draper | 27.1 | NS | Andrew Walker | 25.3 | ||
NS | Lauren Wilson | 27.5 | NS | Daniel Scally | 25.5 | ||
B5 | Helen Nelson | 27.8 | NS | Chris Cooney | 26.3 | ||
NS | Emma Wilson | 28.1 | NS | Jack Scally | 26.5 | ||
NS | Rebecca Jones | 29.8 | NS | Sam Moran | 27.3 | ||
6 Lap | A4 | Emma Wilson | 1:31.4 | NS | Barry May | 27.7 | |
NS | Helen Nelson | 1:32.0 | 6 Lap | A1 | Andrew Walker | 1:24.5 | |
B3 | Lauren Wilson | 1:33.8 | B4 | Mark Draper | 1:33.0 | ||
NS | Anna Good | 1:36.8 | Shot | A2 | Sam Moran | 10.35 | |
NS | Kate Whittaker | 1:36.8 | B4 | Andrew Walker | 5.98 | ||
NS | Rebecca Jones | 1:42.8 | NS | Chris Cooney | 5.54 | ||
Shot | A2 | Becky Draper | 5.68 | NS | Barry May | 5.09 | |
B3 | Rebecca Jones | 4.69 | Long Jump | A4 | Mark Draper | 2.12 | |
NS | Helen Nelson | 3.88 | B1 | Phil Blundell | 2.11 | ||
Long Jump | A4 | Emma Wilson | 1.81 | NS | Andrew Walker | 1.94 | |
B4 | Lauren Wilson | 1.74 | NS | Jack Scally | 1.82 | ||
NS | Kate Whittaker | 1.69 | Triple Jump | A5 | Anthony Baggaley | 5.56 | |
NS | Rebecca Jones | 1.64 | B3 | Danny Scally | 5.56 | ||
Vertical Jump | A4 | Anna Good | 37 | NS | Barry May | 5.08 | |
B4 | Emma Wilson | 33 | NS | Chris Cooney | 5.04 | ||
NS | Helen Nelson | 30 | Relay | 3rd | |||
Relay | 5th | ||||||
UNDER 15
|
|||||||
2 Lap | A1 | Stephanie May | 23.8 | 2 Lap | A1 | Fabio Dalle-Mulle | 22.3 |
NS | Natalie Downey | 24.0 | B2 | Tom Griffith | 23.8 | ||
B1 | Jade Van | 24.8 | 6 Lap | A2 | Fabio Dalle-Mulle | 1:17.6 | |
NS | Becky Lyons | 24.9 | B3 | Tom Griffith | 1:24.8 | ||
NS | Charlene Taylor | 25.3 | Long Jump | A2 | Fabio Dalle-Mulle | 2.39 | |
NS | Emma Chandley | 25.8 | B1 | Tom Griffith | 2.32 | ||
6 Lap | A1 | Stephanie May | 1:21.0 | NS | Dave Furlong | 2.17 | |
NS | Natalie Downey | 1:23.7 | Triple Jump | A2 | Tom Griffith | 7.04 | |
B1 | Emma Chandley | 1:24.9 | B2 | Dave Furlong | 6.94 | ||
NS | Becky Lyons | 1:30.5 | Shot | A3 | Tom Griffith | 8.77 | |
NS | Charlene Taylor | 1:31.9 | Relay | - | |||
Shot | A2 | Ashley Steele | 9.15 | ||||
B2 | Jade Van | 7.26 | |||||
NS | Charlene Taylor | 5.28 | |||||
NS | Rochelle Small | 4.85 | |||||
Triple Jump | A3 | Stephanie May | 6.14 | ||||
B3 | Vicky Cutner | 5.71 | |||||
NS | Becky Lyons | 5.63 | |||||
NS | Emma Chandley | 5.46 | |||||
Vertical Jump | A2 | Becky Lyons | 47 | ||||
B2 | Stephanie May | 44 | |||||
NS | Jade Van | 43 | |||||
NS | Vicky Cutner | 40 | |||||
Relay | 1st | ||||||