Young Athletes (Boys), Carlisle, 23 July 2000
Under 13s
100m | Paul Record | 13.0 | |
David Jones | 15.1 | ||
200m | Tom Griffiths | 29.1 | |
Liam Boggild | 31.1 | ||
800m | John Hughes | 2:35.1 | |
Michael Ronan | 2:35.8 | ||
1500m | David Jones | 5:09.8 | |
Michael Lynch | 5:17.0 | ||
Long Jump | Paul Record | 4m 59 | |
Tom Griffiths | 4m 51 | ||
Shot | Joe Tant | 8m 89 | |
Sam Moran | 6m 13 | ||
4x100m |
P Record, T Griffiths, M Ronan, Liam Boggild |
56.6 | 1st |
Under 15s
100m | John Murray | 12.5 | |
Danny Longman | 13.6 | ||
200m | John Murray | 26.3 | |
Richard Fraser | 27.8 | ||
400m | Adam Chandley | 62.6 | |
Mark Leicester | 64.5 | ||
800m | Mark Leicester | 2:20.1 | |
Andrew Gibson | 2:35.2 | ||
1500m | Andrew Gibson | 5:05.2 | |
Luke Sears | 5:13.6 | ||
3000m | Carl Williams | 10:49.9 | |
Brian Boggild | 11:36.5 | ||
80m H | James Cowan | 15.7 | |
Luke Sears | 17.5 | ||
High Jump | Richard Fraser | 1m 50 | |
James Cowan | 1m 40 | ||
Pole Vault | Cancelled due to vandalism | ||
Long Jump | John Murray | 5m 06 | |
Adam Chandley | 4m 66 | ||
Shot | Matthew Barker | 8m 66 | |
Danny Longman | 7m 61 | ||
Discus | Adam Chandley | 15m 42 | |
Philip Donegan | 14m 45 | ||
Hammer | Matthew Barker | 17m 58 | |
Philip Donegan | 12m 25 | ||
Javelin | Matthew Barker | 25m 00 | |
Ben Sears | 22m 64 | ||
4x100m | J Murray, M Leicester, D Longman, James Cowan | 52.8 | 3rd |
4x400m | M Leicester,C Williams, A Gibson, A Chandley | 4:30.9 | 4th |
Under 17s
100m | Steven Hughes | 12.3 | |
Matthew Brown | 12.7 | ||
200m | Steven Hughes | 25.4 | |
Matthew Brown | 25.5 | ||
400m | Kieran McGing | 52.8 | |
Paul Jones | 61.1 | ||
800m | James Tartt | 2:09.9 | |
Alex Sinclair | 2:18.6 | ||
1500m | Stephen Donegan | 4:28.4 | |
David Allen | 4:52.8 | ||
3000m | Ian Crichton | 9:56.9 | |
Jake Beale | 12:23.8 | ||
1500m S/C | Stephen Donegan | 4:58.6 | |
Alex Sinclair | 5:25.1 | ||
100m H | Paul Milburn | 20.0 | |
400m H | Paul Milburn | 66.9 | |
Kieran McGing | 69.1 | ||
Pole Vault | Cancelled due to vandalism | ||
High Jump | Alex Sinclair | 1.45 | |
Craig Williams | 1.25 | ||
Long Jump | Steven Hughes | 5m 60 | |
Tom Dowell | 5m 59 | ||
Triple Jump | Kieran McGing | 10m 44 | |
Discus | Ross Henderson | 22m 91 | |
Shot | Ross Henderson | 10m 30 | |
David Potter | 7m 55 | ||
Hammer | Ross Henderson | 23m 12 | |
Tom Dowell | 18m 72 | ||
Javelin | David Potter | 28m 28 | |
Craig Williams | 6m 55 | ||
4x100m | S Hughes, Matthew Brown, Paul Jones, J Tartt | 50.5 | 4th |
4x400m | M Brown, J Tartt, Paul Milburn, K McGing | 3:54.3 | 1st |