Young Athletes (Boys), Horsforth, 2 July 2000
Under 13s
100m | Paul Record | 13.6 | A2 |
Mike Ronan | 14.8 | B2 | |
200m | Tom Griffiths | 29.2 | A2 |
Liam Boggild | 31.1 | B2 | |
800m | David Furlong | 2:33.2 | A1 |
John Hughes | 2:42.4 | B1 | |
1500m | David Jones | 5:14.0 | A2 |
Michael Lynch | 5:23.1 | B1 | |
Long Jump | Paul Record | 4m 24 | A1 |
Tom Griffiths | 4m 01 | B1 | |
Shot | Joe Tant | 8m 25 | A1 |
David Jones | 7m 03 | B1 | |
4x100m |
T Griffiths, Liam Boggild, P Record, M Ronan |
57.6 | 1st |
Under 15s
100m | John Murray | 12.4 | A1 |
Danny Longman | 13.5 | B2 | |
200m | John Murray | 25.5 | A1 |
Richard Fraser | 26.2 | B1 | |
400m | Adam Chandley | 62.3 | A2 |
Mark Leicester | 64.7 | B1 | |
800m | Mark Leicester | 2:27.7 | A1 |
Andrew Gibson | 2:35.0 | B1 | |
1500m | Andrew Gibson | 5:05.2 | A2 |
Luke Sears | 5:11.1 | B1 | |
3000m | Brian Boggild | 10:48.? | A2 |
80m H | James Cowan | 15.2 | A2 |
Luke Sears | 18.6 | B2 | |
High Jump | Cancelled | ||
Pole Vault | Cancelled | ||
Long Jump | John Murray | 4m 99 | A1 |
Adam Chandley | 4m 61 | B1 | |
Shot | Matthew Barker | 8m 39 | A2 |
Danny Longman | 7m 45 | B1 | |
Discus | Richard Fraser | 18m 35 | A3 |
Matthew Barker | 18m 19 | B1 | |
Hammer | Matthew Barker | 13m 98 | A1 |
Mark Leicester | 8m 97 | B2 | |
Javelin | Ben Sears | 20m 40 | A2 |
Danny Longman | 9m 25 | B2 | |
4x100m | J Murray, A Chandley, R Fraser,D Longman | 51.0 | 1st |
4x400m | M Leicester, A Chandley, B Boggild, A Gibson | 4:29.0 | 1st |
Under 17s
100m | Steven Hughes | 12.2 | A2 |
Craig Smith | 13.3 | B3 | |
200m | Steven Hughes | 24.6 | A1 |
Craig Smith | 26.5 | B2 | |
400m | Kieran McGing | 53.8 | A1 |
Paul Jones | 64.6 | B3 | |
800m | Alex Sinclair | 2:15.7 | A1 |
David Allan | 2:31.6 | B2 | |
1500m | James Tartt | 4:31.1 | A1 |
Ian Crichton | 4:55.5 | B2 | |
3000m | Ian Crichton | 10:10.0 | A1 |
Jake Beale | 12:21.5 | B1 | |
1500m S/C | Tom Dowell | 5:23.6 | A1 |
Paul Jones | 6:12.0 | B1 | |
400m H | Keiran McGing | 65.4 | A2 |
Tom Dowell | 67.8 | B2 | |
Pole Vault | Cancelled | ||
High Jump | Cancelled | ||
Long Jump | Craig Smith | 4m 26 | A3 |
Ian Crichton | 3m 85 | B2 | |
Triple Jump | Steven Hughes | 10m 83 | A3 |
David Allan | 8m 22 | B1 | |
Discus | Ross Henderson | 20m 98 | A2 |
Matthew Brown | 18m 40 | B1 | |
Shot | Ross Renderson | 10m 63 | A1 |
Matthew Brown | 8m 88 | B1 | |
Hammer | Ross Henderson | 27m 25 | A2 |
Tom Dowell | 17m 16 | B1 | |
Javelin | Matthew Brown | 36m 20 | A1 |
James Tartt | 16m 66 | B2 | |
4x100m | T Dowell, C Smith, S Hughes, J Tartt | 52.6 | 2nd |
4x400m | K McGing, A Sinclair, D Allan, P Jones, | 4:11.1 |