Young Athletes (Boys), Bebington, 30 April 2000
Under 13s
100m | Paul Record | 14.4 | A1 |
Tom Griffiths | 14.8 | B1 | |
200m | Tom Griffiths | 30.4 | A1 |
David Furlong | 30.9 | B1 | |
800m | John Hughes | 2:35.8 | A2 |
Liam Boggild | 2:48.0 | B2 | |
1500m | David Jones | 5:15.9 | A3 |
Michael Lynch | 5:19.8 | B1 | |
Long Jump | Paul Record | 4.53 | A1 |
David Jones | 3.66 | B1 | |
Shot | David Jones | 5.47 | A2 |
David Furlong | 4.28 | B3 | |
4x100m | 57.8 | 1 |
Under 15s
100m | John Murray | 12.7 | A1 |
Danny Longman | 14.1 | B1 | |
200m | John Murray | 26.0 | A1 |
Richard Fraser | 27.0 | B1 | |
400m | Adam Chandley | 61.7 | A3 |
Richard Fraser | 63.0 | B1 | |
800m | Mark leicester | 2:25.7 | A1 |
Andrew Gibson | 2:36.4 | B3 | |
1500m | Mark Leicester | 4:51.2 | A1 |
Luke Sears | 5:18.4 | B3 | |
3000m | Brian Boggild | 10:42.9 | A2 |
Carl Williams | 10:57.1 | B1 | |
80m H | James Cowan | 16.7 | A3 |
Luke Sears | 17.8 | B3 | |
4x100m | 52.7 | 1 | |
4x400m | 4:13.0 | 1 | |
High Jump | James Cowan | 1.40 | A2 |
Long Jump | Adam Chandley | 4.82 | A1 |
Mark Burton | 3.90 | B2 | |
Shot | Danny Longman | 7.60 | A2 |
Mark Burton | 5.5 | B2 | |
Discus | Adam Chandley | 16.77 | A3 |
Philip Donegan | 15.00 | B2 | |
Hammer | Philip Donegan | 10.12 | A2 |
Javelin | Ben Sears | 19.38 | A2 |
Philip Donegan | 4.26 | B2 |
Under 17s
100m | Steven Hughes | 12.5 | A2 |
Craig Smith | 13.5 | B3 | |
200m | Matthew Brown | 25.3 | A2 |
Craig Smith | 27.4 | B3 | |
400m | Kieran McGing | 54.3 | A1 |
Matthew Brown | 55.3 | B1 | |
800m | Kieran McGing | 2:15.6 | A2 |
Alex Sinclair | 2:18.3 | B2 | |
1500m | James Tartt | 4:49.8 | A4 |
Paul Jones | 5:22.0 | B2 | |
3000m | Stephen Donegan | 10:03.4 | A2 |
Ian Crichton | 10:40.4 | B2 | |
1500m S/C | Tom Dowell | 5:01.0 | A1 |
Ian Crichton | 6:09.5 | B3 | |
4x100m | 51.1 | 3 | |
4x400m | 3:47.0 | 1 | |
High Jump | Mark McKeown | 1.6 | A2 |
Alex Sinclair | 1.3 | B1 | |
Pole Vault | Mark McKeown | 2.35 | A3 |
Long Jump | Steven Hughes | 5.50 | A1 |
Matthew Brown | 4.45 | B1 | |
Triple Jump | Steven Hughes | 10.62 | A1 |
Mark McKeown | 9.99 | B1 | |
Discus | Ross Henderson | 20.27 | A4 |
Stephen Donegan | 15.20 | B4 | |
Hammer | Ross Henderson | 21.90 | A2 |
Javelin | James Tartt | 19.48 | A4 |
Stephen Donegan | 7.25 | A3 | |