Results for Southport Waterloo athletes, courtesy of Brian Kelly:
GIRLS
|
BOYS
|
||||||
UNDER 11
|
|||||||
2 Lap | 2A | Alex Ferguson | 25.7 | 2 Lap | 3A | Chris Cooney | 25.9 |
3B | Stephanie James | 27.0 | Andy Walker | 26.0 | |||
Helen Nelson | 27.7 | 3B | Tom Moran | 26.3 | |||
Emily Hicks | 28.3 | Barrie May | 26.9 | ||||
Lydia Hurley | 28.6 | Mark Hughes | 28.7 | ||||
Kate Lomax | 31.1 | 4 Lap | 3A | James Fraser | 55.? | ||
4 Lap | 3A | Alex Ferguson | 55.9 | 1B | Anthony Baggley | 56.5 | |
2B | Stephanie James | 57.5 | Long Jump | 2A | Andy Walker | 1.86 | |
Kate Lomax | 58.8 | 1B | Chris Cooney | 1.81 | |||
Helen Nelson | 59.1 | Barrie May | 1.76 | ||||
Lydia Hurley | 61.8 | James Fraser | 1.55 | ||||
Emily Hicks | 64.7 | Triple Jump | 2A | Chris Cooney | 5.12 | ||
Long Jump | 4A | Stephanie James | 1.73 | 1B | Andy Walker | 4.63 | |
3B | Kate Lomax | 1.68 | Barrie May | 4.18 | |||
Alex Ferguson | 1.54 | Mark Hughes | 3.92 | ||||
Helen Nelson | 1.45 | Relay | 1st | 1:45.7 | |||
Vertical Jump | 3B | Emily Hicks | 33 | ||||
4A | Lydia Hurley | 33 | |||||
Relay | 6th | 2:05.1 | |||||
UNDER 13
|
|||||||
2 Lap | 1A | Becky Lyons | 24.4 | 2 Lap | 2A | Danny Jayson | 23.8 |
Lizzie Berry | 25.3 | 1B | Tom Griffiths | 23.9 | |||
1B | Claire Catton | 25.5 | Dave Furlong | 24.6 | |||
Natalie Fisher | 26.7 | Mike Ronan | 25.4 | ||||
Rochelle Small | 27.3 | Sam Moran | 28.6 | ||||
Jenny Llewellyn | 28.1 | Greg Owen | 29.7 | ||||
Vicky Llewellyn | 33.1 | 6 Lap | 1A | Dave Furlong | 1:23.4 | ||
6 Lap | 2A | Becky Lyons | 1:26.4 | 1B | Tom Griffiths | 1:25.0 | |
1B | Lizzie Berry | 1:30.0 | Shot | 1A | Sam Moran | 7.16 | |
Jenny Llewellyn | 1:31.3 | 2B | Mike Ronan | 5.35 | |||
Vicky Llewellyn | 2:03.6 | Long Jump | 2A | Mike Ronan | 2.08 | ||
Shot | 3A | Natalie Fisher | 5.70 | 2B | Anthony Baggley | 2.04 | |
3B | Claire Catton | 4.62 | Dave Furlong | 2.04 | |||
Vicky Llewellyn | 4.47 | Greg Owen | 1.49 | ||||
Long Jump | 3A | Becky Lyons | 1.97 | Triple Jump | 2A | Tom Griffiths | 6.72 |
5B | Claire Catton | 1.86 | 1B | Dave Furlong | 6.17 | ||
Natalie Fisher | 1.81 | Anthony Baggley | 5.61 | ||||
Vertical Jump | A1 | Rochelle Small | 48 | Greg Owen | 4.75 | ||
B1 | Lizzie Berry | 48 | Relay | 1st | 1:36.3 | ||
Relay | 1st | 1:41.6 | |||||
UNDER 15
|
|||||||
2 Lap | 2A | Leah Caddick | 23.1 | 2 Lap | 1A | Richard Fraser | 21.9 |
1B | Stephanie May | 23.8 | 2B | Mark Leicester | 23.7 | ||
Nicola Hayes | 24.6 | 6 Lap | 1A | Richard Fraser | 1:14.7 | ||
Kate McGing | 24.7 | 1B | Mark Leicester | 1:19.4 | |||
Hayley Downey | 24.8 | Nathan Ouko | 1:25.0 | ||||
Becky Pattie | 25.0 | Shot | 1A | Tom Leyland | 9.50 | ||
Charlene Knox | 25.1 | 1B | Nathan Ouko | 7.00 | |||
Ashley Plunkett | 25.9 | Mark Leicester | 6.35 | ||||
Sophie Goodwin | 25.9 | Philip Donegan | 5.17 | ||||
Sharon Love | 25.9 | Long Jump | 2A | Richard Fraser | 1.55 | ||
Claire Edwards | 26.5 | Triple Jump | 2A | Nathan Ouko | 6.69 | ||
Shot | 4A | Sophie Goodwin | 5.66 | 1B | Mark Leicester | 6.07 | |
4B | Claire Edwards | 4.88 | Relay | 1st | 1:35.3 | ||
Charlene Knox | 4.54 | ||||||
6 Lap | 2A | Leah Caddick | 1:16.3 | ||||
1B | Stephanie May | 1:20.7 | |||||
Becky Pattie | 1:25.8 | ||||||
Kate McGing | 1:26.7 | ||||||
Nicola Hayes | 1:26.8 | ||||||
Ashley Plunkett | 1:28.0 | ||||||
Charlene Knox | 1:30.8 | ||||||
Hayley Downey | 1:38.4 | ||||||
Claire Edwards | 1:39.3 | ||||||
Long Jump | 3A | Leah Caddick | 2.02 | ||||
3B | Stephanie May | 2.00 | |||||
Kate McGing | 1.87 | ||||||
High Jump | 3A | Sophie Goodwin | 1.30 | ||||
3B | Claire Edwards | 1.15 | |||||
Relay | 2nd |