1 Mile Races for Schools

Victoria Park, Southport, 25 May 2004

YEAR 8/9 BOYS

back to Results Index

Team Positions 1st Sacred Heart
  2nd Stanley
  3rd Kingswood

 

  Individual Results
Pos'n Name No School Time
1 Ged Wilson 894 Sacred Heart 5.22
2 Ciaran Brennan 896 Sacred Heart 5.25
3 Andrew Walker 928 Stanley 5.28
4 Michael Evans 931 Ainsdale 5.29
5 R Brown 926 Stanley 5.33
6 Andrew Malcolm 893 Sacred Heart 5.33
7 Alex Jon Williams 884 Kingswood 5.44
8 Mark Griffiths 890 Sacred Heart 5.46
9 David Teese 895 Sacred Heart 5.48
10 Jack Burke 900 Chesterfield 5.55
11 Brad Hiley 901 Chesterfield 5.57
12 Andrew Blythin 897 Sacred Heart 5.58
13 William Moss 930 Kingswood 6.01
14 Ben McGill 892 Sacred Heart 6.04
15 Craig ? 902 Chesterfield 6.08
16 W Tattersall 919 Stanley 6.10
17 James Foy 888 Kingswood 6.11
18 Chris Hewitt 881 Kingswood 6.13
19 Craig Bond 912 Chesterfield 6.15
20 John Pennington 891 Sacred Heart 6.16
21 Ryan White 907 Chesterfield 6.22
22 Philip Davies 917 Chesterfield 6.23
23 Luis Eden 929 Kingswood 6.25
24 B Norbury 921 Stanley 6.26
25 Dominic Claeys-Jackson 885 Kingswood 6.26
26 Adam Bradley 882 Kingswood 6.28
27 Michael Howard 883 Kingswood 6.31
28 Tom Martin 913 Chesterfield 6.35
29 John Moffatt 887 Kingswood 6.48
top