1 Mile Races for Schools

Victoria Park, Southport, 25 May 2004

YEAR 7 BOYS

back to Results Index

Team Positions 1st Birkdale
  2nd Stanley
  3rd Chesterfield

 

  Individual Results
Pos'n Name No School Time
1 Chris Hesketh 480 Unattached 5.33
2 Patrick Vis 481 Sacred Heart 5.51
3 Stephen Wilson 483 Sacred Heart 5.53
4 Joe Vis 482 Sacred Heart 5.55
5 Rob Beresford 389 Birkdale 6.07
6 Alex Fletcher 479 Kingswood 6.12
7 Matthew Aughton 391 Birkdale 6.19
8 Kristian Byrne 494 Chesterfield 6.25
9 Ben Collinson 476 Kingswood 6.26
10 S Minghella 378 Stanley 6.31
11 H Sommerfield 381 Stanley 6.33
12 Tom Wickstead 388 Kingswood 6.34
13 Andrew Howgego 392 Birkdale 6.35
14 B Davenport 380 Stanley 6.41
15 Philip Lees 597 Chesterfield 6.59
16 Chris Rawson 390 Birkdale 7.00
17 J Jenkinson 386 Stanley 7.14
18 Andrew Langton 735 Chesterfield 7.18
19 Dale Bellamy 595 Chesterfield 7.31
20 N Donnolly 385 Stanley 7.35
21 Joe Corby 495 Chesterfield 7.41
22 Jamie Ray 743 Chesterfield 7.41
23 Connor Bellamy 499 Chesterfield 7.43
24 Craig Maxwell 598 Chesterfield 8.38
25 Ben Hanaway 596 Chesterfield 9.13
26 Darren Morris 485 Chesterfield NTT
27 Stephen McCoy 376 Chesterfield NTT
28 P Jones 387 Stanley NTT
top