1 Mile Races for Schools

Victoria Park, Southport, 18th May 2016

YEAR 6 BOYS

back to Results Index

Team Positions 1st St Jeromes
  2nd Norwood
  3rd Trinity St Peters
 


  Individual Results

Pos'n Race No Name School Time
1 210 Michael Henderson St Jeromes 5.47
2 246 Harry Wright Trinity St Peters 5.50
3 211 James Pike St Jeromes 6.00
4 112 Finn Cain                      Great Crosby 6.05
5 274 Oscar Davidson St Luke's Formby 6.06
6 206 Gideon Lucas St Luke's Formby 6.08
7 284 Adam Oakley Larkfield 6.12
8 116 Jacob Slater Great Crosby 6.16
9 209 Charlie Campbell St Jeromes 6.26
10 212 Luke Plunkett St Jeromes 6.30
11 187 David Tear Norwood 6.34
12 185 Sam Sproat Norwood 6.39
13 190 Christopher Morris Halsall 6.41
14 189 Joshua Bunting Norwood 6.43
15 26 Matthew French Individual 6.54
16 266 Dylan Keating Trinity St Peters 6.59
17 25 Shaun French Individual 7.03
18 95 Nathan  Brown,  St Philips 7.05
19 86 Alex Bond-Townsend Churchtown  7.06
20 99 Dino  Makinson St Philips 7.10
21 36 Deacon Hall                        Holy Trinity 7.12
22 186 James Ward Norwood 7.14
23 113 Joe Evans                          Great Crosby 7.18
24 84 Kyle Johnson- Doyle Churchtown  7.21
25 101  Finlay  Warren, St Philips 7.22
26 37 Lewis Vos               Holy Trinity 7.22
27 188 Jordan Potts Norwood 7.23
28 98 Jack Johnston St Philips 7.23
29 83 Oliver Sharples Churchtown  7.26
30 261 Connor Carter Churchtown  7.29
31 22 Joshua Banham St John's Crossens 7.35
32 245 James Shaw Trinity St Peters 7.36
33 244 Jasper Berry Trinity St Peters 7.42
34 259 Jack Fitzpatrick Trinity St Peters 7.55
35 292 Joe Mathias Larkfield 8.07
36 256 Harvey Yeadon Holy Trinity 8.08
37 155 Zac Wildish Farnborough Rd 9.51
38 85 Callum Blackmoore Churchtown  11.05

 

  top