1 Mile Races for Schools

Victoria Park, Southport, 18th May 2016

 

YEAR 5 GIRLS

back to Results Index

Team Positions 1st St Luke's, Formby
  2nd Great Crosby
  3rd Norwood
 


  Individual Results

Pos'n Race No Name School Time
1 141 Alicia Woods Rufford 6.17
2 258 Amber Hughes Individual 6.40
3 106 Alanna Garner                   Great Crosby 6.44
4 193 Georgia Garforth St Luke's Formby 6.46
5 264 Emily Dean St Philips 6.48
6 166 Erin Day Norwood 7.00
7 161 Libby Simpson Norwood 7.03
8 60 Jasmin Stevens Churchtown  7.10
9 272 Iris Davidson St Luke's Formby 7.11
10 103 Matilda Beckett              Great Crosby 7.13
11 262 Katelyn Swift Kings Meadow 7.14
12 194 Niamh Barnes St Luke's Formby 7.20
13 277 Betheny Rose  Larkfield 7.20
14 243 Charlotte Kearsley Trinity St Peters 7.20
15 165 Olivia Sproat Norwood 7.23
16 128 Valentina Gozzelino       Great Crosby 7.28
17 228 Maisie Symes St Jeromes 7.33
18 115 Abigail Slater Great Crosby 7.41
19 197 Kiera Dean St Luke's Formby 7.41
20 114 Rachel Murphy             Great Crosby 7.44
21 279 Jessica Barran Larkfield 7.46
22 164 Lucy Porter Norwood 7.46
23 229 Hannah Williamson St Jeromes 7.54
24 65 Sharna Rimmer  Churchtown  7.55
25 18 Amelia Drummond St John's Crossens 7.56
26 226 Charlotte Hall St Jeromes 8.04
27 124 Maisie Bird                     Great Crosby 8.05
28 289 Sukey Hogan Churchtown  8.08
29 162 Megan Jones Norwood 8.12
30 17 Charlotte Gibson St John's Crossens 8.23
31 276 Annabelle Bickley Larkfield 8.32
32 227 Kate Jones St Jeromes 8.33
33 127 Ruby Houghton            Great Crosby 8.34
34 111 Isobel Flannigan                 Great Crosby 8.37
35 121 Rebecca Hutchinson         Great Crosby 8.37
36 29 Lyla England                      Holy Trinity 8.39
37 290 Madeleine Longworth Churchtown  8.39
38 63 Beth Fenny Churchtown  8.41
39 13 Jessica Davies St John's Crossens 8.42
40 64 Charlotte Bowen Churchtown  8.46
41 230 Eva Coe St Jeromes 8.46
42 231 Amber Brunskill St Jeromes 8.51
43 163 Sophie Naughton Norwood 9.02
44 31 Molly Judd                          Holy Trinity 9.06
45 125 Kaitlin Jones              Great Crosby 9.07
46 14 Megan Monks St John's Crossens 9.09
47 109 Abbie Phelan                       Great Crosby 9.11
48 110 Matilda Gilbertson              Great Crosby 9.17
49 16 Poppy Allister St John's Crossens 9.17
50 62 Erin Sammin Churchtown  9.20
51 278 Georgina Howard Larkfield 9.22
52 280 Georgia Mercer Larkfield 9.26
53 105 Grace Piper                       Great Crosby 9.28
54 255 Emily Carrington Pinfold 9.40
55 108 Grace Wills                           Great Crosby 9.40
56 119 Lucy Guttridge Great Crosby 10.02
57 153 Lucy Guest Farnborough Rd 10.14
58 196 Grace Pierce St Luke's Formby 10.15
59 90 Jasmine Marshall St Philips 10.16
60 263 Keira Forbes St Luke's Formby 10.18
61 88 Katie Goodyer St Philips 10.41
62 273 Helaina Gibson St Luke's Formby 11.31
63 30 Lilly May Davis                   Holy Trinity 12.18

 


  top