North West Sportshall Athletics
League
Kingsway, Widnes, 13th November 2016
Results for Southport Waterloo athletes. Full results
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2-Lap | A2 | Amber Hughes |
27.3
|
2-Lap | NS | Thomas Kilburn |
32.1
|
|
B1 | Grace Malone | 28.4 |
4-Lap | A5 | Thomas Kilburn | 68.4 |
||
NS | Jessica Keenan | 28.5 |
Standing Long Jump | A3 | Thomas Kilburn |
1.63
|
||
NS | Daisie Bond | 30.4 |
Chest Push | A2 | Thomas Kilburn |
5.25
|
||
B3 | Emily Dean | 30.7 |
||||||
NS | Hannah Keenan | 31.8 |
||||||
NS | Maisie Bird | 33.2 |
||||||
NS | Lottie Hughes | 33.3 |
||||||
NS | Natalie Denise-Percy | 33.4 |
||||||
4-Lap | A1 | Jessica Keenan | 60.8 |
|||||
NS | Grace Malone | 64.7 |
||||||
NS | Emily Dean | 68.0 |
||||||
NS | Hannah Keenan | 70.3 |
||||||
NS | Daisy Bond | 72.0 |
||||||
B4 | Natalie Denise-Percy | 72.2 |
||||||
NS | Lottie Hughes | 79.5 |
||||||
NS | Maise Bird | 81.9 |
||||||
Standing Long Jump | A5 | Jessica Keenan | 1.73 |
|||||
B4 | Grace Malone | 1.71 |
||||||
NS | Lottie Hughes | 1.62 |
||||||
NS | Emily Dean | 1.49 |
||||||
Standing Triple Jump | A4 | Amber Hughes | 4.84 |
|||||
B3 | Daisy Bond | 4.61 |
||||||
NS | Lottie Hughes | 4.06 |
||||||
NS | Natalie Denise-Percy | 3.46 |
||||||
Vertical Jump | A4 | Daisy Bond | 35 |
|||||
B3 | Grace Malone | 34 |
||||||
NS | Maisie Bird | 26 |
||||||
Speed Bounce | A3 | Maisie Bird | 47 |
|||||
B3 | Emily Dean | 45 |
||||||
NS | Jessica Keenan | 43 |
||||||
NS | Hannah Keenan | 43 |
||||||
Chest Push | A1 | Amber Hughes | 7.00 |
|||||
B6 | Hannah Keenan | 3.25 |
||||||
NS | Natalie Denise-Percy | 3.00 |
||||||
NS | Lottie Hughes | 2.75 |
||||||
4x2 lap Relay | 1st | 1:55.0 |
||||||
UNDER 13
|
||||||||
2-Lap | A5 | Katie Piercy |
28.5
|
Standing Long Jump | A4 | Adam Henders | 2.08 |
|
B5 | Elisa Dean | 31.2 |
Vertical Jump | A2 | Adam Henders | 40 |
||
6-Lap | A4 | Millie Ireland | 1:45.9 |
Shot | A1 | Adam Henders | 7.54 |
|
Standing Long Jump | A5 | Elisa Dean | 1.55 |
|||||
Standing Triple Jump | A4 | Katie Piercy | 5.40 |
|||||
B4 | Elisa Dean | 4.19 |
||||||
Vertical Jump | A6 | Millie Ireland | 28 |
|||||
Speed Bounce | A6 | Millie Ireland | 59 |
|||||
Shot Put | A2 | Katie Piercy | 6.22 |
|||||
4x2 lap Relay | - | - |
||||||
UNDER 15
|
||||||||
2-Lap | A2 | Eve McMahon |
28.1
|
|||||
B2 | Megan Howarth |
28.5
|
||||||
6-Lap | A2 | Jessica Dean | 1:36.9 |
|||||
B1 | Stephanie Robertson | 1:40.9 |
||||||
Standing Long Jump | A2 | Megan Howarth | 1.83 |
|||||
B2 | Eve McMahon | 1.67 |
||||||
Standing Triple Jump | A2 | Stephanie Robertson | 6.13 |
|||||
Vertical Jump | A1 | Stephanie Robertson | 52 |
|||||
Speed Bounce | A2 | Jessica Dean | 76 |
|||||
Shot | A2 | Megan Howarth | 7.95 |
|||||
B1 | Eve McMahon | 7.58 |
||||||
4x2 lap Relay | 2nd | 1:49.5 |
||||||