North West Sportshall Athletics
League
Kingsway, Widnes, 24th October 2010
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | A2 | Alice Delaney | 27.8 |
2 Lap | NS | Ethan Hughes | 28.7 |
|
B1 | Olivia Byrne | 27.9 |
NS | Frankie McGuire | 28.7 |
|||
NS | Emma Alderson | 28.5 |
A2 | Liam Craven | 29.3 |
|||
NS | Emily Blyth | 29.5 |
NS | Jimmy Alderson | 30.1 |
|||
NS | Alex Webb | 29.8 |
B2 | Joseph Grimes | 30.9 |
|||
NS | Sally Laughton | 30.0 |
4 Lap | A2 | Ethan Hughes | 1:02.7 |
||
NS | Ellie Kershaw | 30.3 |
B1 | Jimmy Alderson | 1:03.1 |
|||
NS | Charlotte Lockie | 31.5 |
NS | Liam Craven | 1:05.5 |
|||
NS | Penny Riley | 32.5 |
NS | Frankie McGuire | 1:09.5 |
|||
NS | Eleanor Mullen | 32.6 |
NS | Joseph Grimes | 1:15.9 |
|||
NS | Grace Egerton | 32.7 |
Long Jump | A1 | Frankie McGuire | 1.91 |
||
NS | Ella Byrne | 33.9 |
B2 | Joseph Grimes | 1.50 |
|||
4 Lap | A1 | Emma Alderson | 1:02.5 |
Triple Jump | A2 | Liam Craven | 4.92 |
|
B1 | Sally Laughton | 1:04.3 |
B2 | Jimmy Alderson | 3.84 |
|||
NS | Olivia Byrne | 1:05.2 |
NS | Joseph Grimes | 3.46 |
|||
NS | Alice Delaney | 1:07.0 |
Speed Bounce | A3 | Frankie McGuire | 43 |
||
NS | Ellie Kershaw | 1:08.7 |
B2 | Jimmy Alderson | 35 |
|||
NS | Grace Egerton | 1:11.3 |
NS | Ethan Hughes | 32 |
|||
NS | Eleanor Mullen | 1:12.1 |
Chest Push | A3 | Ethan Hughes | 5.25 |
||
NS | Alex Webb | 1:12.3 |
B2= | Joseph Grimes | 3.75 |
|||
NS | Charlotte Lockie | 1:15.8 |
NS | Liam Craven | 3.25 |
|||
NS | Ella Byrne | 1:17.7 |
||||||
Long Jump | A1 | Ellie Kershaw | 1.66 |
4x2 lap Relay | 2nd |
|||
B1 | Emma Alderson | 1.62 |
||||||
NS | Olivia Byrne | 1.56 |
||||||
NS | Charlotte Lockie | 1.50 |
||||||
Vertical Jump | A2 | Alice Delaney | 36 |
|||||
B2 | Emily Blyth | 33 |
||||||
NS | Alex Webb | 24 |
||||||
Speed Bounce | A2 | Sally Laughton | 70 |
|||||
B2 | Ellie Kershaw | 66 |
||||||
NS | Alice Delaney | 44 |
||||||
NS | Grace Egerton | 43 |
||||||
Chest Push | A3 | Eleanor Mullen | 4.75 |
|||||
B3 | Alex Webb | 4.50 |
||||||
NS | Emily Blyth | 4.00 |
||||||
NS | Ellie Kershaw | 3.50 |
||||||
4x2 lap Relay | 1st | |||||||
UNDER 13
|
||||||||
2 Lap | A2 | Jessica O'Brien | 27.6 |
2 Lap | A4 | Jamie Tipping | 31.9 |
|
B2 | Elle Grosz | 27.6 |
B3 | Tom Gillies | 32.8 |
|||
6 Lap | A2 | Elle Grosz | 1:40.5 |
6 Lap | A4 | Jamie Tipping |
1:50.7 |
|
N S | Jessica O'Brien | 1:46.3 |
Long Jump | A3 | Tom Gillies | 1.42 |
||
Long Jump | A3 | Jessica O'Brien | 1.98 |
NS | Jamie Tipping | 1.41 |
||
B2 | Elle Grosz | 1.84 |
Triple Jump | A4 | Jamie Tipping | 4.64 |
||
Speed Bounce | A2= | Jessica O'Brien | 60 |
B3 | Tom Gillies | 4.28 |
||
Speed Bounce | A4 | Jamie Tipping |
40 |
|||||
NS | Tom Gillies |
38 |
||||||
UNDER 15
|
||||||||
|
|
|
||||||