North West Sportshall Athletics
League
Kingsway, Widnes, 2nd October 2010
Results for Southport Waterloo athletes. Full results Girls
| Boys
GIRLS
|
BOYS
|
|||||||
UNDER 11
|
||||||||
2 Lap | A4 | Sally Laughton | 29.7 |
2 Lap | A5 | Frankie McGuire | 31.0 |
|
NS | Alice Delaney | 29.7 |
4 Lap | A4 | Frankie McGuire | 1:08.2 |
||
B1 | Emily Blyth | 29.8 |
B3 | Joseph Grimes | 1:08.4 |
|||
NS | Gabrielle Singleton | 34.0 |
Chest Push | A4 | Joseph Grimes | 5.25 |
||
4 Lap | A5 | Sally Laughton | 1:05.8 |
Speed Bounce | A4 | Frankie McGuire | 40 |
|
NS | Emily Blyth | 1:07.5 |
B3 | Joseph Grimes | 36 |
|||
NS | Ellie Kershaw | 1:08.8 |
||||||
B3 | Alex Webb | 1:08.9 |
||||||
NS | Ellis Mae Barry | 1:09.1 |
||||||
NS | Charlotte Lockie | 1:12.4 |
||||||
NS | Gabrielle Singleton | 1:21.2 |
||||||
Long Jump | A2 | Ellie Kershaw | 1.77 |
|||||
B2 | Ellis Mae Barry | 1.68 |
||||||
NS | Charlotte Lockie | 1.63 |
||||||
NS | Emily Blyth | 1.50 |
||||||
Vertical Jump | A1 | Alice Delaney | 38 |
|||||
B1 | Emily Blyth | 33 |
||||||
NS | Alex Webb | 28 |
||||||
Speed Bounce | A2 | Sally Laughton | 50 |
|||||
B3 | Charlotte Lockie | 42 |
||||||
NS | Alex Webb | 36 |
||||||
Chest Push | A4 | Gabrielle Singleton | 4.25 |
|||||
B4 | Alice Delaney | 3.50 |
||||||
4x2 lap Relay | 3rd |
|||||||
UNDER 13
|
||||||||
2 Lap | A3 | Jessica O'Brien | 27.2 |
2 Lap | A5 | Ryan Hill | 30.4 |
|
B4 | Jamie Tipping | 31.1 |
||||||
B4 | Bethan Francis | 30.1 |
Long Jump | A4 | Ryan Hill | 1.72 |
||
6 Lap | A5 | Bethan Francis | 1:48.7 |
Triple Jump | A4 | Jamie Tipping | 4.66 |
|
Long Jump | A4 | Jessica O'Brien | 1.98 |
Shot | A3 | Ryan Hill | 2.91 |
|
Vertical Jump | A5 | Bethan Francis | 39 |
Speed Bounce | A5 | Jamie Tipping | 46 |
|
Speed Bounce | A3 | Jessica O'Brien | 66 |
|||||
NS | Bethan Francis | 64 |
||||||
UNDER 15
|
||||||||
|
|
|
||||||