Young Athletes (Boys)
Wavertree, 2 June 2002
Under 13s
|
||||
100m | Dennis Brice | 15.5 | A4 | |
Chris Cooney | 16.5 | B3 | ||
200m | Dennis Brice | 31.4 | A3 | |
Chris Cooney |
32.5 | B3 | ||
800m | Andrew Walker | G3, SB | 2:33.7 | A3 |
1500m | Jack Scally | G4, PB | 5:16.2 | A1 |
Michael Evans | G4, PB | 5:23.1 | B1 | |
Long Jump | Andrew Walker | G4, | 4.01 | A3 |
Michael Evans | PB | 3.66 | B1 | |
Shot | Tom Tant | G2 | 9.07 | A1 |
Jack Scally | 5.52 | B1 | ||
4x100m | DS, AW, CC, JS | 60.5 | 1st |
Under 15s
|
||||
100m | Paul Record | 13.2 | A2 | |
Anthony Baggaley | 14.7 | B3 | ||
200m | Daniel Scally | PB | 29.2 | A3 |
Stuart Connolly | 33.5 | B3 | ||
400m | Daniel Scally | 65.4 | A3 | |
Stuart Connolly | 76.8 | B3 | ||
800m | David Furlong | G4 | 2:19.9 | A2 |
Mike Lynch | 2:33.0 | B2 | ||
1500m | David Furlong | G3, PB | 4:34.7 | A1 |
Mike Lynch | G4, PB | 4:56.5 | B1 | |
3000m | David Jones | G4, PB |
10:51.9 | A1 |
80m H | Tom Griffiths | G4 | 13.5 | A2 |
4x100m | SC, PR, DJ, AB | 56.8 | 4th | |
4x400m | TG, DS, DJ, ML | 4:31.4 | 2nd | |
High Jump | Tom Griffith | G4 | 1.50 | A1 |
Paul Record | G4 | 1.45 | B1 | |
Long Jump | Paul Record | G4 | 5.06 | A1 |
Tom Griffith | 4.61 | B2 | ||
Shot | Anthony Baggaley | PB | 5.33 | A3 |
Mike Lynch | PB | 4.76 | B3 | |
Discus | Anthony Baggeley | 14.08 | A3 | |
Danny Scally | PB | 11.94 | B1 | |
Javelin | David Furlong | G4, PB | 18.64 | A2 |
Under 17s |
||||
100m | Fabio Dalle-Mulle | G4 | 12.2 | A1 |
Nathan Ouko | 13.3 | B1 | ||
200m | Fabio Dalle-Mulle | G4 | 24.7 | A1 |
Adam Chandley | PB | 24.9 | B1 | |
400m | John McBride | 57.9 | A3 | |
Chris Maher | 59.8 | B1 | ||
800m | Mark Leicester | G4 | 2:10.9 | A1 |
John McBride | 2:38.7 | B2 | ||
3000m | Luke Sears | PB | 11:08.2 | A2 |
100m H | Matthew McAdam | G4, PB | 15.8 | A1 |
Nathan Ouko | 23.5 | B1 | ||
400m H | Mark Leicester | 71.3 | A3 | |
4x100m | FD, NO, JMc, CM | 49.0 | 1st | |
High Jump | Fabio Dalle-Mulle | PB | 1.55 | A2 |
Luke Berry | PB | 1.50 | B1 | |
Long Jump | Adam Chandley | 5.43 | A1 | |
Mark Leicester | 5.12 | B1 | ||
Triple Jump | Adam Chandley | G3 | 12.46 | A1 |
Nathan Ouko | 10.28 | B1 | ||
Shot | Tom Leyland | 9.20 | A2 | |
Matthew McAdam | PB | 9.00 | B2 | |
Discus | Matthew McAdam | 21.36 | A2 | |
Tom Leyland | 19.66 | B1 | ||
Hammer | Luke Berry | PB | 21.18 | A2 |
Tom Leyland | PB | 19.66 | B1 | |
Javelin | Tom Leyland | 29.64 | A3 | |
Luke Berry | 3.91 | B3 | ||