Young Athletes (Boys)
Sheffield, 5 May 2002
Under 13s
100m | Jonathon Ellis | 15.7 | A4 | |
Chris Cooney | 15.9 | B3 | ||
200m | Jonathon Ellis | 31.7 | A4 | |
Tom Moran |
32.8 | B3 | ||
800m | Andrew Walker | G4 | 2:42.3 | A2 |
Gerard Wilson | G4 | 2:44.0 | B2 | |
1500m | Jack Scally | 5:27.9 | A4 | |
Michael Evans | PB | 5:28.3 | B2 | |
Long Jump | Andrew Walker | G3/PB | 4.14 | A2 |
Tom Moran | G4 | 3.71 | B2 | |
Shot | Tom Tant | PB | 9.24 | A1 |
Gerard Wilson | 5.36 | B2 | ||
4x100m | AW, TM, CC, JE | 61.6 | 4th |
Under 15s
100m | Paul Record | 13.1 | A4 | |
Paul McNab | 13.1 | B3 | ||
200m | Paul McNab | G4 | 26.3 | A4 |
Kevin Jones | DNF | |||
400m | Daniel Scally | 68.1 | A3 | |
Mark Draper | 70.5 | B3 | ||
800m | Andrew Ellis | 2:47.7 | A4 | |
Greg Owen | 3:05.9 | B4 | ||
1500m | David Furlong | G4 / PB | 4:48.6 | A2 |
3000m | David Jones | 11:24.7 | A4 | |
80m H | Tom Griffiths | 14.5 | A2 | |
David Furlong | 16.2 | B2 | ||
4x100m | PR, PM, MD, AB | 54.8 | 4th | |
4x400m | TG, AE, DS, DF | 4:32.3 | 3rd | |
High Jump | Paul Record | 1.40 | A1 | |
Tom Griffiths | 1.40 | B1 | ||
Long Jump | Paul Record | G4 | 5.13 | A1 |
Anthony Baggaley | 4.08 | B4 | ||
Shot | Sam Moran | G4 | 9.82 | A2 |
Joe Tant | 9.45 | B2 | ||
Discus | Matt O'Donaghue | G4 / PB | 26.45 | A2 |
Sam Moran | G4 | 24.31 | B1 | |
Hammer | Joe Tant | G4 | 23.78 | A2 |
Sam Moran | PB | 20.84 | B2 | |
Javelin | Matt O'Donaghue | 17.01 | A3 | |
Joe Tant | 11.12 | B3 |
Under 17s
100m | Fabio Dalle-Mulle | 12.8 | A4 | |
Matthew McAdam | 13.6 | B4 | ||
200m | Fabio Dalle-Mulle | 26.5 | A4 | |
Luke Berry | 28.7 | B4 | ||
400m | John McBride | 59.8 | B3 | |
George Simmonds | 56.7 | A3 | ||
800m | Mark Leicester | G4 / PB | 2:08.8 | A2 |
George Simmonds | 2:21.0 | B2 | ||
1500m | Carl Williams | 4:34.4 | A4 | |
100m H | Matthew McAdam | PB | 16.1 | A2 |
Nathan Ouku | 20.7 | B1 | ||
1500 S/c | Carl Williams | 5:23.2 | A3 | |
4x100m | FD, JM, MM, ML | 49.6 | 3rd | |
4x400m | ML, CW, GS, JM | dis'q | - | |
Pole Vault | Ben Sears | G4 / PB | 2.95 | A1 |
High Jump | Fabio Dalle-Mulle | 1.45 | A2 | |
Luke Berry | =PB | 1.40 | B1 | |
Long Jump | Adam Chandley | G4 / PB | 5.66 | A3 |
Nathan Ouko | PB | 4.97 | B3 | |
Triple Jump | Adam Chandley | G3 | 12.58 | A1 |
Nathan Ouku | 10.43 | B2 | ||
Shot | Tom Leyland | PB | 9.74 | A3 |
Matthew McAdam | PB | 8.93 | B3 | |
Discus | Tom Leyland | PB | 24:45 | A3 |
Phil Donegan | 16:85 | B4 | ||
Hammer | Luke Berry | 14.68 | A3 | |
Phil Donegan | PB | 14.44 | B3 | |
Javelin | Tom Leyland | 29.73 | A3 | |
Phil Donegan | 14.56 | B4 | ||