Young Athletes (Boys),
Bebington, 3 June 2001
Under 13s
100m | Phil Blundell | 13.7 | A1 |
Chris Cooney | 15.6 | B2 | |
200m | Daniel Scally | 30.8 | A3 |
Chris Cooney | 31.1 | B2 | |
800m | Jonathon Furlong | 2:50.7 | A4 |
Andrew Walker | 2:51.5 | B2 | |
1500m | Jack Scally | 5:19.0 | A2 |
Michael Evans | 5:31.8 | B1 | |
Long Jump | Andrew Walker | 3.75 | A4 |
Chris Cooney | 3.52 | B3 | |
Shot | Sam Moran | 8.72 | A1 |
Tom Tant | 7.67 | B1 | |
4x100m | PB, JF, AW, DS | 58.5 | 1st |
Under 15s
100m | Mike Powell | 12.7 | A2 |
Paul Record | 13.0 | B1 | |
200m | Andrew Gibson | 26.3 | A3 |
Mike Powell | 27.0 | B2 | |
400m | Andrew Gibson | 61.3 | A2 |
David Furlong | 64.7 | B3 | |
800m | Mark Leicester | 2:13.0 | A1 |
David Furlong | 2:25.9 | B1 | |
1500m | David Jones | 5:14.3 | A3 |
Craig Handley | 5:15.6 | B3 | |
3000m | Carl Williams | 10:25.0 | A2 |
Mike Ronan | 11:22.7 | B1 | |
80m H | Tom Griffith | 14.3 | A1 |
Matthew McAdam | 14.3 | B1 | |
4x100m | PR, ML, TG, MP | 53.7 | 2nd |
4x400m | ML, DF, AG, MR | 4:42.4 | 3rd |
High Jump | Paul Record | 1.40 | A4 |
Tom Griffith | 1.40 | B2 | |
Long Jump | Paul Record | 4.83 | A3 |
Mark Leicester | 4.56 | B1 | |
Shot | Joe Tant | 9.72 | A1 |
Matthew McAdam | 8.84 | B1 | |
Discus | Joe Tant | 25.25 | A2 |
Philip Donegan | 17.51 | B2 | |
Hammer | Joe Tant | 21.31 | A2 |
Philip Donegan | 14.86 | B2 | |
Javelin | Tom Griffith | 19.42 | A3 |
Philip Donegan | 12.69 | B1 |
Under 17s
100m | James Cowan | 13.0 | A3 |
Nathan Ouku | 13.3 | B3 | |
200m | Luke Berry | 29.6 | A4 |
Brian Boggild | 29.7 | B3 | |
400m | John Mainey | 59.3 | A3 |
Adam Chandley | 60.0 | B2 | |
800m | Paul Jones | 2:28.7 | A4 |
Brian Boggild | 2:36.5 | B2 | |
1500m | Brian Boggild | 5:08.0 | A4 |
3000m | David Allan | 12:13.1 | A2 |
100m H | James Cowan | 18.4 | A2 |
Nathan Ouku | 19.9 | B1 | |
400m H | John Mainey | 67.1 | A1 |
David Allan | 74.9 | B3 | |
1500 S/C | Paul Jones | 6:14.3 | A4 |
4x100m | NO, CW, JC, LB | 53.4 | 3rd |
4x400m | DA, BB, JM, AC | 4:23.8 | 2nd |
High Jump | James Cowan | 1.50 | A3 |
Luke Berry | 1.30 | B2 | |
Long Jump | Adam Chandley | 4.83 | A3 |
David Allan | 4.21 | B2 | |
Triple Jump | Adam Chandley | 11.82 | A1 |
Nathan Ouku | 9.91 | B2 | |
Shot | Carl Williams | 8.96 | A4 |
Anthony Singleton | 8.81 | B1 | |
Discus | Anthony Singleton | 18.67 | A2 |
Hammer | Luke Berry | 18.06 | A2 |
Anthony Singleton | 17.85 | B1 | |
Javelin | Carl Williams | 26.41 | A2 |
Paul Jones | 10.79 | B2 | |
MATCH RESULTS | |||
1st | Southport Waterloo | 205 | |
2nd | Wigan | 171 | |
3rd | Spenborough | 167 | |
4th | Bingley | 94 | |