Results for Southport Waterloo athletes, courtesy of Brian Kelly:
GIRLS
|
BOYS
|
||||||
UNDER 11
|
|||||||
2 Lap | A1 | Alex Ferguson | 24.9 | 2 Lap | A3 | Tom Moran | 25.9 |
NS | Stephanie James | 25.8 | B4 | Wesley Grego | 28.8 | ||
B2 | Lydia Hurley | 27.1 | NS | Mark Hughes | 28.8 | ||
NS | Emma Lyons | 27.9 | 4 Lap | A4 | Tom Moran | 56.4 | |
NS | Rhea Ellis | 28.0 | B4 | Wesley Grego | 58.9 | ||
4 Lap | A1 | Stephanie James | 54.0 | Long Jump | A2 | Tom Moran | 1.72 |
NS | Rhea Ellis | 58.9 | B5 | Mark Hughes | 1.33 | ||
B3 | Lydia Hurley | 59.3 | Triple Jump | A6 | Wesley Grego | 4.96 | |
Long Jump | A3 | Alex Ferguson | 1.80 | B5 | Mark Hughes | 3.80 | |
B3 | Lydia Hurley | 1.64 | Chest Push | A5 | Mark Hughes | 4.50 | |
NS | Rhea Ellis | 1.44 | Relay | - | |||
NS | Emma Lyons | 1.38 | |||||
Vertical Jump | A3 | Stephanie James | 41 | ||||
B4 | Rhea Ellis | 30 | |||||
NS | Emma Lyons | 30 | |||||
Chest Push | A2 | Alex Ferguson | 6.00 | ||||
B2 | Stephanie James | 5.75 | |||||
NS | Emma Lyons | 4.75 | |||||
NS | Rhea Ellis | 4.50 | |||||
Relay | 1st | ||||||
UNDER 13
|
|||||||
2 Lap | A3 | Laura Varrie | 25.3 | 2 Lap | A1 | Phil Blundell | 23.4 |
B2 | Kate Hooton | 25.7 | NS | Andrew Walker | 25.3 | ||
NS | Lauren Wilson | 26.8 | B3 | Chris Cooney | 26.8 | ||
NS | Emma Wilson | 27.2 | NS | Sam Moran | 27.0 | ||
NS | Victoria Gadd | 33.5 | NS | Greg Owen | 29.0 | ||
6 Lap | A4 | Emma Wilson | 90.8 | 6 Lap | A2 | Andrew Walker | 85.2 |
B2 | Lauren Wilson | 90.9 | B3 | Phil Blundell | 102.0 | ||
NS | Kate Hooton | 97.1 | Shot | A1 | Sam Moran | 10.25 | |
Shot | A1 | Laura Varrie | 7.17 | B3 | Andrew Walker | 6.00 | |
B4 | Victoria Gadd | 5.45 | NS | Greg Owen | 5.50 | ||
Long Jump | A5 | Kate Hooton | 1.81 | Long Jump | A3 | Phil Blundell | 2.20 |
B4 | Lauren Wilson | 1.72 | B3 | Andrew Walker | 1.94 | ||
NS | Emma Wilson | 1.71 | NS | Sam Moran | 1.77 | ||
Vertical Jump | A2 | Laura Varrie | 48 | Triple Jump | A4 | Chris Cooney | 5.32 |
B4 | Emma Wilson | 38 | B3 | Greg Owen | 5.06 | ||
NS | Lauren Wilson | 38 | Relay | 3rd | |||
NS | Kate Hooton | 34 | |||||
Relay | 2nd | ||||||
UNDER 15
|
|||||||
2 Lap | A3 | Lizzie Berry | 24.1 | ||||
B2 | Stephanie May | 24.1 | |||||
NS | Becky Lyons | 24.2 | |||||
NS | Natalie Downey | 24.3 | |||||
NS | Jade Van | 24.5 | |||||
NS | Charlene Taylor | 25.1 | |||||
NS | Emma Chandley | 25.4 | |||||
NS | Courtney Melia | 25.8 | |||||
NS | Ashley Steele | 26.8 | |||||
6 Lap | A1 | Stephanie May | 78.4 | ||||
B1 | Emma Chandley | 82.0 | |||||
NS | Charlene Taylor | 86.7 | |||||
NS | Becky Lyons | 88.4 | |||||
Shot | A2 | Ashley Steele | 8.34 | ||||
B2 | Jade Van | 7.18 | |||||
NS | Becky Lyons | 7.17 | |||||
NS | Courtney Melia | 4.94 | |||||
Triple Jump | A4 | Stephanie May | 5.90 | ||||
B3 | Natalie Downey | 5.86 | |||||
NS | Lizzie Berry | 5.76 | |||||
NS | Emma Chandley | 5.16 | |||||
Vertical Jump | A3 | Natalie Downey | 51 | ||||
B3 | Lizzie Berry | 48 | |||||
NS | Becky Lyons | 48 | |||||
NS | Charlene Taylor | 40 | |||||
Relay | 1st | ||||||
FINAL OVERALL POSITIONS
GIRLS
|
BOYS
|
||
Under 11 | 6th | Under 11 | 10th |
Under 13 | 10th | Under 13 | 7th |
Under 15 | 1st | Under 15 | 10th |