Results for Southport Waterloo athletes, courtesy of Brian Kelly:
GIRLS
|
BOYS
|
||||||
UNDER 11
|
|||||||
2 Lap | A1 | Alex Ferguson | 19.4 | 2 Lap | A2 | Tom Moran | 20.2 |
NS | Stephanie James | 20.3 | B1 | Robert Anderson | 20.3 | ||
NS | Lydia Hurley | 20.8 | NS | Wesley Grego | 20.8 | ||
B3 | Alice Chandley | 21.5 | NS | Leigh Baggaley | 21.8 | ||
NS | Faye Baldock | 21.5 | NS | Mark Hughes | 22.0 | ||
NS | Rhea Ellis | 21.8 | NS | Enrico Dalle Mulle | 23.2 | ||
NS | Emma Lyons | 21.9 | 4 Lap | A3 | Robert Anderson | 43.0 | |
4 Lap | A1 | Stephanie James | 42.7 | B2 | Tom Moran | 43.1 | |
B1 | Lydia Hurley | 45.0 | NS | Wesley Grego | 44.7 | ||
NS | Faye Baldock | 45.8 | Long Jump | A4 | Leigh Baggaley | 1.77 | |
NS | Rhea Ellis | 46.7 | NS | Robert Anderson | 1.72 | ||
NS | Alice Chandley | 46.8 | B2 | Tom Moran | 1.71 | ||
Long Jump | A1 | Alex Ferguson | 1.84 | Triple Jump | A1 | Wesley Grego | 5.90 |
B1 | Lydia Hurley | 1.77 | B2 | Leigh Baggaley | 4.87 | ||
NS | Stephanie James | 1.76 | NS | Mark Hughes | 4.10 | ||
NS | Emma Lyons | 1.49 | Chest Push | A1 | Leigh Baggaley | 6.00 | |
Vertical Jump | A1 | Faye Baldock | 36 | B2 | Robert Anderson | 5.00 | |
B1 | Rhea Ellis | 34 | NS | Enrico Dalle Mulle | 4.00 | ||
NS | Emma Lyons | 33 | Relay | 3rd | |||
Chest Push | A1 | Alex Ferguson | 6.75 | ||||
B1 | Stephanie James | 5.50 | |||||
NS | Rhea Ellis | 4.25 | |||||
NS | Alice Chandley | 4.50 | |||||
Relay | 1st | ||||||
UNDER 13
|
|||||||
2 Lap | A5 | Laura Varrie | 20.5 | 2 Lap | A3 | Phil Blundell | 18.4 |
B3 | Jessica Nelson | 21.1 | NS | Andrew Walker | 20.1 | ||
NS | Emma Wilson | 21.1 | NS | Anthony Baggaley | 20.3 | ||
NS | Lauren Wilson | 21.3 | B3 | Chris Cooney | 20.7 | ||
6 Lap | A4 | Lauren Wilson | 70.1 | NS | Barry May | 21.0 | |
B2 | Emma Wilson | 70.4 | NS | Sam Moran | 21.2 | ||
NS | Jessica Nelson | 70.6 | 6 Lap | A4 | Andrew Walker | 64.2 | |
Shot | A4 | Laura Varrie | 6.33 | B4 | Anthony Baggaley | 70.7 | |
B3 | Victoria Gadd | 5.03 | NS | Barry May | 75.0 | ||
NS | Jessica Nelson | 4.70 | Shot | A1 | Sam Moran | 10.41 | |
Long Jump | A5 | Emma Wilson | 1.77 | B4 | Anthony Baggaley | 6.10 | |
B3 | Lauren Wilson | 1.76 | Long Jump | A2 | Phil Blundell | 2.12 | |
Vertical Jump | A1 | Laura Varrie | 54 | B3 | Andrew Walker | 1.98 | |
B5 | Victoria Gadd | 26 | NS | Sam Moran | 1.70 | ||
Relay | 2nd | Triple Jump | A3 | Phil Blundell | 6.20 | ||
B2 | Anthony Baggaley | 6.12 | |||||
NS | Chris Cooney | 5.44 | |||||
NS | Barry May | 5.10 | |||||
Relay | 4th | ||||||
UNDER 15
|
|||||||
2 Lap | A1 | Stephanie May | 18.7 | 2 Lap | A1 | Fabio Dalle-Mulle | 17.5 |
NS | Natalie Downey | 19.0 | B1 | Paul McNabb | 18.7 | ||
NS | Lizzie Berry | 19.0 | 6 Lap | A2 | Fabio Dalle-Mulle | 57.7 | |
B2 | Jade Van | 19.6 | B1 | Paul McNabb | 62.7 | ||
NS | Becky Lyons | 19.7 | Long Jump | A3 | Fabio Dalle-Mulle | 2.26 | |
NS | Emma Chandley | 19.7 | B6 | Paul McNabb | 1.84 | ||
NS | Charlene Taylor | 19.7 | Triple Jump | A3 | Fabio Dalle-Mulle | 7.22 | |
NS | Courtney Melia | 20.3 | Relay | - | |||
NS | Ashley Steele | 21.1 | |||||
6 Lap | A1 | Stephanie May | 60.2 | ||||
B1 | Emma Chandley | 63.8 | |||||
NS | Charlene Taylor | 67.0 | |||||
NS | Ashley Steele | 71.4 | |||||
Shot | A2 | Ashley Steele | 8.51 | ||||
B3 | Jade Van | 7.24 | |||||
NS | Becky Lyons | 6.73 | |||||
NS | Courtney Melia | 4.77 | |||||
Triple Jump | A4 | Stephanie May | 6.05 | ||||
B2 | Lizzie Berry | 5.92 | |||||
NS | Becky Lyons | 5.46 | |||||
NS | Charlene Taylor | 5.40 | |||||
Vertical Jump | A1 | Lizzie Berry | 51 | ||||
B1 | Becky Lyons | 51 | |||||
NS | Stephanie May | 46 | |||||
NS | Emma Chandley | 38 | |||||
Relay | 1st | ||||||